UMassGives 2022 Thank You!
When you make a gift to UMass College of Social and Behavioral Sciences (SBS), you are investing in our commitment to excellence, access, and opportunity for every student. And you are fueling the momentum of our nationally ranked programs and social science research that will improve the commonwealth and the world.
PROVIDE UNIVERSAL ACCESS TO HIGH IMPACT PROGRAMS
High impact programs help students apply classroom learning and build their portfolios for post-graduate success, often paving a direct pathway to employment and graduate studies.
But high impact programs often involve significant out-of-pocket expenses and can make it difficult for students to earn necessary wages while they participate. Your gift to SBS internships, study abroad, SBS in DC, or the Dean’s Priority Fund will create more new opportunities so all SBS students can access these programs regardless of their financial means.
“It is thoughtful individuals like you that inspire others to grow and achieve their fullest potential. Without your help, the decision to pursue my dream would have been put on hold but because of your help, I am one step closer to this goal of mine.” - Internship Program Participant
EMPOWER ALL STUDENTS’ COLLEGE-TO-CAREER SUCCESS
College is an investment in the future, but realizing its full potential involves persisting to graduation and building the tools necessary for post-graduate success. SBS supports students’ college-to-career aspirations in myriad ways:
The SBS Academic Fellows Program, which includes over 2,200 SBS students, aims to address the challenges that first-generation, students from underrepresented racial/ethnic groups, and students of lower means face by offering a combination of concrete resources, social/cultural support, and leadership/professional development opportunities.
The SBS Pathways Program is an innovative advising and curriculum framework that guides SBS students to explore their interests outside of conventional structures like academic major and helps them build a robust college program of meaningful coursework and experiences.
Our Senior Completion and greatest needs funds offer support for unexpected costs and emergencies. In many cases, especially during the pandemic, these funds have made the difference between a student leaving school for financial reasons and graduating with a college degree.
ACHIEVE GLOBAL IMPACT THROUGH FACULTY EXCELLENCE
Our world-class faculty come to SBS to be mentors to our students and to discover the necessary knowledge we will need to build a better, more equitable, and more sustainable world. Funding to support research, knowledge creation, discovery, and teaching allows SBS to recruit and retain exceptional faculty, and ensures that they have everything they need to advance in their fields and enrich the student experience.
Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Minutemen Racing | 118 |
2 | $500 | Gospel Choir | 23 |
3 | $500 | Pre-Law Club | 13 |
4 | Football | 9 | |
5 | Operations & Information Management Department | 7 | |
6 | Department of Finance | 7 | |
7 | Women's Ice Hockey | 5 | |
8 | Student Care Emergency Response Fund | 5 | |
9 | Hockey | 5 | |
10 | Baseball | 5 | |
11 | MCICS Dean's Opportunity Fund | 4 | |
12 | Family to Family Fund | 4 | |
13 | Men's Swimming & Diving | 3 | |
14 | Department of Management | 3 | |
15 | Isenberg School of Management Scholarships | 3 |


Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Student Alumni Association | 90 |
2 | $500 | UMass Club Sailing | 69 |
3 | $500 | UMass Women into Leadership | 66 |
4 | Richard Jones Scholarship | 64 | |
5 | McCormack Department of Sport Management | 45 | |
6 | Transfer Student Scholarship Fund | 27 | |
7 | Football | 12 | |
8 | Hockey | 12 | |
9 | Men's Basketball | 12 | |
10 | Fringe Festival | 10 | |
11 | Food Security Initiatives Fund | 10 | |
12 | McCormack Sport Management Diversity Fund | 9 | |
13 | Women's Soccer | 8 | |
14 | Commonwealth Honors College Community Scholarships | 7 | |
15 | College of Education Student Emergency Fund | 7 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Stonewall Center | 114 |
2 | $500 | University Without Walls Interdisciplinary Studies | 107 |
3 | $500 | Ellsberg Initiative for Peace and Democracy | 77 |
4 | Men's Ultimate Frisbee | 51 | |
5 | Arab Cultural Association | 42 | |
6 | College of Nursing | 40 | |
7 | Department of Psychological and Brain Sciences | 29 | |
8 | Department of Accounting | 25 | |
9 | Department of Biochemistry and Molecular Biology | 24 | |
10 | UMass Hillel | 23 | |
11 | Surf Club | 16 | |
12 | Department of Biomedical Engineering | 14 | |
13 | Department of Art | 13 | |
14 | Student Care Emergency Response Fund | 10 | |
15 | Energy Transition Institute | 9 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band | 114 |
2 | $500 | Hannah Frilot Memorial Scholarship | 57 |
3 | $500 | Earthfoods | 51 |
4 | UMass Theatre Guild | 38 | |
5 | Sylvan Snack Bar | 22 | |
6 | Erick Decker Scholar Fund | 20 | |
7 | Hockey | 13 | |
8 | Oxford Summer Seminar | 10 | |
9 | Professional Writing and Technical Communication | 10 | |
10 | Student Care Emergency Response Fund | 6 | |
11 | Department of Management | 6 | |
12 | UMass Fashion Organization | 6 | |
13 | Commonwealth Honors College Community Scholarships | 5 | |
14 | Men's Lacrosse | 5 | |
15 | MCICS Dean's Opportunity Fund | 4 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Women's Ultimate Frisbee | 286 |
2 | $500 | Student Care Emergency Response Fund | 83 |
3 | $500 | UMass ALTITUDE | 61 |
4 | CHAARG | 60 | |
5 | UMass Emergency Medical Services | 48 | |
6 | Muslim Students Association | 47 | |
7 | Outing Club | 40 | |
8 | UMass Fashion Organization | 30 | |
9 | Paperbark | 28 | |
10 | Department of Linguistics | 22 | |
11 | UMass Mock Trial Team | 16 | |
12 | iCons | 11 | |
13 | iCons Student Gifts | 8 | |
14 | Family to Family Fund | 7 | |
15 | Commonwealth Honors College Community Scholarships | 6 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | The Massachusetts Daily Collegian | 174 |
2 | $500 | Protect Our Breasts | 126 |
3 | $500 | UMass Alpine Ski Team | 43 |
4 | Cape Cod Alumni Network | 32 | |
5 | Hockey | 29 | |
6 | Isenberg Class of 2022 Senior Gift | 19 | |
7 | Department of Hospitality & Tourism Management | 14 | |
8 | Football | 13 | |
9 | College of Nursing | 12 | |
10 | Department of Languages, Literatures, and Cultures | 10 | |
11 | Baseball | 9 | |
12 | Rowing | 8 | |
13 | Men's Lacrosse | 7 | |
14 | Data Analytics and Computational Social Science | 7 | |
15 | Student Care Emergency Response Fund | 6 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 72 |
2 | $500 | Gamma Iota Sigma | 44 |
3 | $500 | Women for UMass Amherst | 37 |
4 | Film Studies Program | 34 | |
5 | UMass Dining/Food Security Program | 20 | |
6 | BDIC | 19 | |
7 | Hockey | 16 | |
8 | Autism Awareness | 11 | |
9 | Football | 10 | |
10 | College of Nursing | 6 | |
11 | Men's Lacrosse | 6 | |
12 | Marketing Department | 5 | |
13 | Student Care Emergency Response Fund | 5 | |
14 | Baseball | 5 | |
15 | Rowing | 5 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Men's Club Rowing | 133 |
2 | $500 | Women's Ice Hockey | 88 |
3 | $500 | Filipino Student Association | 87 |
4 | UMass Women's Rugby Football Club | 84 | |
5 | Newman Catholic Student Association | 54 | |
6 | Club Water Polo | 54 | |
7 | Library Sustainability Fund | 38 | |
8 | UMass Dance Company | 32 | |
9 | HFA Internship Assistance Fund | 25 | |
10 | Transit Services | 14 | |
11 | Football | 10 | |
12 | Student Care Emergency Response Fund | 10 | |
13 | Shotokan Karate Club | 10 | |
14 | McCormack Department of Sport Management | 9 | |
15 | Hockey | 9 |







Rank | Department/Group | % +/- | Goal |
---|---|---|---|
1 | Institute for Social Science Research | +231.25% |
$6,625.00
goal: $2,000.00
|
2 | SBS Academic Fellows | +141.67% |
$7,250.00
goal: $3,000.00
|
3 | Labor Center | +72.92% |
$2,075.00
goal: $1,200.00
|
4 | Department of Journalism | +6.33% |
$4,253.00
goal: $4,000.00
|
5 | Department of Political Science | +3.95% |
$10,395.15
goal: $10,000.00
|
6 | Department of Anthropology | +2.76% |
$34,940.00
goal: $34,000.00
|
7 | Senior Completion Fund | +2.48% |
$15,885.00
goal: $15,500.00
|
8 | Department of Communication | -8.00% |
$4,600.00
goal: $5,000.00
|
9 | Data Analytics and Computational Social Science | -8.50% |
$915.00
goal: $1,000.00
|
10 | UMass Women into Leadership (UWiL) | -16.35% |
$62,741.00
goal: $75,000.00
|
11 | Legal Studies Program | -28.15% |
$53,885.00
goal: $75,000.00
|
12 | Landscape Architecture & Regional Planning | -33.92% |
$13,215.00
goal: $20,000.00
|
13 | Department of Economics | -34.75% |
$6,525.00
goal: $10,000.00
|
14 | School of Public Policy | -35.15% |
$4,215.00
goal: $6,500.00
|
15 | Department of Sociology | -36.00% |
$3,200.00
goal: $5,000.00
|

Rank | Department/Group | % +/- | Goal |
---|---|---|---|
1 | Senior Completion Fund | +80.00% |
9
goal: 5
|
2 | Department of Anthropology | +75.00% |
35
goal: 20
|
3 | SBS Academic Fellows | +60.00% |
16
goal: 10
|
4 | Labor Center | +40.00% |
14
goal: 10
|
5 | UMass Women into Leadership (UWiL) | +39.00% |
139
goal: 100
|
6 | Data Analytics and Computational Social Science | +30.00% |
13
goal: 10
|
7 | Landscape Architecture & Regional Planning | +12.00% |
28
goal: 25
|
8 | Institute for Social Science Research | +10.00% |
11
goal: 10
|
9 | Legal Studies Program | +4.00% |
26
goal: 25
|
10 | SBS Internship Fund | -20.00% |
20
goal: 25
|
11 | Department of Communication | -25.00% |
30
goal: 40
|
12 | Department of Journalism | -26.00% |
37
goal: 50
|
13 | Department of Sociology | -30.00% |
21
goal: 30
|
14 | Department of Political Science | -31.67% |
41
goal: 60
|
15 | School of Public Policy | -50.00% |
30
goal: 60
|
