UMassGives 2024
A gift to the College of Social and Behavioral Sciences (SBS) is an investment in our commitment to excellence, access, and opportunity for all of our students. Your support fuels the momentum of our nationally ranked programs and social science research that improves the Commonwealth and the world.
Providing Access to High-Impact Programs
Our high-impact programs help students to apply the knowledge they gain in the classroom to real-world experiences. Students learn how to network and build their professional portfolios with the support and guidance of SBS faculty, staff, and alumni. These programs set our students up for success, often paving a direct pathway to employment and graduate studies.
But high-impact programs can be expensive for students with limited resources. When it comes to internships, study abroad, or research projects, some students do not have the option to go without wages – travel, housing, and expenses can all seem like insurmountable barriers. A gift to the SBS internships, study abroad, SBS in DC, or the Dean’s Priority Fund can remove barriers for students, giving them access to experiences that could truly change their lives.
“It is thoughtful individuals like you that inspire others to grow and achieve their fullest potential. Without your help, the decision to pursue my dream would have been put on hold. But because of your help, I am one step closer to this goal of mine.” – Internship Program Participant
Empowering College-to-Career Success
College is an investment in the future, but many students need help realizing the full potential of the university experience. SBS supports our students’ college-to-career success by providing the resources needed to persist to graduation and find the career path that matches their interests and goals.
SBS RISE (Remedying Inequity through Student Engagement), a program that includes over 2,200 SBS students, aims to address the unique challenges that first-generation, students from underrepresented racial/ethnic groups, and students with limited resources face when entering college. RISE offers mentoring, community, leadership and professional development, and other resources to support students through their time in SBS.
Sometimes our students need extra support to make it to graduation. Our Senior Completion and greatest needs funds offer support for unexpected costs and emergencies. In many cases, these funds have made the difference between a student leaving university for financial reasons and graduating with a college degree.
Our Faculty Excellence has a Global Impact
Our world-class faculty are critical to student success. Through teaching and mentoring, faculty help students discover the knowledge they will need to create lasting change in the world. Alumni gifts supporting research, discovery, knowledge creation, and teaching ensure that SBS can hire and retain exceptional faculty that enrich the student experience.









Rank | Area | Raised |
---|---|---|
1 | UMass Women into Leadership | $81,361.00 |
2 | Landscape Architecture & Regional Planning (Unrestricted) | $50,255.00 |
3 | The Galbraith Prize | $50,200.00 |
4 | Department of Political Science | $20,590.00 |
5 | SBS in DC | $16,000.00 |
6 | SBS RISE Program | $5,090.00 |
7 | Department of Journalism | $4,888.00 |
8 | The Frank Waugh Alumni Board Scholarship Fund | $4,460.00 |
9 | Department of Anthropology | $3,910.00 |
10 | The Mullin Scholarship | $3,750.00 |
11 | Department of Communication | $3,125.00 |
12 | Andersen Graduate Enrichment Fund Endowment | $2,635.00 |
13 | School of Public Policy | $2,590.00 |
14 | SBS Senior Completion Program | $2,500.00 |
15 | Department of Economics | $2,487.00 |

Rank | Area | Gifts |
---|---|---|
1 | UMass Women into Leadership | 154 |
2 | Department of Journalism | 63 |
3 | The Galbraith Prize | 55 |
4 | The Frank Waugh Alumni Board Scholarship Fund | 39 |
5 | Department of Political Science | 38 |
6 | Center for Latin Am., Caribbean, & Latino Studies | 35 |
7 | Department of Economics | 32 |
8 | Department of Anthropology | 23 |
9 | School of Public Policy | 21 |
10 | Andersen Graduate Enrichment Fund Endowment | 19 |
11 | The Mullin Scholarship | 11 |
12 | SBS in DC | 11 |
13 | Department of Resource Economics | 11 |
14 | SBS RISE Program | 10 |
15 | Department of Sociology | 10 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Student Alumni Association | 128 |
2 | $500 | UMass Women into Leadership | 90 |
3 | $500 | Professional Writing and Technical Communication | 36 |
4 | College of Education Student Emergency Fund | 10 | |
5 | Men's Lacrosse | 8 | |
6 | Finance Department | 6 | |
7 | Management Department | 6 | |
8 | Women's Lacrosse | 6 | |
9 | Isenberg Class of 2024 Senior Gift | 6 | |
10 | Commonwealth Honors College | 5 | |
11 | CICS Dean's Opportunity Fund | 5 | |
12 | The Galbraith Prize | 4 | |
13 | Mark H. McCormack Department of Sport Management | 4 | |
14 | Men's Swimming & Diving | 4 | |
15 | WMUA | 4 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 112 |
2 | $500 | University Without Walls | 69 |
3 | $500 | Landscape Architecture & Regional Planning | 31 |
4 | Department of Psychological and Brain Sciences | 29 | |
5 | Indian Classical Arts Society | 27 | |
6 | Public Interest Technology Club | 17 | |
7 | Accounting Department | 15 | |
8 | Club Softball | 12 | |
9 | Operations & Information Management Department | 11 | |
10 | Hockey | 10 | |
11 | Men's Lacrosse | 6 | |
12 | College of Natural Sciences Scholarships | 5 | |
13 | Mark H. McCormack Department of Sport Management | 4 | |
14 | Institute of Diversity Sciences | 4 | |
15 | Football | 4 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band | 87 |
2 | $500 | Fencing Club | 74 |
3 | $500 | Active Minds | 65 |
4 | Climbing Club | 60 | |
5 | HackUMass | 33 | |
6 | Department of Journalism | 26 | |
7 | Society of Hispanic Professional Engineers | 13 | |
8 | UMass Recovery | 10 | |
9 | Hockey | 8 | |
10 | Marketing Department | 6 | |
11 | Football | 5 | |
12 | Mark H. McCormack Department of Sport Management | 4 | |
13 | Field Hockey | 4 | |
14 | Finance Department | 3 | |
15 | Men's Ultimate Frisbee | 3 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | The Massachusetts Daily Collegian | 277 |
2 | $500 | Men's Ultimate Frisbee | 134 |
3 | $500 | UMass CHAARG | 99 |
4 | Mark H. McCormack Department of Sport Management | 85 | |
5 | The Boltwood Project | 75 | |
6 | Ellsberg Initiative for Peace and Democracy | 74 | |
7 | Minutemen Racing | 73 | |
8 | Mock Trial Team | 66 | |
9 | Earthfoods Cafe | 64 | |
10 | Doo Wop Shop | 60 | |
11 | Muslim Students Association | 60 | |
12 | Club Water Polo | 54 | |
13 | S#arp Attitude | 50 | |
14 | Girl Up UMass Amherst | 40 | |
15 | Gospel Choir | 23 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Stonewall Center | 160 |
2 | $500 | Model UN | 71 |
3 | $500 | Women for UMass Amherst | 48 |
4 | Film Studies Program | 41 | |
5 | Department of Biochemistry and Molecular Biology | 13 | |
6 | Hockey | 11 | |
7 | Sweets & More | 11 | |
8 | College of Education Student Emergency Fund | 8 | |
9 | Men's Cross Country/Track & Field | 5 | |
10 | Women's Lacrosse | 5 | |
11 | Mark H. McCormack Department of Sport Management | 4 | |
12 | CICS Dean's Opportunity Fund | 4 | |
13 | Isenberg Class of 2024 Senior Gift | 4 | |
14 | Department of Political Science | 3 | |
15 | Baseball | 3 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Rugby | 167 |
2 | $500 | Women’s Rugby Football Club | 122 |
3 | $500 | Student Care & Emergency Response Fund | 52 |
4 | UMass EMS | 46 | |
5 | UMass Hillel | 33 | |
6 | Center for Latin Am., Caribbean, & Latino Studies | 31 | |
7 | Cape Cod Alumni Group | 21 | |
8 | WMUA | 17 | |
9 | CICS Dean's Opportunity Fund | 15 | |
10 | Hockey | 11 | |
11 | Sailing Team | 11 | |
12 | Baseball | 9 | |
13 | Women's Rowing | 8 | |
14 | Men's Soccer | 7 | |
15 | Delta Sigma Pi | 7 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Club Rowing | 216 |
2 | $500 | Women's Club Ice Hockey | 123 |
3 | $500 | Spanish and Portuguese Studies | 78 |
4 | Filipino Student Association | 69 | |
5 | Nursing Study Abroad Scholarships | 25 | |
6 | Sylvan Snack Bar | 25 | |
7 | UMass MannMukti | 25 | |
8 | Field Hockey Club | 24 | |
9 | Men's Rugby | 19 | |
10 | Dean's Fund for Library Excellence | 12 | |
11 | Alpine Ski Team | 12 | |
12 | UMass IT Internship | 11 | |
13 | College of Education Student Emergency Fund | 8 | |
14 | Women’s Rugby Football Club | 8 | |
15 | Minutemen Dancers | 7 |

Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 270 |
2 | $500 | Women's Ultimate Frisbee | 148 |
3 | $500 | Boxing Club | 80 |
4 | Engineers Without Borders | 40 | |
5 | Cape Verdean Student Alliance | 32 | |
6 | Ballroom Dance Team | 30 | |
7 | Vocal Suspects | 27 | |
8 | Society of Asian Scientists and Engineers | 27 | |
9 | Greeno Sub Shop | 26 | |
10 | UMass ALTITUDE | 21 | |
11 | InterVarsity Christian Fellowship | 19 | |
12 | UMass International Genetically Engineered Machine | 15 | |
13 | Cycling Club | 12 | |
14 | Women's Lacrosse | 11 | |
15 | Gymnastics Club | 11 |





