Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Club Sports | Donors |
---|---|---|---|
1 | $1,000 | Men's Ultimate Frisbee | 151 |
2 | $500 | Fencing Club | 88 |
3 | $500 | Club Water Polo | 76 |
4 | Climbing Club | 76 | |
5 | UMass Club Softball | 22 | |
6 | Men's Club Rowing | 17 | |
7 | Women's Club Ice Hockey | 11 | |
8 | Women's Club Basketball | 9 | |
9 | Boxing Club | 7 | |
10 | Men's Club Volleyball | 7 | |
11 | Equestrian Team | 5 | |
12 | Women's Rugby | 5 | |
13 | Gymnastics Club | 4 | |
14 | Women's Club Lacrosse | 4 | |
15 | Men's Lacrosse Club | 3 |
Rank | Team Goals | % +/- | Team Goals |
---|---|---|---|
1 | Hockey | -44.50% |
111
goal: 200
|
2 | Field Hockey | -54.67% |
34
goal: 75
|
3 | Women's Soccer | -62.00% |
38
goal: 100
|
4 | Women's Cross Country/Track & Field | -68.00% |
24
goal: 75
|
5 | Men's Lacrosse | -73.33% |
40
goal: 150
|
6 | Women's Lacrosse | -74.00% |
26
goal: 100
|
7 | Men's Cross Country/Track & Field | -77.00% |
23
goal: 100
|
8 | Tennis | -78.00% |
11
goal: 50
|
9 | Cheerleading | -78.00% |
11
goal: 50
|
10 | Women's Rowing | -80.00% |
20
goal: 100
|
11 | Softball | -81.33% |
14
goal: 75
|
12 | Football | -82.00% |
36
goal: 200
|
13 | Men's Swimming & Diving | -82.67% |
13
goal: 75
|
14 | Men's Soccer | -86.00% |
14
goal: 100
|
15 | Women's Swimming & Diving | -86.00% |
7
goal: 50
|
Rank | Department/Group | Gifts |
---|---|---|
1 | Protect Our Breasts | 125 |
2 | Mark H. McCormack Department of Sport Management | 99 |
3 | Isenberg Class of 2024 Senior Gift | 42 |
4 | Accounting Department | 36 |
5 | ISOM Dean's Fund for Excellence | 35 |
6 | Finance Department | 32 |
7 | Operations and Information Management Department | 26 |
8 | Management Department | 20 |
9 | Women in Sport Business Fund | 14 |
10 | Hospitality and Tourism Management Department | 13 |
11 | Marketing Department | 12 |
12 | ISOM Scholarships | 11 |
13 | Mark H. McCormack Department of Sport Management Scholarships | 11 |
14 | Hospitality & Tourism Management Scholarships | 7 |
15 | McCormack Sport Management Diversity Fund | 7 |
Rank | Area | Gifts |
---|---|---|
1 | UMass Women into Leadership | 130 |
2 | Department of Journalism | 47 |
3 | The Galbraith Prize | 38 |
4 | The Frank Waugh Alumni Board Scholarship Fund | 37 |
5 | Department of Political Science | 13 |
6 | School of Public Policy | 13 |
7 | Andersen Graduate Enrichment Fund Endowment | 13 |
8 | Department of Economics | 12 |
9 | Department of Anthropology | 11 |
10 | The Mullin Scholarship | 9 |
11 | SBS in DC | 9 |
12 | Social Thought and Political Economy | 7 |
13 | Department of Sociology | 7 |
14 | SBS Dean's Priority Fund | 7 |
15 | Department of Communication | 5 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 112 |
2 | $500 | University Without Walls | 69 |
3 | $500 | Landscape Architecture & Regional Planning | 31 |
4 | Department of Psychological and Brain Sciences | 29 | |
5 | Indian Classical Arts Society | 27 | |
6 | Public Interest Technology Club | 17 | |
7 | Accounting Department | 15 | |
8 | Club Softball | 12 | |
9 | Operations & Information Management Department | 11 | |
10 | Hockey | 10 | |
11 | Men's Lacrosse | 6 | |
12 | College of Natural Sciences Scholarships | 5 | |
13 | Mark H. McCormack Department of Sport Management | 4 | |
14 | Institute of Diversity Sciences | 4 | |
15 | Football | 4 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | The Massachusetts Daily Collegian | 277 |
2 | $500 | Men's Ultimate Frisbee | 134 |
3 | $500 | UMass CHAARG | 99 |
4 | Mark H. McCormack Department of Sport Management | 85 | |
5 | The Boltwood Project | 75 | |
6 | Ellsberg Initiative for Peace and Democracy | 74 | |
7 | Minutemen Racing | 73 | |
8 | Mock Trial Team | 66 | |
9 | Earthfoods Cafe | 64 | |
10 | Doo Wop Shop | 60 | |
11 | Muslim Students Association | 60 | |
12 | Club Water Polo | 54 | |
13 | S#arp Attitude | 50 | |
14 | Girl Up UMass Amherst | 40 | |
15 | Gospel Choir | 23 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Rugby | 167 |
2 | $500 | Women’s Rugby Football Club | 122 |
3 | $500 | Student Care & Emergency Response Fund | 52 |
4 | UMass EMS | 46 | |
5 | UMass Hillel | 33 | |
6 | Center for Latin Am., Caribbean, & Latino Studies | 31 | |
7 | Cape Cod Alumni Group | 21 | |
8 | WMUA | 17 | |
9 | CICS Dean's Opportunity Fund | 15 | |
10 | Hockey | 11 | |
11 | Sailing Team | 11 | |
12 | Baseball | 9 | |
13 | Women's Rowing | 8 | |
14 | Men's Soccer | 7 | |
15 | Delta Sigma Pi | 7 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 270 |
2 | $500 | Women's Ultimate Frisbee | 148 |
3 | $500 | Boxing Club | 80 |
4 | Engineers Without Borders | 40 | |
5 | Cape Verdean Student Alliance | 32 | |
6 | Ballroom Dance Team | 30 | |
7 | Vocal Suspects | 27 | |
8 | Society of Asian Scientists and Engineers | 27 | |
9 | Greeno Sub Shop | 26 | |
10 | UMass ALTITUDE | 21 | |
11 | InterVarsity Christian Fellowship | 19 | |
12 | UMass International Genetically Engineered Machine | 15 | |
13 | Cycling Club | 12 | |
14 | Women's Lacrosse | 11 | |
15 | Gymnastics Club | 11 |
Rank | Prize | Athletic Team/Group | Donors |
---|---|---|---|
1 | $5,000 | Women's Rowing | 146 |
2 | $2,500 | Baseball | 126 |
3 | $1,000 | Men's Soccer | 64 |
4 | Field Hockey | 38 | |
5 | Hockey | 19 | |
6 | Women's Soccer | 18 | |
7 | Men's Cross Country/Track & Field | 16 | |
8 | Women's Lacrosse | 16 | |
9 | Men's Swimming & Diving | 15 | |
10 | Men's Basketball | 12 | |
11 | Softball | 12 | |
12 | Women's Cross Country/Track & Field | 10 | |
13 | Football | 10 | |
14 | Men's Lacrosse | 9 | |
15 | Women's Swimming & Diving | 8 |
Rank | Prize | Student Organization | Donors |
---|---|---|---|
1 | $1,000 | Mass Daily Collegian | 318 |
2 | $500 | Student Alumni Association | 146 |
3 | $500 | CHAARG | 112 |
4 | The Boltwood Project | 85 | |
5 | Doo Wop Shop | 81 | |
6 | Minutemen Racing | 81 | |
7 | Mock Trial Team | 77 | |
8 | Earthfoods Cafe | 76 | |
9 | Active Minds | 70 | |
10 | Muslim Students Association | 68 | |
11 | S#arp Attitude | 60 | |
12 | Girl Up UMass Amherst | 52 | |
13 | HackUMass | 43 | |
14 | Indian Classical Arts | 37 | |
15 | Gospel Choir | 27 |
Rank | Department/Group | Raised |
---|---|---|
1 | ISOM Scholarships | $275,520.00 |
2 | Finance Department | $53,200.00 |
3 | Hospitality & Tourism Management Scholarships | $25,600.00 |
4 | Accounting Department | $22,940.00 |
5 | Operations and Information Management Department | $7,695.00 |
6 | Mark H. McCormack Department of Sport Management | $5,001.00 |
7 | ISOM Dean's Fund for Excellence | $4,330.00 |
8 | Protect Our Breasts | $4,325.00 |
9 | Management Department | $3,340.00 |
10 | McCormack Sport Management Diversity Fund | $2,800.00 |
11 | Hospitality and Tourism Management Department | $2,275.00 |
12 | Women in Sport Business Fund | $2,175.00 |
13 | Mark H. McCormack Department of Sport Management Scholarships | $1,370.04 |
14 | ISOM Career Success Office | $725.00 |
15 | Isenberg Class of 2024 Senior Gift | $674.00 |
Rank | Area | Raised |
---|---|---|
1 | UMass Women into Leadership | $80,756.00 |
2 | Landscape Architecture & Regional Planning (Unrestricted) | $50,200.00 |
3 | The Galbraith Prize | $47,730.00 |
4 | Department of Political Science | $16,565.00 |
5 | SBS in DC | $16,000.00 |
6 | The Frank Waugh Alumni Board Scholarship Fund | $4,260.00 |
7 | Department of Journalism | $3,970.00 |
8 | The Mullin Scholarship | $3,600.00 |
9 | Department of Anthropology | $2,755.00 |
10 | SBS Senior Completion Program | $2,500.00 |
11 | SBS RISE Program | $2,320.00 |
12 | The Garden X Graphite Scholarship | $2,150.00 |
13 | School of Public Policy | $1,555.00 |
14 | Department of Communication | $1,250.00 |
15 | Department of Economics | $1,050.00 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Student Alumni Association | 128 |
2 | $500 | UMass Women into Leadership | 90 |
3 | $500 | Professional Writing and Technical Communication | 36 |
4 | College of Education Student Emergency Fund | 10 | |
5 | Men's Lacrosse | 8 | |
6 | Finance Department | 6 | |
7 | Management Department | 6 | |
8 | Women's Lacrosse | 6 | |
9 | Isenberg Class of 2024 Senior Gift | 6 | |
10 | Commonwealth Honors College | 5 | |
11 | CICS Dean's Opportunity Fund | 5 | |
12 | The Galbraith Prize | 4 | |
13 | Mark H. McCormack Department of Sport Management | 4 | |
14 | Men's Swimming & Diving | 4 | |
15 | WMUA | 4 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band | 87 |
2 | $500 | Fencing Club | 74 |
3 | $500 | Active Minds | 65 |
4 | Climbing Club | 60 | |
5 | HackUMass | 33 | |
6 | Department of Journalism | 26 | |
7 | Society of Hispanic Professional Engineers | 13 | |
8 | UMass Recovery | 10 | |
9 | Hockey | 8 | |
10 | Marketing Department | 6 | |
11 | Football | 5 | |
12 | Mark H. McCormack Department of Sport Management | 4 | |
13 | Field Hockey | 4 | |
14 | Finance Department | 3 | |
15 | Men's Ultimate Frisbee | 3 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Stonewall Center | 160 |
2 | $500 | Model UN | 71 |
3 | $500 | Women for UMass Amherst | 48 |
4 | Film Studies Program | 41 | |
5 | Department of Biochemistry and Molecular Biology | 13 | |
6 | Hockey | 11 | |
7 | Sweets & More | 11 | |
8 | College of Education Student Emergency Fund | 8 | |
9 | Men's Cross Country/Track & Field | 5 | |
10 | Women's Lacrosse | 5 | |
11 | Mark H. McCormack Department of Sport Management | 4 | |
12 | CICS Dean's Opportunity Fund | 4 | |
13 | Isenberg Class of 2024 Senior Gift | 4 | |
14 | Department of Political Science | 3 | |
15 | Baseball | 3 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Club Rowing | 216 |
2 | $500 | Women's Club Ice Hockey | 123 |
3 | $500 | Spanish and Portuguese Studies | 78 |
4 | Filipino Student Association | 69 | |
5 | Nursing Study Abroad Scholarships | 25 | |
6 | Sylvan Snack Bar | 25 | |
7 | UMass MannMukti | 25 | |
8 | Field Hockey Club | 24 | |
9 | Men's Rugby | 19 | |
10 | Dean's Fund for Library Excellence | 12 | |
11 | Alpine Ski Team | 12 | |
12 | UMass IT Internship | 11 | |
13 | College of Education Student Emergency Fund | 8 | |
14 | Women’s Rugby Football Club | 8 | |
15 | Minutemen Dancers | 7 |
UMass Amherst Foundation
© 2024 UMass Amherst Foundation, All Rights Reserved
Powered by ScaleFunder