UMassGives 2024 has ended!
            
        UMassGives 2024
Athletics
                        The Minutemen Club and UMass Athletics raise money each year for student-athlete support and the general athletics operating budget. These funds give our student-athletes the tools they need to be successful in the classroom, in competition and in the community. If you have already made a gift this year, THANK YOU! Please consider making a gift above and beyond your annual donation while encouraging other alumni, friends or teammates to make an impact today. This year, each team has a participation goal that you can help them achieve by making a gift April 24-25!
Go UMass!
        
            Baseball
        
        
            Men's Basketball
        
        
            Women's Basketball
        
        
            Cheerleading
        
        
            Men's Cross Country/Track & Field
        
        
            Women's Cross Country/Track & Field
        
        
            Field Hockey
        
        
            Football
        
        
            Hockey
        
        
            Men's Lacrosse
        
        
            Women's Lacrosse
        
        
            Women's Rowing
        
        
            Men's Soccer
        
        
            Women's Soccer
        
        
            Softball
        
        
            Men's Swimming & Diving
        
        
            Women's Swimming & Diving
        
        
            Tennis
        
        
            Maroon Excellence Fund
        
                        See what people are sharing about UMassGives 2024!
                        
                        Athletics Team Participation Goals
                    
                    
                        Help each of our sports teams reach their participation goal.
                    
                | Rank | Team Goals | % +/- | Team Goals | 
|---|---|---|---|
| 1 | Women's Rowing | +90.00% | 
                    190 
                     goal: 100 
         | 
    
| 2 | Field Hockey | +21.33% | 
                    91 
                     goal: 75 
         | 
    
| 3 | Baseball | +16.00% | 
                    174 
                     goal: 150 
         | 
    
| 4 | Hockey | +8.00% | 
                    216 
                     goal: 200 
         | 
    
| 5 | Men's Soccer | -13.00% | 
                    87 
                     goal: 100 
         | 
    
| 6 | Women's Cross Country/Track & Field | -21.33% | 
                    59 
                     goal: 75 
         | 
    
| 7 | Women's Lacrosse | -25.00% | 
                    75 
                     goal: 100 
         | 
    
| 8 | Women's Soccer | -28.00% | 
                    72 
                     goal: 100 
         | 
    
| 9 | Men's Cross Country/Track & Field | -36.00% | 
                    64 
                     goal: 100 
         | 
    
| 10 | Men's Swimming & Diving | -40.00% | 
                    45 
                     goal: 75 
         | 
    
| 11 | Men's Lacrosse | -40.67% | 
                    89 
                     goal: 150 
         | 
    
| 12 | Softball | -44.00% | 
                    42 
                     goal: 75 
         | 
    
| 13 | Women's Swimming & Diving | -48.00% | 
                    26 
                     goal: 50 
         | 
    
| 14 | Men's Basketball | -57.60% | 
                    53 
                     goal: 125 
         | 
    
| 15 | Football | -58.50% | 
                    83 
                     goal: 200 
         | 
    
                            Ended
                    
                
            
                        Power Hour #1
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 10-11 a.m. EDT on April 24 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | Student Alumni Association | 128 | 
| 2 | $500 | UMass Women into Leadership | 90 | 
| 3 | $500 | Professional Writing and Technical Communication | 36 | 
| 4 | College of Education Student Emergency Fund | 10 | |
| 5 | Men's Lacrosse | 8 | |
| 6 | Finance Department | 6 | |
| 7 | Management Department | 6 | |
| 8 | Women's Lacrosse | 6 | |
| 9 | Isenberg Class of 2024 Senior Gift | 6 | |
| 10 | Commonwealth Honors College | 5 | |
| 11 | CICS Dean's Opportunity Fund | 5 | |
| 12 | The Galbraith Prize | 4 | |
| 13 | Mark H. McCormack Department of Sport Management | 4 | |
| 14 | Men's Swimming & Diving | 4 | |
| 15 | WMUA | 4 | 
                            Ended
                    
                
            
                        Power Hour #2
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 12-1 p.m. EDT on April 24 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | Protect Our Breasts | 112 | 
| 2 | $500 | University Without Walls | 69 | 
| 3 | $500 | Landscape Architecture & Regional Planning | 31 | 
| 4 | Department of Psychological and Brain Sciences | 29 | |
| 5 | Indian Classical Arts Society | 27 | |
| 6 | Public Interest Technology Club | 17 | |
| 7 | Accounting Department | 15 | |
| 8 | Club Softball | 12 | |
| 9 | Operations & Information Management Department | 11 | |
| 10 | Hockey | 10 | |
| 11 | Men's Lacrosse | 6 | |
| 12 | College of Natural Sciences Scholarships | 5 | |
| 13 | Mark H. McCormack Department of Sport Management | 4 | |
| 14 | Institute of Diversity Sciences | 4 | |
| 15 | Football | 4 | 
                            Ended
                    
                
            
                        Power Hour #3
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 3-4 p.m. EDT on April 24 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | Minuteman Marching Band | 87 | 
| 2 | $500 | Fencing Club | 74 | 
| 3 | $500 | Active Minds | 65 | 
| 4 | Climbing Club | 60 | |
| 5 | HackUMass | 33 | |
| 6 | Department of Journalism | 26 | |
| 7 | Society of Hispanic Professional Engineers | 13 | |
| 8 | UMass Recovery | 10 | |
| 9 | Hockey | 8 | |
| 10 | Marketing Department | 6 | |
| 11 | Football | 5 | |
| 12 | Mark H. McCormack Department of Sport Management | 4 | |
| 13 | Field Hockey | 4 | |
| 14 | Finance Department | 3 | |
| 15 | Men's Ultimate Frisbee | 3 | 
                            Ended
                    
                
            
                        Power Hour #4
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 6-7 p.m. EDT on April 24 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | The Massachusetts Daily Collegian | 277 | 
| 2 | $500 | Men's Ultimate Frisbee | 134 | 
| 3 | $500 | UMass CHAARG | 99 | 
| 4 | Mark H. McCormack Department of Sport Management | 85 | |
| 5 | The Boltwood Project | 75 | |
| 6 | Ellsberg Initiative for Peace and Democracy | 74 | |
| 7 | Minutemen Racing | 73 | |
| 8 | Mock Trial Team | 66 | |
| 9 | Earthfoods Cafe | 64 | |
| 10 | Doo Wop Shop | 60 | |
| 11 | Muslim Students Association | 60 | |
| 12 | Club Water Polo | 54 | |
| 13 | S#arp Attitude | 50 | |
| 14 | Girl Up UMass Amherst | 40 | |
| 15 | Gospel Choir | 23 | 
                            Ended
                    
                
            
                        Power Hour #5
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 11 a.m. - noon EDT on April 25 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | Stonewall Center | 160 | 
| 2 | $500 | Model UN | 71 | 
| 3 | $500 | Women for UMass Amherst | 48 | 
| 4 | Film Studies Program | 41 | |
| 5 | Department of Biochemistry and Molecular Biology | 13 | |
| 6 | Hockey | 11 | |
| 7 | Sweets & More | 11 | |
| 8 | College of Education Student Emergency Fund | 8 | |
| 9 | Men's Cross Country/Track & Field | 5 | |
| 10 | Women's Lacrosse | 5 | |
| 11 | Mark H. McCormack Department of Sport Management | 4 | |
| 12 | CICS Dean's Opportunity Fund | 4 | |
| 13 | Isenberg Class of 2024 Senior Gift | 4 | |
| 14 | Department of Political Science | 3 | |
| 15 | Baseball | 3 | 
                            Ended
                    
                
            
                        Power Hour #6
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 1-2 p.m. EDT on April 25 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | Men's Rugby | 167 | 
| 2 | $500 | Women’s Rugby Football Club | 122 | 
| 3 | $500 | Student Care & Emergency Response Fund | 52 | 
| 4 | UMass EMS | 46 | |
| 5 | UMass Hillel | 33 | |
| 6 | Center for Latin Am., Caribbean, & Latino Studies | 31 | |
| 7 | Cape Cod Alumni Group | 21 | |
| 8 | WMUA | 17 | |
| 9 | CICS Dean's Opportunity Fund | 15 | |
| 10 | Hockey | 11 | |
| 11 | Sailing Team | 11 | |
| 12 | Baseball | 9 | |
| 13 | Women's Rowing | 8 | |
| 14 | Men's Soccer | 7 | |
| 15 | Delta Sigma Pi | 7 | 
                            Ended
                    
                
            
                        Power Hour #7
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 2-3 p.m. EDT on April 25 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | Men's Club Rowing | 216 | 
| 2 | $500 | Women's Club Ice Hockey | 123 | 
| 3 | $500 | Spanish and Portuguese Studies | 78 | 
| 4 | Filipino Student Association | 69 | |
| 5 | Nursing Study Abroad Scholarships | 25 | |
| 6 | Sylvan Snack Bar | 25 | |
| 7 | UMass MannMukti | 25 | |
| 8 | Field Hockey Club | 24 | |
| 9 | Men's Rugby | 19 | |
| 10 | Dean's Fund for Library Excellence | 12 | |
| 11 | Alpine Ski Team | 12 | |
| 12 | UMass IT Internship | 11 | |
| 13 | College of Education Student Emergency Fund | 8 | |
| 14 | Women’s Rugby Football Club | 8 | |
| 15 | Minutemen Dancers | 7 | 
                            Ended
                    
                
            
                        Power Hour #8
                    
                    
                        The area of campus with the most gifts at the end of the power hour from 8-9 p.m. EDT on April 25 will win a $2,000 bonus!
                    
                | Rank | Prize | Department/Group/RSO | Donors | 
|---|---|---|---|
| 1 | $2,000 | Duly Noted | 270 | 
| 2 | $500 | Women's Ultimate Frisbee | 148 | 
| 3 | $500 | Boxing Club | 80 | 
| 4 | Engineers Without Borders | 40 | |
| 5 | Cape Verdean Student Alliance | 32 | |
| 6 | Ballroom Dance Team | 30 | |
| 7 | Vocal Suspects | 27 | |
| 8 | Society of Asian Scientists and Engineers | 27 | |
| 9 | Greeno Sub Shop | 26 | |
| 10 | UMass ALTITUDE | 21 | |
| 11 | InterVarsity Christian Fellowship | 19 | |
| 12 | UMass International Genetically Engineered Machine | 15 | |
| 13 | Cycling Club | 12 | |
| 14 | Women's Lacrosse | 11 | |
| 15 | Gymnastics Club | 11 | 
                            Ended
                    
                
            
                        Athletic's Power Hour
                    
                    
                        On Thursday, April 25, the team with the most donors from 12-1 p.m. will receive an additional $5,000!
                    
                | Rank | Prize | Athletic Team/Group | Donors | 
|---|---|---|---|
| 1 | $5,000 | Women's Rowing | 146 | 
| 2 | $2,500 | Baseball | 126 | 
| 3 | $1,000 | Men's Soccer | 64 | 
| 4 | Field Hockey | 38 | |
| 5 | Hockey | 19 | |
| 6 | Women's Soccer | 18 | |
| 7 | Men's Cross Country/Track & Field | 16 | |
| 8 | Women's Lacrosse | 16 | |
| 9 | Men's Swimming & Diving | 15 | |
| 10 | Men's Basketball | 12 | |
| 11 | Softball | 12 | |
| 12 | Women's Cross Country/Track & Field | 10 | |
| 13 | Football | 10 | |
| 14 | Men's Lacrosse | 9 | |
| 15 | Women's Swimming & Diving | 8 | 
                            Ended