UMassGives 2023
A gift to the College of Social and Behavioral Sciences (SBS) is an investment in our commitment to excellence, access, and opportunity for all of our students. Your support fuels the momentum of our nationally-ranked programs and social science research that improves the Commonwealth and the world.
Providing Access to High-Impact Programs
Our high-impact programs help students to apply the knowledge they gain in the classroom to real-world experiences. Students learn how to network and build their professional portfolios with the support and guidance of SBS faculty, staff, and alumni. These programs set our students up for success, often paving a direct pathway to employment and graduate studies.
But high-impact programs can be expensive for students with limited resources. When it comes to internships, study abroad, or research projects, some students do not have the option to go without wages – travel, housing, and expenses can all seem like insurmountable barriers. A gift to the SBS internships, study abroad, SBS in DC, or the Dean’s Priority Fund can remove barriers for students, giving them access to experiences that could truly change their lives.
“It is thoughtful individuals like you that inspire others to grow and achieve their fullest potential. Without your help, the decision to pursue my dream would have been put on hold. But because of your help, I am one step closer to this goal of mine.” – Internship Program Participant
Empowering College-to-Career Success
College is an investment in the future, but many students need help realizing the full potential of the university experience. SBS supports our students’ college-to-career success by providing the resources needed to persist to graduation and find the career path that matches their interests and goals.
SBS RISE (Remedying Inequity through Student Engagement), a program that includes over 2,200 SBS students, aims to address the unique challenges that first-generation, students from underrepresented racial/ethnic groups, and students with limited resources face when entering college. RISE offers mentoring, community, leadership and professional development, and other resources to support students through their time in SBS.
SBS Pathways is an innovative advising and curriculum framework that allows students to explore their interests beyond the conventional structure of an academic major. Students experience classes in a number of subject areas before deciding on a major, allowing them to sample which subjects resonate with their interests.
Sometimes our students need extra support to make it to graduation. Our Senior Completion and greatest needs funds offer support for unexpected costs and emergencies. In many cases, these funds have made the difference between a student leaving university for financial reasons and graduating with a college degree.
Our Faculty Excellence has a Global Impact
Our world-class faculty are critical to student success. Through teaching and mentoring, faculty help students discover the knowledge they will need to create lasting change in the world. Alumni gifts supporting research, discovery, knowledge creation, and teaching ensure that SBS can hire and retain exceptional faculty that enrich the student experience.
Rank | Area | Gifts |
---|---|---|
1 | UMass Women into Leadership | 163 |
2 | Center for Latin Am., Caribbean, & Latino Studies | 80 |
3 | SBS in DC | 77 |
4 | Department of Political Science | 51 |
5 | Department of Journalism | 35 |
6 | Department of Communication | 33 |
7 | Comparative Primatology Lab/Kasanka Baboon Project | 33 |
8 | Dep. of Landscape Architecture & Regional Planning | 27 |
9 | School of Public Policy | 24 |
10 | SBS RISE Program | 23 |
11 | Department of Sociology | 22 |
12 | Department of Economics | 21 |
13 | Department of Resource Economics | 21 |
14 | Social Thought and Political Economy | 20 |
15 | SBS Senior Completion Program | 18 |
Rank | Area | Raised |
---|---|---|
1 | SBS Faculty Excellence | $100,249.00 |
2 | UMass Women into Leadership | $46,758.00 |
3 | Department of Political Science | $31,459.00 |
4 | SBS Senior Completion Program | $26,635.00 |
5 | SBS RISE Program | $26,370.00 |
6 | SBS Scholarships | $25,850.00 |
7 | Data Analytics and Computational Social Science | $25,775.00 |
8 | SBS in DC | $18,055.00 |
9 | SBS John Hird Fellows in RISE | $13,355.00 |
10 | Department of Sociology | $11,800.00 |
11 | Dep. of Landscape Architecture & Regional Planning | $6,090.00 |
12 | Department of Communication | $4,910.00 |
13 | School of Public Policy | $4,445.00 |
14 | Department of Economics | $3,530.00 |
15 | Department of Journalism | $2,810.00 |












Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Wind Ensemble | 197 |
2 | $500 | Stonewall Center | 160 |
3 | $500 | UMass Women into Leadership | 115 |
4 | Student Alumni Association | 111 | |
5 | S#arp Attitude | 46 | |
6 | McCormack Dept. of Sport Management | 33 | |
7 | CICS Experiential Learning Fund | 15 | |
8 | College of Education Student Emergency Fund | 11 | |
9 | Professional Writing and Technical Communication | 11 | |
10 | Theater Guild | 11 | |
11 | Hockey | 10 | |
12 | Football | 9 | |
13 | Women's Rowing | 8 | |
14 | Men's Lacrosse | 6 | |
15 | Men's Basketball | 5 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 162 |
2 | $500 | UWW Interdisciplinary Studies | 61 |
3 | $500 | Mock Trial Team | 41 |
4 | Department of Psychological and Brain Sciences Student Financial Aid | 32 | |
5 | Club Softball | 31 | |
6 | Kasanka Baboon Project | 20 | |
7 | Accounting Department | 15 | |
8 | College of Education Student Emergency Fund | 9 | |
9 | Entrepreneurship Club | 7 | |
10 | McCormack Dept. of Sport Management | 6 | |
11 | Wind Ensemble | 5 | |
12 | Football | 4 | |
13 | Stonewall Center | 4 | |
14 | Commonwealth Honors College Community Scholarships | 4 | |
15 | Tom Kida Doctoral Student Travel Fund | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band Endowment | 101 |
2 | $500 | Filipino Student Association | 88 |
3 | $500 | Sailing Team | 49 |
4 | Hannah Frilot Memorial Scholarship | 40 | |
5 | Sweets & More | 40 | |
6 | Alpine Ski Team | 37 | |
7 | Elaine Marieb College of Nursing | 21 | |
8 | Asian & Asian American Studies Certificate | 12 | |
9 | Hockey | 10 | |
10 | Oxford Summer Seminar | 9 | |
11 | ISOM Class of 2023 Senior Gift | 9 | |
12 | Wind Ensemble | 5 | |
13 | Department of Political Science | 5 | |
14 | UWW Interdisciplinary Studies | 4 | |
15 | WMUA | 4 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Massachusetts Daily Collegian | 218 |
2 | $500 | CHAARG | 81 |
3 | $500 | Club Water Polo | 68 |
4 | Society of Asian Scientists and Engineers | 53 | |
5 | Beekeeping Club | 42 | |
6 | ALTITUDE | 28 | |
7 | Student Care and Emergency Response Fund | 20 | |
8 | Sylvan Snack Bar | 20 | |
9 | UMass Cycling Club | 15 | |
10 | Paperbark | 11 | |
11 | Outing Club | 7 | |
12 | CICS Experiential Learning Fund | 5 | |
13 | Tabletop RPG Club | 4 | |
14 | Marketing Department | 4 | |
15 | NSSLHA | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | SBS in DC | 50 |
2 | $500 | Cape Cod Alumni Group Scholarship | 40 |
3 | $500 | Department of Biochemistry and Molecular Biology | 22 |
4 | Film Studies | 16 | |
5 | Hospitality and Tourism Management Department | 10 | |
6 | Hillel | 9 | |
7 | Operations and Information Management Department | 6 | |
8 | Department of Journalism | 6 | |
9 | McCormack Dept. of Sport Management | 4 | |
10 | ISOM Class of 2023 Senior Gift | 4 | |
11 | Accounting Department | 3 | |
12 | UWW Interdisciplinary Studies | 3 | |
13 | Department of Communication | 3 | |
14 | HFA Dean's Priority Fund | 3 | |
15 | Department of History | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Rugby | 75 |
2 | $500 | Ellsberg Initiative | 66 |
3 | $500 | Latin American, Caribbean and Latino Studies | 63 |
4 | UMass EMS | 43 | |
5 | Women for UMass Amherst | 29 | |
6 | Earthfoods Cafe | 25 | |
7 | World Librarians | 19 | |
8 | Women's Club Ice Hockey | 16 | |
9 | UMass Dining | 12 | |
10 | Club Softball | 12 | |
11 | Hockey | 7 | |
12 | Women's Cross Country/Track & Field | 6 | |
13 | Finance Department | 6 | |
14 | iCons | 6 | |
15 | ISOM Class of 2023 Senior Gift | 6 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Women's Club Ice Hockey | 152 |
2 | $500 | Spanish and Portuguese Studies | 125 |
3 | $500 | Men's Club Rowing | 118 |
4 | Doo Wop Shop | 103 | |
5 | Dynamics Acapella | 74 | |
6 | Fencing Club | 45 | |
7 | UMass Active Minds | 22 | |
8 | UMass Club Boxing | 18 | |
9 | Department of Microbiology | 9 | |
10 | Joyce E. and Benedict J. Smar Endowment for Angel Tickets | 8 | |
11 | Hockey | 8 | |
12 | Newman Catholic Student Association | 8 | |
13 | Ellsberg Initiative | 7 | |
14 | ISOM Class of 2023 Senior Gift | 7 | |
15 | Football | 6 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 229 |
2 | $500 | Women's Ultimate Frisbee | 165 |
3 | $500 | Men's Ultimate Frisbee | 118 |
4 | The Boltwood Project | 104 | |
5 | Formula SAE Team | 52 | |
6 | Muslim Students Association | 46 | |
7 | Arab Cultural Association | 38 | |
8 | InterVarsity Christian Fellowship | 35 | |
9 | Hockey | 14 | |
10 | WMUA | 13 | |
11 | K-Pop Dance Club | 13 | |
12 | Biochemistry Club | 10 | |
13 | Fencing Club | 9 | |
14 | Softball | 7 | |
15 | Women's Cross Country/Track & Field | 6 |

