Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Area | Gifts |
---|---|---|
1 | UMass Women into Leadership | 163 |
2 | Center for Latin Am., Caribbean, & Latino Studies | 80 |
3 | SBS in DC | 77 |
4 | Department of Political Science | 51 |
5 | Department of Journalism | 35 |
6 | Department of Communication | 33 |
7 | Comparative Primatology Lab/Kasanka Baboon Project | 33 |
8 | Dep. of Landscape Architecture & Regional Planning | 27 |
9 | School of Public Policy | 24 |
10 | SBS RISE Program | 23 |
11 | Department of Sociology | 22 |
12 | Department of Economics | 21 |
13 | Department of Resource Economics | 21 |
14 | Social Thought and Political Economy | 20 |
15 | SBS Senior Completion Program | 18 |
Rank | Team Goals | % +/- | Team Goals |
---|---|---|---|
1 | Women's Rowing | +30.67% |
98
goal: 75
|
2 | Women's Lacrosse | +22.67% |
92
goal: 75
|
3 | Baseball | +22.00% |
122
goal: 100
|
4 | Hockey | +19.50% |
239
goal: 200
|
5 | Men's Swimming & Diving | +10.00% |
55
goal: 50
|
6 | Women's Soccer | +5.33% |
79
goal: 75
|
7 | Softball | 0.00% |
75
goal: 75
|
8 | Men's Soccer | -4.00% |
72
goal: 75
|
9 | Women's Cross Country/Track & Field | -8.00% |
69
goal: 75
|
10 | Men's Lacrosse | -12.00% |
132
goal: 150
|
11 | Women's Basketball | -13.33% |
65
goal: 75
|
12 | Women's Swimming & Diving | -24.00% |
38
goal: 50
|
13 | Men's Cross Country/Track & Field | -25.00% |
75
goal: 100
|
14 | Men's Basketball | -31.20% |
86
goal: 125
|
15 | Field Hockey | -32.00% |
68
goal: 100
|
Rank | Prize | Club Sports | Donors |
---|---|---|---|
1 | $1,000 | Women's Club Ice Hockey | 212 |
2 | $500 | Women's Ultimate Frisbee | 180 |
3 | $500 | Men's Ultimate Frisbee | 149 |
4 | Men's Club Rowing | 138 | |
5 | Men's Rugby | 91 | |
6 | Club Water Polo | 89 | |
7 | Fencing Club | 82 | |
8 | Club Softball | 71 | |
9 | Sailing Team | 57 | |
10 | Alpine Ski Team | 50 | |
11 | UMass Club Boxing | 44 | |
12 | UMass Cycling Club | 24 | |
13 | Women’s Rugby Football Club | 14 | |
14 | Women's Club Lacrosse | 6 | |
15 | UMass Equestrian Team | 4 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Wind Ensemble | 197 |
2 | $500 | Stonewall Center | 160 |
3 | $500 | UMass Women into Leadership | 115 |
4 | Student Alumni Association | 111 | |
5 | S#arp Attitude | 46 | |
6 | McCormack Dept. of Sport Management | 33 | |
7 | CICS Experiential Learning Fund | 15 | |
8 | College of Education Student Emergency Fund | 11 | |
9 | Professional Writing and Technical Communication | 11 | |
10 | Theater Guild | 11 | |
11 | Hockey | 10 | |
12 | Football | 9 | |
13 | Women's Rowing | 8 | |
14 | Men's Lacrosse | 6 | |
15 | Men's Basketball | 5 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band Endowment | 101 |
2 | $500 | Filipino Student Association | 88 |
3 | $500 | Sailing Team | 49 |
4 | Hannah Frilot Memorial Scholarship | 40 | |
5 | Sweets & More | 40 | |
6 | Alpine Ski Team | 37 | |
7 | Elaine Marieb College of Nursing | 21 | |
8 | Asian & Asian American Studies Certificate | 12 | |
9 | Hockey | 10 | |
10 | Oxford Summer Seminar | 9 | |
11 | ISOM Class of 2023 Senior Gift | 9 | |
12 | Wind Ensemble | 5 | |
13 | Department of Political Science | 5 | |
14 | UWW Interdisciplinary Studies | 4 | |
15 | WMUA | 4 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | SBS in DC | 50 |
2 | $500 | Cape Cod Alumni Group Scholarship | 40 |
3 | $500 | Department of Biochemistry and Molecular Biology | 22 |
4 | Film Studies | 16 | |
5 | Hospitality and Tourism Management Department | 10 | |
6 | Hillel | 9 | |
7 | Operations and Information Management Department | 6 | |
8 | Department of Journalism | 6 | |
9 | McCormack Dept. of Sport Management | 4 | |
10 | ISOM Class of 2023 Senior Gift | 4 | |
11 | Accounting Department | 3 | |
12 | UWW Interdisciplinary Studies | 3 | |
13 | Department of Communication | 3 | |
14 | HFA Dean's Priority Fund | 3 | |
15 | Department of History | 3 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Women's Club Ice Hockey | 152 |
2 | $500 | Spanish and Portuguese Studies | 125 |
3 | $500 | Men's Club Rowing | 118 |
4 | Doo Wop Shop | 103 | |
5 | Dynamics Acapella | 74 | |
6 | Fencing Club | 45 | |
7 | UMass Active Minds | 22 | |
8 | UMass Club Boxing | 18 | |
9 | Department of Microbiology | 9 | |
10 | Joyce E. and Benedict J. Smar Endowment for Angel Tickets | 8 | |
11 | Hockey | 8 | |
12 | Newman Catholic Student Association | 8 | |
13 | Ellsberg Initiative | 7 | |
14 | ISOM Class of 2023 Senior Gift | 7 | |
15 | Football | 6 |
Rank | Area | Raised |
---|---|---|
1 | SBS Faculty Excellence | $100,249.00 |
2 | UMass Women into Leadership | $46,758.00 |
3 | Department of Political Science | $31,459.00 |
4 | SBS Senior Completion Program | $26,635.00 |
5 | SBS RISE Program | $26,370.00 |
6 | SBS Scholarships | $25,850.00 |
7 | Data Analytics and Computational Social Science | $25,775.00 |
8 | SBS in DC | $18,055.00 |
9 | SBS John Hird Fellows in RISE | $13,355.00 |
10 | Department of Sociology | $11,800.00 |
11 | Dep. of Landscape Architecture & Regional Planning | $6,090.00 |
12 | Department of Communication | $4,910.00 |
13 | School of Public Policy | $4,445.00 |
14 | Department of Economics | $3,530.00 |
15 | Department of Journalism | $2,810.00 |
Rank | Team | Gifts |
---|---|---|
1 | Baseball | 61 |
2 | Hockey | 25 |
3 | Men's Soccer | 23 |
4 | Football | 14 |
5 | Women's Rowing | 13 |
6 | Women's Lacrosse | 11 |
7 | Men's Cross Country/Track & Field | 10 |
8 | Men's Lacrosse | 10 |
9 | Softball | 8 |
10 | Men's Basketball | 7 |
11 | Women's Cross Country/Track & Field | 7 |
12 | Women's Soccer | 6 |
13 | Field Hockey | 6 |
14 | Women's Basketball | 5 |
15 | Tennis | 2 |
Rank | Prize | Student Organization | Donors |
---|---|---|---|
1 | $1,000 | Duly Noted | 281 |
2 | $500 | Massachusetts Daily Collegian | 273 |
3 | $500 | Doo Wop Shop | 158 |
4 | Student Alumni Association | 146 | |
5 | The Boltwood Project | 125 | |
6 | Filipino Student Association | 110 | |
7 | CHAARG | 96 | |
8 | Dynamics Acapella | 91 | |
9 | Mock Trial Team | 69 | |
10 | Society of Asian Scientists and Engineers | 66 | |
11 | Formula SAE Team | 61 | |
12 | InterVarsity Christian Fellowship | 59 | |
13 | S#arp Attitude | 58 | |
14 | UMass EMS | 52 | |
15 | Muslim Students Association | 49 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 162 |
2 | $500 | UWW Interdisciplinary Studies | 61 |
3 | $500 | Mock Trial Team | 41 |
4 | Department of Psychological and Brain Sciences Student Financial Aid | 32 | |
5 | Club Softball | 31 | |
6 | Kasanka Baboon Project | 20 | |
7 | Accounting Department | 15 | |
8 | College of Education Student Emergency Fund | 9 | |
9 | Entrepreneurship Club | 7 | |
10 | McCormack Dept. of Sport Management | 6 | |
11 | Wind Ensemble | 5 | |
12 | Football | 4 | |
13 | Stonewall Center | 4 | |
14 | Commonwealth Honors College Community Scholarships | 4 | |
15 | Tom Kida Doctoral Student Travel Fund | 3 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Massachusetts Daily Collegian | 218 |
2 | $500 | CHAARG | 81 |
3 | $500 | Club Water Polo | 68 |
4 | Society of Asian Scientists and Engineers | 53 | |
5 | Beekeeping Club | 42 | |
6 | ALTITUDE | 28 | |
7 | Student Care and Emergency Response Fund | 20 | |
8 | Sylvan Snack Bar | 20 | |
9 | UMass Cycling Club | 15 | |
10 | Paperbark | 11 | |
11 | Outing Club | 7 | |
12 | CICS Experiential Learning Fund | 5 | |
13 | Tabletop RPG Club | 4 | |
14 | Marketing Department | 4 | |
15 | NSSLHA | 3 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Rugby | 75 |
2 | $500 | Ellsberg Initiative | 66 |
3 | $500 | Latin American, Caribbean and Latino Studies | 63 |
4 | UMass EMS | 43 | |
5 | Women for UMass Amherst | 29 | |
6 | Earthfoods Cafe | 25 | |
7 | World Librarians | 19 | |
8 | Women's Club Ice Hockey | 16 | |
9 | UMass Dining | 12 | |
10 | Club Softball | 12 | |
11 | Hockey | 7 | |
12 | Women's Cross Country/Track & Field | 6 | |
13 | Finance Department | 6 | |
14 | iCons | 6 | |
15 | ISOM Class of 2023 Senior Gift | 6 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 229 |
2 | $500 | Women's Ultimate Frisbee | 165 |
3 | $500 | Men's Ultimate Frisbee | 118 |
4 | The Boltwood Project | 104 | |
5 | Formula SAE Team | 52 | |
6 | Muslim Students Association | 46 | |
7 | Arab Cultural Association | 38 | |
8 | InterVarsity Christian Fellowship | 35 | |
9 | Hockey | 14 | |
10 | WMUA | 13 | |
11 | K-Pop Dance Club | 13 | |
12 | Biochemistry Club | 10 | |
13 | Fencing Club | 9 | |
14 | Softball | 7 | |
15 | Women's Cross Country/Track & Field | 6 |
UMass Amherst Foundation
© 2024 UMass Amherst Foundation, All Rights Reserved
Powered by ScaleFunder