Thank you to our remarkable alumni, students, faculty, staff, parents, and friends for coming together once again to show your pride and support the areas of campus you love. We are truly humbled by your generosity! Over the past two days the UMass community made thousands of gifts to hundreds of student groups, centers, departments, and other areas of campus. You truly gave :) happy!
Rank | State | Gifts |
---|---|---|
1 | MA | 5717 |
2 | NY | 630 |
3 | CT | 313 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 8940 |
2 | Spain | 41 |
3 | Canada | 28 |
Rank | Team | Gifts |
---|---|---|
1 | Baseball | 61 |
2 | Hockey | 25 |
3 | Men's Soccer | 23 |
4 | Football | 14 |
5 | Women's Rowing | 13 |
6 | Women's Lacrosse | 11 |
7 | Men's Cross Country/Track & Field | 10 |
8 | Men's Lacrosse | 10 |
9 | Softball | 8 |
10 | Men's Basketball | 7 |
11 | Women's Cross Country/Track & Field | 7 |
12 | Women's Soccer | 6 |
13 | Field Hockey | 6 |
14 | Women's Basketball | 5 |
15 | Tennis | 2 |
Rank | Team Goals | % +/- | Team Goals |
---|---|---|---|
1 | Women's Rowing | +30.67% |
98
goal: 75
|
2 | Women's Lacrosse | +22.67% |
92
goal: 75
|
3 | Baseball | +22.00% |
122
goal: 100
|
4 | Hockey | +19.50% |
239
goal: 200
|
5 | Men's Swimming & Diving | +10.00% |
55
goal: 50
|
6 | Women's Soccer | +5.33% |
79
goal: 75
|
7 | Softball | 0.00% |
75
goal: 75
|
8 | Men's Soccer | -4.00% |
72
goal: 75
|
9 | Women's Cross Country/Track & Field | -8.00% |
69
goal: 75
|
10 | Men's Lacrosse | -12.00% |
132
goal: 150
|
11 | Women's Basketball | -13.33% |
65
goal: 75
|
12 | Women's Swimming & Diving | -24.00% |
38
goal: 50
|
13 | Men's Cross Country/Track & Field | -25.00% |
75
goal: 100
|
14 | Men's Basketball | -31.20% |
86
goal: 125
|
15 | Field Hockey | -32.00% |
68
goal: 100
|
Rank | Department/Group | Raised |
---|---|---|
1 | Mark H. McCormack Department of Sport Management | $27,876.00 |
2 | Melvin Rodriguez Memorial Scholarship | $27,370.00 |
3 | ISOM Dean's Fund for Excellence | $7,521.00 |
4 | ISOM Scholarships | $6,520.00 |
5 | Protect Our Breasts | $5,200.00 |
6 | Hospitality & Tourism Management Department | $5,150.00 |
7 | Accounting Department | $3,935.00 |
8 | Finance Department | $3,812.00 |
9 | Operations & Information Management Department | $3,765.00 |
10 | Tom Kida Doctoral Student Travel Fund | $3,750.00 |
11 | ISOM Class of 2023 Senior Gift | $3,410.00 |
12 | Elena Lucore Memorial Scholarship | $3,025.00 |
13 | Management Department | $2,275.00 |
14 | Marketing Department | $2,125.00 |
15 | ISOM Diversity and Inclusion Initiative | $1,405.00 |
Rank | Department/Group | Gifts |
---|---|---|
1 | Protect Our Breasts | 204 |
2 | Mark H. McCormack Department of Sport Management | 121 |
3 | ISOM Class of 2023 Senior Gift | 91 |
4 | Operations & Information Management Department | 86 |
5 | Melvin Rodriguez Memorial Scholarship | 80 |
6 | ISOM Dean's Fund for Excellence | 66 |
7 | Accounting Department | 52 |
8 | Hospitality & Tourism Management Department | 47 |
9 | Finance Department | 31 |
10 | Marketing Department | 31 |
11 | Tom Kida Doctoral Student Travel Fund | 29 |
12 | ISOM Scholarships | 21 |
13 | Management Department | 14 |
14 | Entrepreneurship Club | 13 |
15 | ISOM Diversity and Inclusion Initiative | 11 |
Rank | Prize | Club Sports | Donors |
---|---|---|---|
1 | $1,000 | Women's Club Ice Hockey | 212 |
2 | $500 | Women's Ultimate Frisbee | 180 |
3 | $500 | Men's Ultimate Frisbee | 149 |
4 | Men's Club Rowing | 138 | |
5 | Men's Rugby | 91 | |
6 | Club Water Polo | 89 | |
7 | Fencing Club | 82 | |
8 | Club Softball | 71 | |
9 | Sailing Team | 57 | |
10 | Alpine Ski Team | 50 | |
11 | UMass Club Boxing | 44 | |
12 | UMass Cycling Club | 24 | |
13 | Women’s Rugby Football Club | 14 | |
14 | Women's Club Lacrosse | 6 | |
15 | UMass Equestrian Team | 4 |
Rank | Prize | Student Organization | Donors |
---|---|---|---|
1 | $1,000 | Duly Noted | 281 |
2 | $500 | Massachusetts Daily Collegian | 273 |
3 | $500 | Doo Wop Shop | 158 |
4 | Student Alumni Association | 146 | |
5 | The Boltwood Project | 125 | |
6 | Filipino Student Association | 110 | |
7 | CHAARG | 96 | |
8 | Dynamics Acapella | 91 | |
9 | Mock Trial Team | 69 | |
10 | Society of Asian Scientists and Engineers | 66 | |
11 | Formula SAE Team | 61 | |
12 | InterVarsity Christian Fellowship | 59 | |
13 | S#arp Attitude | 58 | |
14 | UMass EMS | 52 | |
15 | Muslim Students Association | 49 |
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Wind Ensemble | 197 |
2 | $500 | Stonewall Center | 160 |
3 | $500 | UMass Women into Leadership | 115 |
4 | Student Alumni Association | 111 | |
5 | S#arp Attitude | 46 | |
6 | McCormack Dept. of Sport Management | 33 | |
7 | CICS Experiential Learning Fund | 15 | |
8 | College of Education Student Emergency Fund | 11 | |
9 | Professional Writing and Technical Communication | 11 | |
10 | Theater Guild | 11 | |
11 | Hockey | 10 | |
12 | Football | 9 | |
13 | Women's Rowing | 8 | |
14 | Men's Lacrosse | 6 | |
15 | Men's Basketball | 5 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 162 |
2 | $500 | UWW Interdisciplinary Studies | 61 |
3 | $500 | Mock Trial Team | 41 |
4 | Department of Psychological and Brain Sciences Student Financial Aid | 32 | |
5 | Club Softball | 31 | |
6 | Kasanka Baboon Project | 20 | |
7 | Accounting Department | 15 | |
8 | College of Education Student Emergency Fund | 9 | |
9 | Entrepreneurship Club | 7 | |
10 | McCormack Dept. of Sport Management | 6 | |
11 | Wind Ensemble | 5 | |
12 | Football | 4 | |
13 | Stonewall Center | 4 | |
14 | Commonwealth Honors College Community Scholarships | 4 | |
15 | Tom Kida Doctoral Student Travel Fund | 3 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band Endowment | 101 |
2 | $500 | Filipino Student Association | 88 |
3 | $500 | Sailing Team | 49 |
4 | Hannah Frilot Memorial Scholarship | 40 | |
5 | Sweets & More | 40 | |
6 | Alpine Ski Team | 37 | |
7 | Elaine Marieb College of Nursing | 21 | |
8 | Asian & Asian American Studies Certificate | 12 | |
9 | Hockey | 10 | |
10 | Oxford Summer Seminar | 9 | |
11 | ISOM Class of 2023 Senior Gift | 9 | |
12 | Wind Ensemble | 5 | |
13 | Department of Political Science | 5 | |
14 | UWW Interdisciplinary Studies | 4 | |
15 | WMUA | 4 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Massachusetts Daily Collegian | 218 |
2 | $500 | CHAARG | 81 |
3 | $500 | Club Water Polo | 68 |
4 | Society of Asian Scientists and Engineers | 53 | |
5 | Beekeeping Club | 42 | |
6 | ALTITUDE | 28 | |
7 | Student Care and Emergency Response Fund | 20 | |
8 | Sylvan Snack Bar | 20 | |
9 | UMass Cycling Club | 15 | |
10 | Paperbark | 11 | |
11 | Outing Club | 7 | |
12 | CICS Experiential Learning Fund | 5 | |
13 | Tabletop RPG Club | 4 | |
14 | Marketing Department | 4 | |
15 | NSSLHA | 3 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | SBS in DC | 50 |
2 | $500 | Cape Cod Alumni Group Scholarship | 40 |
3 | $500 | Department of Biochemistry and Molecular Biology | 22 |
4 | Film Studies | 16 | |
5 | Hospitality and Tourism Management Department | 10 | |
6 | Hillel | 9 | |
7 | Operations and Information Management Department | 6 | |
8 | Department of Journalism | 6 | |
9 | McCormack Dept. of Sport Management | 4 | |
10 | ISOM Class of 2023 Senior Gift | 4 | |
11 | Accounting Department | 3 | |
12 | UWW Interdisciplinary Studies | 3 | |
13 | Department of Communication | 3 | |
14 | HFA Dean's Priority Fund | 3 | |
15 | Department of History | 3 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Rugby | 75 |
2 | $500 | Ellsberg Initiative | 66 |
3 | $500 | Latin American, Caribbean and Latino Studies | 63 |
4 | UMass EMS | 43 | |
5 | Women for UMass Amherst | 29 | |
6 | Earthfoods Cafe | 25 | |
7 | World Librarians | 19 | |
8 | Women's Club Ice Hockey | 16 | |
9 | UMass Dining | 12 | |
10 | Club Softball | 12 | |
11 | Hockey | 7 | |
12 | Women's Cross Country/Track & Field | 6 | |
13 | Finance Department | 6 | |
14 | iCons | 6 | |
15 | ISOM Class of 2023 Senior Gift | 6 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Women's Club Ice Hockey | 152 |
2 | $500 | Spanish and Portuguese Studies | 125 |
3 | $500 | Men's Club Rowing | 118 |
4 | Doo Wop Shop | 103 | |
5 | Dynamics Acapella | 74 | |
6 | Fencing Club | 45 | |
7 | UMass Active Minds | 22 | |
8 | UMass Club Boxing | 18 | |
9 | Department of Microbiology | 9 | |
10 | Joyce E. and Benedict J. Smar Endowment for Angel Tickets | 8 | |
11 | Hockey | 8 | |
12 | Newman Catholic Student Association | 8 | |
13 | Ellsberg Initiative | 7 | |
14 | ISOM Class of 2023 Senior Gift | 7 | |
15 | Football | 6 |
Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 229 |
2 | $500 | Women's Ultimate Frisbee | 165 |
3 | $500 | Men's Ultimate Frisbee | 118 |
4 | The Boltwood Project | 104 | |
5 | Formula SAE Team | 52 | |
6 | Muslim Students Association | 46 | |
7 | Arab Cultural Association | 38 | |
8 | InterVarsity Christian Fellowship | 35 | |
9 | Hockey | 14 | |
10 | WMUA | 13 | |
11 | K-Pop Dance Club | 13 | |
12 | Biochemistry Club | 10 | |
13 | Fencing Club | 9 | |
14 | Softball | 7 | |
15 | Women's Cross Country/Track & Field | 6 |
UMass Amherst Foundation
© 2024 UMass Amherst Foundation, All Rights Reserved
Powered by ScaleFunder