UMassGives 2023
As the Dean of University Libraries at UMass Amherst – the largest publicly supported research library in New England – it is my goal to increase the Libraries’ ability to engage with students and faculty in support of teaching, learning, and research. Serving the needs of an active university like UMass Amherst requires the Libraries to be creative, flexible, and proactive, and your generosity in giving to the Dean's Fund for Library Excellence allows us to address new opportunities and initiatives as they arise. This means we’re able to underwrite critical projects, focus on programs that enhance student success and advance social justice, equity, diversity, and inclusion, and make capital improvements to facilitate learning and knowledge production. We are also able to purchase state-of-the-art equipment for use by all and acquire notable materials and collections that further opportunities for research and build critical skills that our graduates will use to solve problems of the world.
Nandita Mani, PhD
Dean of Libraries
Rank | Prize | Department/Group/RSO | Donors |
---|---|---|---|
1 | $2,000 | Wind Ensemble | 197 |
2 | $500 | Stonewall Center | 160 |
3 | $500 | UMass Women into Leadership | 115 |
4 | Student Alumni Association | 111 | |
5 | S#arp Attitude | 46 | |
6 | McCormack Dept. of Sport Management | 33 | |
7 | CICS Experiential Learning Fund | 15 | |
8 | College of Education Student Emergency Fund | 11 | |
9 | Professional Writing and Technical Communication | 11 | |
10 | Theater Guild | 11 | |
11 | Hockey | 10 | |
12 | Football | 9 | |
13 | Women's Rowing | 8 | |
14 | Men's Lacrosse | 6 | |
15 | Men's Basketball | 5 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 162 |
2 | $500 | UWW Interdisciplinary Studies | 61 |
3 | $500 | Mock Trial Team | 41 |
4 | Department of Psychological and Brain Sciences Student Financial Aid | 32 | |
5 | Club Softball | 31 | |
6 | Kasanka Baboon Project | 20 | |
7 | Accounting Department | 15 | |
8 | College of Education Student Emergency Fund | 9 | |
9 | Entrepreneurship Club | 7 | |
10 | McCormack Dept. of Sport Management | 6 | |
11 | Wind Ensemble | 5 | |
12 | Football | 4 | |
13 | Stonewall Center | 4 | |
14 | Commonwealth Honors College Community Scholarships | 4 | |
15 | Tom Kida Doctoral Student Travel Fund | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band Endowment | 101 |
2 | $500 | Filipino Student Association | 88 |
3 | $500 | Sailing Team | 49 |
4 | Hannah Frilot Memorial Scholarship | 40 | |
5 | Sweets & More | 40 | |
6 | Alpine Ski Team | 37 | |
7 | Elaine Marieb College of Nursing | 21 | |
8 | Asian & Asian American Studies Certificate | 12 | |
9 | Hockey | 10 | |
10 | Oxford Summer Seminar | 9 | |
11 | ISOM Class of 2023 Senior Gift | 9 | |
12 | Wind Ensemble | 5 | |
13 | Department of Political Science | 5 | |
14 | UWW Interdisciplinary Studies | 4 | |
15 | WMUA | 4 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Massachusetts Daily Collegian | 218 |
2 | $500 | CHAARG | 81 |
3 | $500 | Club Water Polo | 68 |
4 | Society of Asian Scientists and Engineers | 53 | |
5 | Beekeeping Club | 42 | |
6 | ALTITUDE | 28 | |
7 | Student Care and Emergency Response Fund | 20 | |
8 | Sylvan Snack Bar | 20 | |
9 | UMass Cycling Club | 15 | |
10 | Paperbark | 11 | |
11 | Outing Club | 7 | |
12 | CICS Experiential Learning Fund | 5 | |
13 | Tabletop RPG Club | 4 | |
14 | Marketing Department | 4 | |
15 | NSSLHA | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | SBS in DC | 50 |
2 | $500 | Cape Cod Alumni Group Scholarship | 40 |
3 | $500 | Department of Biochemistry and Molecular Biology | 22 |
4 | Film Studies | 16 | |
5 | Hospitality and Tourism Management Department | 10 | |
6 | Hillel | 9 | |
7 | Operations and Information Management Department | 6 | |
8 | Department of Journalism | 6 | |
9 | McCormack Dept. of Sport Management | 4 | |
10 | ISOM Class of 2023 Senior Gift | 4 | |
11 | Accounting Department | 3 | |
12 | UWW Interdisciplinary Studies | 3 | |
13 | Department of Communication | 3 | |
14 | HFA Dean's Priority Fund | 3 | |
15 | Department of History | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Men's Rugby | 75 |
2 | $500 | Ellsberg Initiative | 66 |
3 | $500 | Latin American, Caribbean and Latino Studies | 63 |
4 | UMass EMS | 43 | |
5 | Women for UMass Amherst | 29 | |
6 | Earthfoods Cafe | 25 | |
7 | World Librarians | 19 | |
8 | Women's Club Ice Hockey | 16 | |
9 | UMass Dining | 12 | |
10 | Club Softball | 12 | |
11 | Hockey | 7 | |
12 | Women's Cross Country/Track & Field | 6 | |
13 | Finance Department | 6 | |
14 | iCons | 6 | |
15 | ISOM Class of 2023 Senior Gift | 6 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Women's Club Ice Hockey | 152 |
2 | $500 | Spanish and Portuguese Studies | 125 |
3 | $500 | Men's Club Rowing | 118 |
4 | Doo Wop Shop | 103 | |
5 | Dynamics Acapella | 74 | |
6 | Fencing Club | 45 | |
7 | UMass Active Minds | 22 | |
8 | UMass Club Boxing | 18 | |
9 | Department of Microbiology | 9 | |
10 | Joyce E. and Benedict J. Smar Endowment for Angel Tickets | 8 | |
11 | Hockey | 8 | |
12 | Newman Catholic Student Association | 8 | |
13 | Ellsberg Initiative | 7 | |
14 | ISOM Class of 2023 Senior Gift | 7 | |
15 | Football | 6 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 229 |
2 | $500 | Women's Ultimate Frisbee | 165 |
3 | $500 | Men's Ultimate Frisbee | 118 |
4 | The Boltwood Project | 104 | |
5 | Formula SAE Team | 52 | |
6 | Muslim Students Association | 46 | |
7 | Arab Cultural Association | 38 | |
8 | InterVarsity Christian Fellowship | 35 | |
9 | Hockey | 14 | |
10 | WMUA | 13 | |
11 | K-Pop Dance Club | 13 | |
12 | Biochemistry Club | 10 | |
13 | Fencing Club | 9 | |
14 | Softball | 7 | |
15 | Women's Cross Country/Track & Field | 6 |

