UMassGives 2023 has ended!
UMassGives 2023
School of Public Policy
School of Public Policy
At the School of Public Policy, students learn to solve problems for the common good through a curriculum that balances academic theory with practical experience.
Internships are an integral part of that preparation, allowing students to gain invaluable professional experience while bringing their skills and passion to nonprofits, government offices, research organizations, and other public service settings.
Your gift to SPP during UMassGives will go to support student internships and related professional development, helping students access these kinds of meaningful experiences as they work toward becoming the public service leaders of tomorrow.

See what people are sharing about UMassGives 2023!
SBS Gift by Area
See how many gifts each area within SBS received
| Rank | Area | Gifts |
|---|---|---|
| 1 | UMass Women into Leadership | 163 |
| 2 | Center for Latin Am., Caribbean, & Latino Studies | 80 |
| 3 | SBS in DC | 77 |
| 4 | Department of Political Science | 51 |
| 5 | Department of Journalism | 35 |
| 6 | Department of Communication | 33 |
| 7 | Comparative Primatology Lab/Kasanka Baboon Project | 33 |
| 8 | Dep. of Landscape Architecture & Regional Planning | 27 |
| 9 | School of Public Policy | 24 |
| 10 | SBS RISE Program | 23 |
| 11 | Department of Sociology | 22 |
| 12 | Department of Economics | 21 |
| 13 | Department of Resource Economics | 21 |
| 14 | Social Thought and Political Economy | 20 |
| 15 | SBS Senior Completion Program | 18 |
Ended
SBS Cash by Area
See how much each area within SBS received during UMassGives
| Rank | Area | Raised |
|---|---|---|
| 1 | SBS Faculty Excellence | $100,249.00 |
| 2 | UMass Women into Leadership | $46,758.00 |
| 3 | Department of Political Science | $31,459.00 |
| 4 | SBS Senior Completion Program | $26,635.00 |
| 5 | SBS RISE Program | $26,370.00 |
| 6 | SBS Scholarships | $25,850.00 |
| 7 | Data Analytics and Computational Social Science | $25,775.00 |
| 8 | SBS in DC | $18,055.00 |
| 9 | SBS John Hird Fellows in RISE | $13,355.00 |
| 10 | Department of Sociology | $11,800.00 |
| 11 | Dep. of Landscape Architecture & Regional Planning | $6,090.00 |
| 12 | Department of Communication | $4,910.00 |
| 13 | School of Public Policy | $4,445.00 |
| 14 | Department of Economics | $3,530.00 |
| 15 | Department of Journalism | $2,810.00 |
Ended
2
Match
School of Public Policy $1,200 Match!
Gifts of any size to the School of Public Policy will be matched up to $1,200 by alumnus Drew Thiemann MPA '16 whose gift will support SPP internships.
$1,200 MATCHED
Completed
Power Hour #4
The area of campus with the most gifts at the end of the power hour from 6 - 7 p.m. EDT on April 26 will win a $2,000 bonus!
| Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
|---|---|---|---|
| 1 | $2,000 | Massachusetts Daily Collegian | 218 |
| 2 | $500 | CHAARG | 81 |
| 3 | $500 | Club Water Polo | 68 |
| 4 | Society of Asian Scientists and Engineers | 53 | |
| 5 | Beekeeping Club | 42 | |
| 6 | ALTITUDE | 28 | |
| 7 | Student Care and Emergency Response Fund | 20 | |
| 8 | Sylvan Snack Bar | 20 | |
| 9 | UMass Cycling Club | 15 | |
| 10 | Paperbark | 11 | |
| 11 | Outing Club | 7 | |
| 12 | CICS Experiential Learning Fund | 5 | |
| 13 | Tabletop RPG Club | 4 | |
| 14 | Marketing Department | 4 | |
| 15 | NSSLHA | 3 |
Ended
Power Hour #5
The area of campus with the most gifts at the end of the power hour from 11 a.m. – noon EDT on April 27 will win a $2,000 bonus!
| Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
|---|---|---|---|
| 1 | $2,000 | SBS in DC | 50 |
| 2 | $500 | Cape Cod Alumni Group Scholarship | 40 |
| 3 | $500 | Department of Biochemistry and Molecular Biology | 22 |
| 4 | Film Studies | 16 | |
| 5 | Hospitality and Tourism Management Department | 10 | |
| 6 | Hillel | 9 | |
| 7 | Operations and Information Management Department | 6 | |
| 8 | Department of Journalism | 6 | |
| 9 | McCormack Dept. of Sport Management | 4 | |
| 10 | ISOM Class of 2023 Senior Gift | 4 | |
| 11 | Accounting Department | 3 | |
| 12 | UWW Interdisciplinary Studies | 3 | |
| 13 | Department of Communication | 3 | |
| 14 | HFA Dean's Priority Fund | 3 | |
| 15 | Department of History | 3 |
Ended
Power Hour #8
The area of campus with the most gifts at the end of the power hour from 8 – 9 p.m. EDT on April 27 will win a $2,000 bonus!
| Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
|---|---|---|---|
| 1 | $2,000 | Duly Noted | 229 |
| 2 | $500 | Women's Ultimate Frisbee | 165 |
| 3 | $500 | Men's Ultimate Frisbee | 118 |
| 4 | The Boltwood Project | 104 | |
| 5 | Formula SAE Team | 52 | |
| 6 | Muslim Students Association | 46 | |
| 7 | Arab Cultural Association | 38 | |
| 8 | InterVarsity Christian Fellowship | 35 | |
| 9 | Hockey | 14 | |
| 10 | WMUA | 13 | |
| 11 | K-Pop Dance Club | 13 | |
| 12 | Biochemistry Club | 10 | |
| 13 | Fencing Club | 9 | |
| 14 | Softball | 7 | |
| 15 | Women's Cross Country/Track & Field | 6 |
Ended
2
Match
$10,000 university wide match!
Beginning at 4 p.m. we will be matching the first $100 of every gift made at www.umass.edu/umassgives until we have matched $10,000 in gifts. Hurry and make your gift now before the matching funds run out!
$10,000 MATCHED
Completed