Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Area of Campus | Gifts |
---|---|---|
1 | Athletics | 879 |
2 | Minuteman Marching Band | 390 |
3 | Lady Zoo (Women's Ultimate Frisbee) | 282 |
4 | Asian American Student Association | 270 |
5 | Student Care and Emergency Response Fund | 229 |
6 | UMass Women into Leadership (UWiL) | 189 |
7 | McCormack Department of Sport Management | 172 |
8 | Isenberg School of Management | 146 |
9 | CHAARG | 141 |
10 | Student Alumni Association | 138 |
11 | College of Education | 137 |
12 | University Without Walls | 128 |
13 | College of Information & Computer Sciences | 117 |
14 | Jubilat | 111 |
15 | Association for Women in Science | 100 |
Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | UMass Women into Leadership (UWiL) | 147 |
2 | Student Care and Emergency Response Fund | 138 | |
3 | College of Information & Computer Sciences | 77 | |
4 | Psychological & Brain Sciences Dept. | 66 | |
5 | Athletics | 34 | |
6 | Student Affairs and Campus Life | 13 | |
7 | Dance Program | 13 | |
8 | Minuteman Marching Band | 9 | |
9 | College of Education | 9 | |
10 | College of Social & Behavioral Sciences | 8 | |
11 | Isenberg School of Management | 8 | |
12 | Protect Our Breasts | 6 | |
13 | Other | 6 | |
14 | McCormack Department of Sport Management | 5 | |
15 | UMass Amherst's Greatest Needs | 4 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Lady Zoo (Women's Ultimate Frisbee) | 206 |
2 | Women for UMass Amherst | 53 |
3 | UMass Belly Dance Club | 47 |
4 | Athletics | 37 |
5 | Association for Women in Science | 24 |
6 | UMass Habitat for Humanity | 22 |
7 | College of Social & Behavioral Sciences | 6 |
8 | McCormack Department of Sport Management | 5 |
9 | Other | 5 |
10 | Isenberg School of Management | 5 |
11 | UMass Amherst's Greatest Needs | 5 |
12 | Asian American Student Association | 5 |
13 | College of Humanities & Fine Arts | 4 |
14 | School of Public Health & Health Sciences | 3 |
15 | College of Natural Sciences | 3 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Minuteman Marching Band | 254 |
2 | CHAARG | 112 |
3 | Asian American Student Association | 92 |
4 | Engineers Without Borders | 60 |
5 | UMass Men's Club Ultimate Frisbee (Zoo Disc) | 53 |
6 | Jubilat | 38 |
7 | Athletics | 33 |
8 | UMass Figure Skating Club | 29 |
9 | Delta Xi Phi Multicultural Sorority | 24 |
10 | Western Massachusetts Writing Project | 22 |
11 | Student Care and Emergency Response Fund | 9 |
12 | College of Social & Behavioral Sciences | 5 |
13 | College of Nursing | 5 |
14 | Isenberg School of Management | 4 |
15 | McCormack Department of Sport Management | 4 |
Rank | Registered Student Organizations (RSO) | Gifts |
---|---|---|
1 | Lady Zoo (Women's Ultimate Frisbee) | 282 |
2 | Asian American Student Association | 270 |
3 | CHAARG | 141 |
4 | Student Alumni Association | 138 |
5 | Association for Women in Science | 100 |
6 | Sailing Club Team | 85 |
7 | UMass Belly Dance Club | 81 |
8 | Engineers Without Borders | 70 |
9 | UMass Men's Club Ultimate Frisbee (Zoo Disc) | 61 |
10 | Autism Speaks | 49 |
11 | UMass Club Paintball Team | 44 |
12 | UMass Outing Club | 39 |
13 | UMass Figure Skating Club | 38 |
14 | Mark H. McCormack Dept of Sport Mngmt Leaders Club | 36 |
15 | UMass Habitat for Humanity | 26 |
Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | Sailing Club Team | 69 |
2 | Theater- Ed Golden Acting Scholarship | 54 | |
3 | UMass Club Paintball Team | 32 | |
4 | Mark H. McCormack Dept of Sport Mngmt Leaders Club | 29 | |
5 | Athletics | 25 | |
6 | Commonwealth Honors College | 22 | |
7 | UMass DECA | 14 | |
8 | Isenberg School of Management | 10 | |
9 | McCormack Department of Sport Management | 10 | |
10 | College of Education | 10 | |
11 | Other | 8 | |
12 | Western Mass Bouldering Club | 8 | |
13 | College of Social & Behavioral Sciences | 5 | |
14 | UMass Amherst's Greatest Needs | 4 | |
15 | College of Natural Sciences | 4 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Student Alumni Association | 111 |
2 | University Without Walls | 102 |
3 | Autism Speaks | 44 |
4 | Athletics | 34 |
5 | Association for Women in Science | 20 |
6 | Alumni Association | 19 |
7 | Center for Research on Families | 15 |
8 | College of Natural Sciences | 9 |
9 | Isenberg School of Management | 7 |
10 | McCormack Department of Sport Management | 7 |
11 | Asian American Student Association | 7 |
12 | UMass Belly Dance Club | 7 |
13 | Lady Zoo (Women's Ultimate Frisbee) | 6 |
14 | Student Care and Emergency Response Fund | 5 |
15 | UMass Outing Club | 4 |
UMass Amherst Foundation
© 2024 UMass Amherst Foundation, All Rights Reserved
Powered by ScaleFunder