#UMassGives 2017 has ended!
#UMassGives 2017
Thank You for the Most Successful #UMassGives Ever !
#UMassGives 2017 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
338,622
raised
5,107
gifts
Thank You!
We Came Together for the Most Successful #UMassGives Ever!
Because of you, UMass Amherst's 5th annual #UMassGives was our most successful ever! In two days, we came together in record numbers to raise more money than the last two #UMassGives combined from more than double the number of gifts made during #UMassGives last year!
Your gift, along with those of so many of our alumni and friends, helps us give our students access to an excellent education, the best faculty, groundbreaking research and programs, and a campus worthy of their good work.
If you missed #UMassGives and still want to make a gift, you can make a gift to UMass Amherst today or any day at www.umass.edu by clicking "Give" in the upper right hand corner.
Thank you!
Power Hour Winners (see challenges tab for more information)!
- April 27 11am-12pm - Congratulations UMass Women into Leadership (UWiL)!
- April 27 2pm-3pm - Congratulations Sailing Club team!
- April 28 10am-11am - Congratulations Lady Zoo (Women's Ultimate Frisbee)!
- April 28 1pm-2pm - Congratulations Student Alumni Association (SAA)!
- April 28 3pm-4pm - Congratulations Minuteman Marching Band!
Donor Heatmap
#1
Rank | State | Gifts |
---|---|---|
1 | MA | 3503 |
2 | NY | 268 |
3 | NJ | 134 |
2
Match
Graduate School Match
An anonymous donor to the Graduate School will match the first $3,000 in gifts made to the Graduate Student Emergency Aid Fund!
$950 MATCHED
Ended
2
Match
Friends of UWW Scholarship Endowment Match
Give to the Friends of UWW Scholarship Endowment during UWW's Power Hour (Friday, 4/28, 1-2 pm EDT) and the first $3000 received will be matched dollar for dollar!
$3,000 MATCHED
Completed
2
Match
Jubilat $3,500 match!
An anonymous donor will match the first $3,500 in gifts made to Jubilat! And if you make a gift between 3-4 pm on April 28th you can help Jubilat win the power hour!
$3,500 MATCHED
Completed
2
Match
College of Education Match
The first $1,000 dollars in gifts to the College of Education Pay It Forward Scholarship Fund will be matched by the College of Education!
$1,000 MATCHED
Completed
2
Match
Commonwealth Honors College Community Scholarship $1,000 Match
A generous alumni donor will match the first $1,000 raised for CHC Community Scholarships during UMassGives.
$1,000 MATCHED
Completed
UMass Women into Leadership Unlocking Challenge!
Kate Hogan ’86, State Representative and UWiL (UMass Women into Leadership) Advisory Board member, has pledged $300 in support of UWiL if UWiL receives 50 donors during the 11 am-noon EDT Power Hour on April 27. Help us unlock this extra $300 in support for UWiL and make a gift of any size during the Power Hour!
50 / 50 Gifts
Completed
#UMassGives Leaderboard
Check out the areas of campus that have received the most gifts so far!
Rank | Area of Campus | Gifts |
---|---|---|
1 | Athletics | 879 |
2 | Minuteman Marching Band | 390 |
3 | Lady Zoo (Women's Ultimate Frisbee) | 282 |
4 | Asian American Student Association | 270 |
5 | Student Care and Emergency Response Fund | 229 |
6 | UMass Women into Leadership (UWiL) | 189 |
7 | McCormack Department of Sport Management | 172 |
8 | Isenberg School of Management | 146 |
9 | CHAARG | 141 |
10 | Student Alumni Association | 138 |
11 | College of Education | 137 |
12 | University Without Walls | 128 |
13 | College of Information & Computer Sciences | 117 |
14 | Jubilat | 111 |
15 | Association for Women in Science | 100 |
Ended
RSO Challenge
The participating RSOs (registered student organizations) with the most donors throughout #UMassGives will receive bonus money! First place will receive $1,000 and second and third places will receive $500 each! Make a gift of any size to your favorite to help them win!
Rank | Registered Student Organizations (RSO) | Gifts |
---|---|---|
1 | Lady Zoo (Women's Ultimate Frisbee) | 282 |
2 | Asian American Student Association | 270 |
3 | CHAARG | 141 |
4 | Student Alumni Association | 138 |
5 | Association for Women in Science | 100 |
6 | Sailing Club Team | 85 |
7 | UMass Belly Dance Club | 81 |
8 | Engineers Without Borders | 70 |
9 | UMass Men's Club Ultimate Frisbee (Zoo Disc) | 61 |
10 | Autism Speaks | 49 |
11 | UMass Club Paintball Team | 44 |
12 | UMass Outing Club | 39 |
13 | UMass Figure Skating Club | 38 |
14 | Mark H. McCormack Dept of Sport Mngmt Leaders Club | 36 |
15 | UMass Habitat for Humanity | 26 |
Ended
Power Hour #1
The area of campus with the most gifts from 11 am-noon EDT on April 27 will win a $2,000 bonus!
Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | UMass Women into Leadership (UWiL) | 147 |
2 | Student Care and Emergency Response Fund | 138 | |
3 | College of Information & Computer Sciences | 77 | |
4 | Psychological & Brain Sciences Dept. | 66 | |
5 | Athletics | 34 | |
6 | Student Affairs and Campus Life | 13 | |
7 | Dance Program | 13 | |
8 | Minuteman Marching Band | 9 | |
9 | College of Education | 9 | |
10 | College of Social & Behavioral Sciences | 8 | |
11 | Isenberg School of Management | 8 | |
12 | Protect Our Breasts | 6 | |
13 | Other | 6 | |
14 | McCormack Department of Sport Management | 5 | |
15 | UMass Amherst's Greatest Needs | 4 |
Ended
Power Hour #2
The area of campus with the most gifts from 2-3 pm EDT on April 27 will win a $2,000 bonus!
Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | Sailing Club Team | 69 |
2 | Theater- Ed Golden Acting Scholarship | 54 | |
3 | UMass Club Paintball Team | 32 | |
4 | Mark H. McCormack Dept of Sport Mngmt Leaders Club | 29 | |
5 | Athletics | 25 | |
6 | Commonwealth Honors College | 22 | |
7 | UMass DECA | 14 | |
8 | Isenberg School of Management | 10 | |
9 | McCormack Department of Sport Management | 10 | |
10 | College of Education | 10 | |
11 | Other | 8 | |
12 | Western Mass Bouldering Club | 8 | |
13 | College of Social & Behavioral Sciences | 5 | |
14 | UMass Amherst's Greatest Needs | 4 | |
15 | College of Natural Sciences | 4 |
Ended
Power Hour #3
The area of campus with the most gifts from 10-11 am EDT on April 28 will win a $2,000 bonus!
Rank | Area of Campus | Gifts |
---|---|---|
1 | Lady Zoo (Women's Ultimate Frisbee) | 206 |
2 | Women for UMass Amherst | 53 |
3 | UMass Belly Dance Club | 47 |
4 | Athletics | 37 |
5 | Association for Women in Science | 24 |
6 | UMass Habitat for Humanity | 22 |
7 | College of Social & Behavioral Sciences | 6 |
8 | McCormack Department of Sport Management | 5 |
9 | Other | 5 |
10 | Isenberg School of Management | 5 |
11 | UMass Amherst's Greatest Needs | 5 |
12 | Asian American Student Association | 5 |
13 | College of Humanities & Fine Arts | 4 |
14 | School of Public Health & Health Sciences | 3 |
15 | College of Natural Sciences | 3 |
Ended
Power Hour #4
The area of campus with the most gifts from 1-2 pm EDT on April 28 will win a $2,000 bonus!
Rank | Area of Campus | Gifts |
---|---|---|
1 | Student Alumni Association | 111 |
2 | University Without Walls | 102 |
3 | Autism Speaks | 44 |
4 | Athletics | 34 |
5 | Association for Women in Science | 20 |
6 | Alumni Association | 19 |
7 | Center for Research on Families | 15 |
8 | College of Natural Sciences | 9 |
9 | Isenberg School of Management | 7 |
10 | McCormack Department of Sport Management | 7 |
11 | Asian American Student Association | 7 |
12 | UMass Belly Dance Club | 7 |
13 | Lady Zoo (Women's Ultimate Frisbee) | 6 |
14 | Student Care and Emergency Response Fund | 5 |
15 | UMass Outing Club | 4 |
Ended
Power Hour #5
The area of campus with the most gifts from 3-4 pm EDT on April 28 will win a $2,000 bonus!
Rank | Area of Campus | Gifts |
---|---|---|
1 | Minuteman Marching Band | 254 |
2 | CHAARG | 112 |
3 | Asian American Student Association | 92 |
4 | Engineers Without Borders | 60 |
5 | UMass Men's Club Ultimate Frisbee (Zoo Disc) | 53 |
6 | Jubilat | 38 |
7 | Athletics | 33 |
8 | UMass Figure Skating Club | 29 |
9 | Delta Xi Phi Multicultural Sorority | 24 |
10 | Western Massachusetts Writing Project | 22 |
11 | Student Care and Emergency Response Fund | 9 |
12 | College of Social & Behavioral Sciences | 5 |
13 | College of Nursing | 5 |
14 | Isenberg School of Management | 4 |
15 | McCormack Department of Sport Management | 4 |
Ended