UMassGives 2022 Thank You!
The permanent collection plays a vital role in educating our students. UMass (and Five College) students from across various disciplines of study use the collection as a catalyst for conversation around current social issues, building community, and creating empathy. From the collection, they curate exhibitions, uncover new connections, and provide innovative interpretations of modern and contemporary art.
As we begin to celebrate the 60th anniversary of this vital visual arts resource, we ask that you make a gift in support of the UMCA’s permanent collection. With your investment, you ensure UMCA continues as our Teaching Museum and becomes even more fully integrated into the fabric of our entire academic and local artistic communities.
Our goal is clear. We need $25K for the UMCA’s purchase of new works of art.
The Fine Arts Center received $15,000 from two anonymous donors to support UMCA’s goal of building and diversifying its permanent collection by purchasing more works by artists of color and women artists. These generous supporters have put forth a challenge to you and our community to fund the remaining $10,000 during our two-day UMassGives campaign (4/28 and 4/29).
Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Minutemen Racing | 118 |
2 | $500 | Gospel Choir | 23 |
3 | $500 | Pre-Law Club | 13 |
4 | Football | 9 | |
5 | Operations & Information Management Department | 7 | |
6 | Department of Finance | 7 | |
7 | Women's Ice Hockey | 5 | |
8 | Student Care Emergency Response Fund | 5 | |
9 | Hockey | 5 | |
10 | Baseball | 5 | |
11 | MCICS Dean's Opportunity Fund | 4 | |
12 | Family to Family Fund | 4 | |
13 | Men's Swimming & Diving | 3 | |
14 | Department of Management | 3 | |
15 | Isenberg School of Management Scholarships | 3 |


Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Student Alumni Association | 90 |
2 | $500 | UMass Club Sailing | 69 |
3 | $500 | UMass Women into Leadership | 66 |
4 | Richard Jones Scholarship | 64 | |
5 | McCormack Department of Sport Management | 45 | |
6 | Transfer Student Scholarship Fund | 27 | |
7 | Football | 12 | |
8 | Hockey | 12 | |
9 | Men's Basketball | 12 | |
10 | Fringe Festival | 10 | |
11 | Food Security Initiatives Fund | 10 | |
12 | McCormack Sport Management Diversity Fund | 9 | |
13 | Women's Soccer | 8 | |
14 | Commonwealth Honors College Community Scholarships | 7 | |
15 | College of Education Student Emergency Fund | 7 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Stonewall Center | 114 |
2 | $500 | University Without Walls Interdisciplinary Studies | 107 |
3 | $500 | Ellsberg Initiative for Peace and Democracy | 77 |
4 | Men's Ultimate Frisbee | 51 | |
5 | Arab Cultural Association | 42 | |
6 | College of Nursing | 40 | |
7 | Department of Psychological and Brain Sciences | 29 | |
8 | Department of Accounting | 25 | |
9 | Department of Biochemistry and Molecular Biology | 24 | |
10 | UMass Hillel | 23 | |
11 | Surf Club | 16 | |
12 | Department of Biomedical Engineering | 14 | |
13 | Department of Art | 13 | |
14 | Student Care Emergency Response Fund | 10 | |
15 | Energy Transition Institute | 9 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band | 114 |
2 | $500 | Hannah Frilot Memorial Scholarship | 57 |
3 | $500 | Earthfoods | 51 |
4 | UMass Theatre Guild | 38 | |
5 | Sylvan Snack Bar | 22 | |
6 | Erick Decker Scholar Fund | 20 | |
7 | Hockey | 13 | |
8 | Oxford Summer Seminar | 10 | |
9 | Professional Writing and Technical Communication | 10 | |
10 | Student Care Emergency Response Fund | 6 | |
11 | Department of Management | 6 | |
12 | UMass Fashion Organization | 6 | |
13 | Commonwealth Honors College Community Scholarships | 5 | |
14 | Men's Lacrosse | 5 | |
15 | MCICS Dean's Opportunity Fund | 4 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Women's Ultimate Frisbee | 286 |
2 | $500 | Student Care Emergency Response Fund | 83 |
3 | $500 | UMass ALTITUDE | 61 |
4 | CHAARG | 60 | |
5 | UMass Emergency Medical Services | 48 | |
6 | Muslim Students Association | 47 | |
7 | Outing Club | 40 | |
8 | UMass Fashion Organization | 30 | |
9 | Paperbark | 28 | |
10 | Department of Linguistics | 22 | |
11 | UMass Mock Trial Team | 16 | |
12 | iCons | 11 | |
13 | iCons Student Gifts | 8 | |
14 | Family to Family Fund | 7 | |
15 | Commonwealth Honors College Community Scholarships | 6 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | The Massachusetts Daily Collegian | 174 |
2 | $500 | Protect Our Breasts | 126 |
3 | $500 | UMass Alpine Ski Team | 43 |
4 | Cape Cod Alumni Network | 32 | |
5 | Hockey | 29 | |
6 | Isenberg Class of 2022 Senior Gift | 19 | |
7 | Department of Hospitality & Tourism Management | 14 | |
8 | Football | 13 | |
9 | College of Nursing | 12 | |
10 | Department of Languages, Literatures, and Cultures | 10 | |
11 | Baseball | 9 | |
12 | Rowing | 8 | |
13 | Men's Lacrosse | 7 | |
14 | Data Analytics and Computational Social Science | 7 | |
15 | Student Care Emergency Response Fund | 6 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 72 |
2 | $500 | Gamma Iota Sigma | 44 |
3 | $500 | Women for UMass Amherst | 37 |
4 | Film Studies Program | 34 | |
5 | UMass Dining/Food Security Program | 20 | |
6 | BDIC | 19 | |
7 | Hockey | 16 | |
8 | Autism Awareness | 11 | |
9 | Football | 10 | |
10 | College of Nursing | 6 | |
11 | Men's Lacrosse | 6 | |
12 | Marketing Department | 5 | |
13 | Student Care Emergency Response Fund | 5 | |
14 | Baseball | 5 | |
15 | Rowing | 5 |

Rank | Prize | Department/Group | Donors |
---|---|---|---|
1 | $2,000 | Men's Club Rowing | 133 |
2 | $500 | Women's Ice Hockey | 88 |
3 | $500 | Filipino Student Association | 87 |
4 | UMass Women's Rugby Football Club | 84 | |
5 | Newman Catholic Student Association | 54 | |
6 | Club Water Polo | 54 | |
7 | Library Sustainability Fund | 38 | |
8 | UMass Dance Company | 32 | |
9 | HFA Internship Assistance Fund | 25 | |
10 | Transit Services | 14 | |
11 | Football | 10 | |
12 | Student Care Emergency Response Fund | 10 | |
13 | Shotokan Karate Club | 10 | |
14 | McCormack Department of Sport Management | 9 | |
15 | Hockey | 9 |
