#UMassGives 2019
Lady Zoo is back for another great season of ultimate frisbee, offering young woman the opportunity to make life-long memories both on and off the field. In addition to creating a developmental team this past fall, our A-Team also placed second at Northeast Classic in Saratoga Springs, NY, and broke seed in the competitive Queen City Tune-Up that Lady Zoo attended for the first time ever in North Carolina!
In recent years, both the success and size of our team has grown tremendously, and after placing fifth at last year's Regional competition for the second year in a row, one can only imagine what our team will do next. However, while the tournaments previously mentioned were critical for our team in preparation for the post-season, we cannot reach our full potential without your help! We greatly appreciate any donation amount, for all proceeds will go towards ensuring that our team has the proper funds to continue to attend competitive tournaments and climb the ranks towards becoming a National contender.
Thank you and Roll Zoo!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Men's Ultimate Frisbee | 124 |
2 | $500 | UMass Women into Leadership | 96 |
3 | $500 | College of Nursing | 48 |
4 | Softball | 9 | |
5 | Men's Cross Country/Track & Field | 8 | |
6 | Mark H. McCormack Department of Sport Management | 7 | |
7 | The Massachusetts Daily Collegian | 6 | |
8 | Pond Club (Men's Hockey) | 5 | |
9 | Women's Cross Country/Track & Field | 4 | |
10 | Labor Center | 4 | |
11 | Commonwealth Honors College | 4 | |
12 | Department of Finance | 4 | |
13 | School of Public Health & Health Sciences | 4 | |
14 | Women's Ultimate Frisbee | 4 | |
15 | Department of Accounting | 3 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | University Without Walls | 114 |
2 | $500 | Student Alumni Association | 97 |
3 | $500 | Protect Our Breasts | 82 |
4 | Student Care & Emergency Response Fund | 62 | |
5 | Juniper Institute for Young Writers | 53 | |
6 | Hunt Seat Equestrian Team | 41 | |
7 | Sailing Team | 38 | |
8 | Students for a Free Tibet | 32 | |
9 | Commonwealth Honors College | 25 | |
10 | The Militia | 18 | |
11 | The Translation Center at UMass Amherst | 16 | |
12 | Department of Sociology | 15 | |
13 | Boxing Club | 12 | |
14 | HFA Internship Assistance Fund | 9 | |
15 | Mark H. McCormack Department of Sport Management | 8 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Women's Ultimate Frisbee | 349 |
2 | $500 | CHAARG | 177 |
3 | $500 | Delta Sigma Pi - Pi Rho Chapter | 174 |
4 | Men's Club Rowing | 170 | |
5 | Minuteman Marching Band | 169 | |
6 | Habitat for Humanity | 81 | |
7 | Hip-Hop Culture Organization | 50 | |
8 | Hannah Frilot Memorial Scholarship Fund | 39 | |
9 | Asian American Student Association | 35 | |
10 | ISOM Dean's Fund for Excellence | 14 | |
11 | Mark H. McCormack Department of Sport Management | 11 | |
12 | Department of Accounting | 10 | |
13 | Pond Club (Men's Hockey) | 7 | |
14 | Diamond Club (Baseball) | 7 | |
15 | Commonwealth Honors College | 6 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | UMass Club Gymnastics | 97 |
2 | $500 | College of Education | 68 |
3 | $500 | Women for UMass Amherst | 54 |
4 | Women's Rowing | 21 | |
5 | Marilyn V. Patton University Dancers Endowment | 18 | |
6 | The Center for Research on Families | 17 | |
7 | Zeta Beta Tau | 16 | |
8 | CHAARG | 11 | |
9 | Laxbackers (Men's Lacrosse) | 10 | |
10 | Mark H. McCormack Department of Sport Management | 10 | |
11 | Ballroom Dance Team | 10 | |
12 | Men's Cross Country/Track & Field | 9 | |
13 | Pond Club (Men's Hockey) | 9 | |
14 | Women's Lacrosse | 9 | |
15 | Department of Finance | 8 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Engineers Without Borders | 79 |
2 | $500 | Stonewall Center | 41 |
3 | $500 | Film Studies Program at UMass Amherst | 41 |
4 | Duly Noted | 30 | |
5 | UMass Hillel | 29 | |
6 | BDIC | 21 | |
7 | Biochemistry and Molecular Biology | 18 | |
8 | Men's Cross Country/Track & Field | 17 | |
9 | The Boltwood Project | 17 | |
10 | Women's Rowing | 15 | |
11 | Pond Club (Men's Hockey) | 14 | |
12 | Department of Finance | 11 | |
13 | Softball | 9 | |
14 | Gridiron Club (Football) | 8 | |
15 | Court Club (Men's Basketball) | 8 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Women's Ice Hockey | 158 |
2 | $500 | Irish Dancing | 142 |
3 | $500 | Psychological and Brain Sciences | 81 |
4 | Department of Spanish and Portuguese Studies | 63 | |
5 | Mock Trial Team | 52 | |
6 | Cape Verdean Student Alliance | 50 | |
7 | Computer Science Scholarships | 30 | |
8 | Libraries | 19 | |
9 | WMUA | 19 | |
10 | Initiative on Neurosciences (IONs) | 16 | |
11 | International Programs Office | 16 | |
12 | Berthiaume Center for Entrepreneurship | 16 | |
13 | Women's Rowing | 12 | |
14 | Pond Club (Men's Hockey) | 11 | |
15 | Department of Finance | 10 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Outing Club | 168 |
2 | $500 | Belly Dance Club | 80 |
3 | $500 | jubilat | 46 |
4 | Foster Student Success Fund | 45 | |
5 | School of Public Policy | 35 | |
6 | Muslim Students Association | 35 | |
7 | Adopted Student Advisory Panel | 25 | |
8 | East Asian Languages & Cultures | 19 | |
9 | Republican Club | 19 | |
10 | Department of Accounting | 15 | |
11 | Men's Cross Country/Track & Field | 13 | |
12 | Natl. Student Speech- Language Hearing Association | 13 | |
13 | Pond Club (Men's Hockey) | 9 | |
14 | Department of Political Science | 9 | |
15 | Student Bridges | 9 |

Rank | Department | Gifts |
---|---|---|
1 | Student Groups (RSOs/GSOs/etc.) | 3,426 |
2 | Athletics | 2,006 |
3 | Isenberg School of Management | 939 |
4 | College of Humanities & Fine Arts | 883 |
5 | Campus-wide Programs | 729 |
6 | College of Social & Behavioral Sciences | 525 |
7 | College of Natural Sciences | 284 |
8 | University Without Walls | 154 |
9 | College of Education | 146 |
10 | College of Engineering | 131 |
11 | College of Nursing | 130 |
12 | College of Information and Computer Sciences | 88 |
13 | Commonwealth Honors College | 86 |
14 | Libraries | 85 |
15 | School of Public Health and Health Sciences | 63 |

Rank | Prize | Participating Club Sports | Gifts |
---|---|---|---|
1 | $1,000 | Women's Ultimate Frisbee | 415 |
2 | $500 | Men's Club Rowing | 236 |
3 | $500 | Women's Ice Hockey | 198 |
4 | Men's Ultimate Frisbee | 164 | |
5 | UMass Club Gymnastics | 128 | |
6 | Club Water Polo | 105 | |
7 | Hunt Seat Equestrian Team | 58 | |
8 | Sailing Team | 48 | |
9 | Boxing Club | 24 | |
10 | Club Softball | 15 | |
11 | Western Equestrian Team | 8 | |
12 | Archery Club | 6 | |
13 | Ski & Board Club | 6 | |
14 | Club Tennis | 3 | |
15 | Cycling Club | 0 |
