UMassGives 2023
Your gift to the Isenberg Finance Department will help us improve the world-class education and student experience we deliver to our Finance majors. The Finance major continues to being the most popular major in Isenberg with the class of 2023 being the largest ever to graduate this spring. Our outcomes continue to be excellent with the Finance majors being offered an average starting salary of almost $76K in 2022. To cater to our students, we have introduced new electives, and increased the size of our faculty by successfully recruiting three outstanding faculty in the current academic year.
UMassGives is a two-day event when alumni, students, parents, faculty, staff, and friends inspire and encourage each other to give to the Finance Department at Isenberg. Our goal is to break our pre-pandemic record of 150 gifts and raise $10,000 over these two days. With your help we are confident we can achieve this goal!
Thank you for your continued support!
Rank | Department/Group | Raised |
---|---|---|
1 | Mark H. McCormack Department of Sport Management | $27,876.00 |
2 | Melvin Rodriguez Memorial Scholarship | $27,370.00 |
3 | ISOM Dean's Fund for Excellence | $7,521.00 |
4 | ISOM Scholarships | $6,520.00 |
5 | Protect Our Breasts | $5,200.00 |
6 | Hospitality & Tourism Management Department | $5,150.00 |
7 | Accounting Department | $3,935.00 |
8 | Finance Department | $3,812.00 |
9 | Operations & Information Management Department | $3,765.00 |
10 | Tom Kida Doctoral Student Travel Fund | $3,750.00 |
11 | ISOM Class of 2023 Senior Gift | $3,410.00 |
12 | Elena Lucore Memorial Scholarship | $3,025.00 |
13 | Management Department | $2,275.00 |
14 | Marketing Department | $2,125.00 |
15 | ISOM Diversity and Inclusion Initiative | $1,405.00 |

Rank | Department/Group | Gifts |
---|---|---|
1 | Protect Our Breasts | 204 |
2 | Mark H. McCormack Department of Sport Management | 121 |
3 | ISOM Class of 2023 Senior Gift | 91 |
4 | Operations & Information Management Department | 86 |
5 | Melvin Rodriguez Memorial Scholarship | 80 |
6 | ISOM Dean's Fund for Excellence | 66 |
7 | Accounting Department | 52 |
8 | Hospitality & Tourism Management Department | 47 |
9 | Finance Department | 31 |
10 | Marketing Department | 31 |
11 | Tom Kida Doctoral Student Travel Fund | 29 |
12 | ISOM Scholarships | 21 |
13 | Management Department | 14 |
14 | Entrepreneurship Club | 13 |
15 | ISOM Diversity and Inclusion Initiative | 11 |




Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Massachusetts Daily Collegian | 218 |
2 | $500 | CHAARG | 81 |
3 | $500 | Club Water Polo | 68 |
4 | Society of Asian Scientists and Engineers | 53 | |
5 | Beekeeping Club | 42 | |
6 | ALTITUDE | 28 | |
7 | Student Care and Emergency Response Fund | 20 | |
8 | Sylvan Snack Bar | 20 | |
9 | UMass Cycling Club | 15 | |
10 | Paperbark | 11 | |
11 | Outing Club | 7 | |
12 | CICS Experiential Learning Fund | 5 | |
13 | Tabletop RPG Club | 4 | |
14 | Marketing Department | 4 | |
15 | NSSLHA | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | SBS in DC | 50 |
2 | $500 | Cape Cod Alumni Group Scholarship | 40 |
3 | $500 | Department of Biochemistry and Molecular Biology | 22 |
4 | Film Studies | 16 | |
5 | Hospitality and Tourism Management Department | 10 | |
6 | Hillel | 9 | |
7 | Operations and Information Management Department | 6 | |
8 | Department of Journalism | 6 | |
9 | McCormack Dept. of Sport Management | 4 | |
10 | ISOM Class of 2023 Senior Gift | 4 | |
11 | Accounting Department | 3 | |
12 | UWW Interdisciplinary Studies | 3 | |
13 | Department of Communication | 3 | |
14 | HFA Dean's Priority Fund | 3 | |
15 | Department of History | 3 |

Rank | Prize | DEPARTMENT/GROUP/RSO | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 229 |
2 | $500 | Women's Ultimate Frisbee | 165 |
3 | $500 | Men's Ultimate Frisbee | 118 |
4 | The Boltwood Project | 104 | |
5 | Formula SAE Team | 52 | |
6 | Muslim Students Association | 46 | |
7 | Arab Cultural Association | 38 | |
8 | InterVarsity Christian Fellowship | 35 | |
9 | Hockey | 14 | |
10 | WMUA | 13 | |
11 | K-Pop Dance Club | 13 | |
12 | Biochemistry Club | 10 | |
13 | Fencing Club | 9 | |
14 | Softball | 7 | |
15 | Women's Cross Country/Track & Field | 6 |

