UMassGives 2021
The Operations and Information Management (OIM) Department affords majors a state-of-the-art education in the understanding of business processes and the organization and analysis of data needed to manage a business. The OIM Department is the fastest-growing department in Isenberg, and our graduating seniors earn the highest salaries of any major in Isenberg. Many incoming students are not familiar with OIM the way they may be of accounting and finance, but as they learn about our world-class faculty and the high degree of student satisfaction, many students gravitate to the major.
During #UMassGives 2019, 38 donors came together to support the department. This year, we’ve set out to beat our participation numbers. We are aiming to have at least 50 participants help us raise $5,000 for the department, and with your help we’re confident we can achieve this goal! You can give anything from $5, $50, $500, or more.
Your contribution will be used exclusively for spreading the word about the OIM major and supporting students in OIM-related activities once they are in the major. Among the activities your contribution will support is the highly active OIM Club, a student organization that meets regularly and offers majors a variety of opportunities that enhance their learning. These opportunities include trips to regional businesses, presentations by company management, and career-oriented activities that include collaboration with the OIM Advisory Board. Contributions will also be used to support student Six Sigma Certification, offered annually by the UMass College of Engineering, and the marketing of the major to Isenberg students who may not be aware of it. The marketing effort, most importantly, includes the purchase and distribution of OIM t-shirts, which students proudly wear on campus.

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Student Alumni Association | 50 |
2 | $500 | Center for Student Businesses | 32 |
3 | $500 | Transfer Student Scholarship Fund | 28 |
4 | Student Care & Emergency Response Fund | 18 | |
5 | UMass Women into Leadership | 15 | |
6 | Asian & Asian American Studies Certificate Program | 13 | |
7 | Support the Libraries | 12 | |
8 | Department of Political Science | 7 | |
9 | Department of Theater | 7 | |
10 | College of Education | 6 | |
11 | Commonwealth Honors College | 6 | |
12 | Department of History | 5 | |
13 | College of Information and Computer Sciences | 5 | |
14 | Department of Civil & Environmental Engineering | 4 | |
15 | Isenberg Scholarships | 4 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | University Without Walls | 135 |
2 | $500 | Alpine Ski Team | 42 |
3 | $500 | McCormack Department of Sport Management | 40 |
4 | Autism Awareness | 28 | |
5 | College of Nursing | 25 | |
6 | UMass Dining | 17 | |
7 | The Translation Center at UMass Amherst | 14 | |
8 | Minutemen Dancers | 6 | |
9 | Commonwealth Honors College | 5 | |
10 | Hockey (Pond Club) | 5 | |
11 | Department of Civil & Environmental Engineering | 4 | |
12 | ISOM Dean's Fund for Excellence | 4 | |
13 | Department of Accounting | 4 | |
14 | Department of Finance | 3 | |
15 | Isenberg Women in Business | 3 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band | 141 |
2 | $500 | Hannah Frilot Memorial Scholarship Fund | 79 |
3 | $500 | Women's Ice Hockey | 58 |
4 | Oxford Summer Seminar | 48 | |
5 | Colleges Against Cancer | 39 | |
6 | Climbing Team | 32 | |
7 | School of Public Policy | 29 | |
8 | Shotokan Karate Club | 28 | |
9 | Muslim Students Association | 15 | |
10 | Ballroom Dance Team | 12 | |
11 | Department of Hospitality & Tourism Management | 11 | |
12 | Epic Movement | 10 | |
13 | Department of Journalism | 6 | |
14 | Food Security Initiatives Fund | 5 | |
15 | Minutemen Dancers | 5 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 140 |
2 | $500 | Spanish and Portuguese Studies | 106 |
3 | $500 | Women’s Rugby Football Club | 46 |
4 | Club Gymnastics | 45 | |
5 | Cape Cod Alumni Network | 34 | |
6 | Habitat for Humanity | 23 | |
7 | Support the Libraries | 21 | |
8 | Surf Club | 21 | |
9 | Center for Student Businesses | 9 | |
10 | Center for Research on Families | 7 | |
11 | CNS Graduate Student Fellowship Fund | 6 | |
12 | College of Natural Sciences | 6 | |
13 | Student Care & Emergency Response Fund | 5 | |
14 | Fencing Club | 5 | |
15 | Stonewall Center | 5 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Men's Club Rowing | 180 |
2 | $500 | Stonewall Center | 127 |
3 | $500 | UMass ALTITUDE | 99 |
4 | Women for UMass Amherst | 41 | |
5 | Engineers Without Borders | 19 | |
6 | Mock Trial Team | 17 | |
7 | Department of Management | 15 | |
8 | Department of Biochemistry and Molecular Biology | 15 | |
9 | Vocal Suspects | 8 | |
10 | Isenberg Women in Business | 7 | |
11 | Berthiaume Center for Entrepreneurship | 6 | |
12 | Tabletop RPG Club | 6 | |
13 | College of Information and Computer Sciences | 6 | |
14 | Department of Accounting | 4 | |
15 | College of Natural Sciences | 4 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Transit Services | 64 |
2 | $500 | Department of English | 58 |
3 | $500 | Men's Club Soccer | 37 |
4 | Water Polo | 28 | |
5 | Men's Ultimate Frisbee | 14 | |
6 | UMass ALTITUDE | 13 | |
7 | Spikeball | 12 | |
8 | Stonewall Center | 8 | |
9 | Greater Boston Alumni Network | 7 | |
10 | Men's Club Rowing | 6 | |
11 | Support the Libraries | 6 | |
12 | Spanish and Portuguese Studies | 6 | |
13 | Vocal Suspects | 4 | |
14 | Department of Management | 4 | |
15 | Minuteman Marching Band | 4 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Student Care & Emergency Response Fund | 151 |
2 | $500 | Women's Ultimate Frisbee | 137 |
3 | $500 | Minutemen Racing | 78 |
4 | CHAARG | 64 | |
5 | S#arp Attitude | 61 | |
6 | Outing Club | 29 | |
7 | Dance Program | 14 | |
8 | iCons | 14 | |
9 | Alpine Ski Team | 12 | |
10 | Department of Accounting | 8 | |
11 | University Without Walls | 6 | |
12 | McCormack Department of Sport Management | 5 | |
13 | Her Campus | 5 | |
14 | Food Security Initiatives Fund | 4 | |
15 | College of Information and Computer Sciences | 4 |




Rank | Department | Raised |
---|---|---|
1 | ISOM Dean's Fund for Excellence | $210,022.00 |
2 | McCormack Department of Sport Management | $33,404.00 |
3 | Department of Finance | $31,280.00 |
4 | Isenberg Scholarships | $30,720.00 |
5 | Department of Accounting | $15,870.00 |
6 | Department of Hospitality & Tourism Management | $13,154.13 |
7 | Department of Management | $13,040.00 |
8 | Protect Our Breasts | $7,555.00 |
9 | Isenberg Management Association | $5,280.21 |
10 | Women of Isenberg | $3,360.00 |
11 | Isenberg Women in Business | $3,015.00 |
12 | Department of Marketing | $2,430.00 |
13 | Operations and Information Management Department | $2,175.00 |
14 | ISOM Diversity and Inclusion Initiative | $2,045.00 |
15 | Isenberg MBA Program | $1,896.14 |
Rank | Departments/Groups | Donors |
---|---|---|
1 | Isenberg School of Management | 792 |
2 | McCormack Department of Sport Management | 165 |
3 | Protect Our Breasts | 164 |
4 | Department of Accounting | 102 |
5 | Department of Hospitality & Tourism Management | 64 |
6 | Isenberg Women in Business | 52 |
7 | Isenberg Scholarships | 49 |
8 | Department of Finance | 44 |
9 | Isenberg Management Association | 40 |
10 | ISOM Dean's Fund for Excellence | 36 |
11 | Department of Management | 33 |
12 | Operations and Information Management Department | 27 |
13 | ISOM Diversity and Inclusion Initiative | 27 |
14 | Isenberg MBA Program | 23 |
15 | Department of Marketing | 22 |