UMassGives 2021
Now in its ninth year of existence, the UMass Boxing Club was founded in June 2010 by the current coach, Rocky Snow, and Josue (Josh) Lopez. Aside from the obvious character-building aspects of the sport, members are provided with a controlled environment in which to learn basic boxing techniques. Students in the club are encouraged, but not required to compete. In our practices held at the UMass Rec Center, members get a great workout, invaluable self-defense skills, as well as practical lessons in technique, and a lifelong network of friends, should they stick with the sport.
Our competition team has achieved a great deal of success in its short lifespan. Our first club president and team captain, Josh Lopez, was a three-time All-American, and two-time national champion (2012, 2013,) and only sustained one loss in his three years of competing. In those two years, UMass Boxing was ranked fifth in the country, trailing only the military academies. Aside from that, he was able to graduate with a 3.9 GPA, and two degrees. Coach Rocky stresses the importance of academics over sports, and it shows. In his forty years of involvement in the sport, no fighter has been seriously injured on his watch, and none have been allowed to prioritize boxing over academics. Our competing members have always achieved in the classroom, just as much as they have in the ring. It’s a winning tradition that has continued through this year, which was exemplified last year by three of our fighters qualifying for the national championship tournament at West Point, in the first week of April. Your donations are needed and would be put to great use, in helping to cover the travel, lodging, and fee costs for our fighters, and in assisting in the growth of this great program. Your donations make it possible for our fighters to compete all along the East Coast and beyond. Thank you!
https://www.instagram.com/umassboxingclub/
https://twitter.com/umassboxingclub
https://www.facebook.com/groups/2204026935/?ref=bookmarks

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Student Alumni Association | 50 |
2 | $500 | Center for Student Businesses | 32 |
3 | $500 | Transfer Student Scholarship Fund | 28 |
4 | Student Care & Emergency Response Fund | 18 | |
5 | UMass Women into Leadership | 15 | |
6 | Asian & Asian American Studies Certificate Program | 13 | |
7 | Support the Libraries | 12 | |
8 | Department of Political Science | 7 | |
9 | Department of Theater | 7 | |
10 | College of Education | 6 | |
11 | Commonwealth Honors College | 6 | |
12 | Department of History | 5 | |
13 | College of Information and Computer Sciences | 5 | |
14 | Department of Civil & Environmental Engineering | 4 | |
15 | Isenberg Scholarships | 4 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | University Without Walls | 135 |
2 | $500 | Alpine Ski Team | 42 |
3 | $500 | McCormack Department of Sport Management | 40 |
4 | Autism Awareness | 28 | |
5 | College of Nursing | 25 | |
6 | UMass Dining | 17 | |
7 | The Translation Center at UMass Amherst | 14 | |
8 | Minutemen Dancers | 6 | |
9 | Commonwealth Honors College | 5 | |
10 | Hockey (Pond Club) | 5 | |
11 | Department of Civil & Environmental Engineering | 4 | |
12 | ISOM Dean's Fund for Excellence | 4 | |
13 | Department of Accounting | 4 | |
14 | Department of Finance | 3 | |
15 | Isenberg Women in Business | 3 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Minuteman Marching Band | 141 |
2 | $500 | Hannah Frilot Memorial Scholarship Fund | 79 |
3 | $500 | Women's Ice Hockey | 58 |
4 | Oxford Summer Seminar | 48 | |
5 | Colleges Against Cancer | 39 | |
6 | Climbing Team | 32 | |
7 | School of Public Policy | 29 | |
8 | Shotokan Karate Club | 28 | |
9 | Muslim Students Association | 15 | |
10 | Ballroom Dance Team | 12 | |
11 | Department of Hospitality & Tourism Management | 11 | |
12 | Epic Movement | 10 | |
13 | Department of Journalism | 6 | |
14 | Food Security Initiatives Fund | 5 | |
15 | Minutemen Dancers | 5 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Protect Our Breasts | 140 |
2 | $500 | Spanish and Portuguese Studies | 106 |
3 | $500 | Women’s Rugby Football Club | 46 |
4 | Club Gymnastics | 45 | |
5 | Cape Cod Alumni Network | 34 | |
6 | Habitat for Humanity | 23 | |
7 | Support the Libraries | 21 | |
8 | Surf Club | 21 | |
9 | Center for Student Businesses | 9 | |
10 | Center for Research on Families | 7 | |
11 | CNS Graduate Student Fellowship Fund | 6 | |
12 | College of Natural Sciences | 6 | |
13 | Student Care & Emergency Response Fund | 5 | |
14 | Fencing Club | 5 | |
15 | Stonewall Center | 5 |

Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Men's Club Rowing | 180 |
2 | $500 | Stonewall Center | 127 |
3 | $500 | UMass ALTITUDE | 99 |
4 | Women for UMass Amherst | 41 | |
5 | Engineers Without Borders | 19 | |
6 | Mock Trial Team | 17 | |
7 | Department of Management | 15 | |
8 | Department of Biochemistry and Molecular Biology | 15 | |
9 | Vocal Suspects | 8 | |
10 | Isenberg Women in Business | 7 | |
11 | Berthiaume Center for Entrepreneurship | 6 | |
12 | Tabletop RPG Club | 6 | |
13 | College of Information and Computer Sciences | 6 | |
14 | Department of Accounting | 4 | |
15 | College of Natural Sciences | 4 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Transit Services | 64 |
2 | $500 | Department of English | 58 |
3 | $500 | Men's Club Soccer | 37 |
4 | Water Polo | 28 | |
5 | Men's Ultimate Frisbee | 14 | |
6 | UMass ALTITUDE | 13 | |
7 | Spikeball | 12 | |
8 | Stonewall Center | 8 | |
9 | Greater Boston Alumni Network | 7 | |
10 | Men's Club Rowing | 6 | |
11 | Support the Libraries | 6 | |
12 | Spanish and Portuguese Studies | 6 | |
13 | Vocal Suspects | 4 | |
14 | Department of Management | 4 | |
15 | Minuteman Marching Band | 4 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,000 | Student Care & Emergency Response Fund | 151 |
2 | $500 | Women's Ultimate Frisbee | 137 |
3 | $500 | Minutemen Racing | 78 |
4 | CHAARG | 64 | |
5 | S#arp Attitude | 61 | |
6 | Outing Club | 29 | |
7 | Dance Program | 14 | |
8 | iCons | 14 | |
9 | Alpine Ski Team | 12 | |
10 | Department of Accounting | 8 | |
11 | University Without Walls | 6 | |
12 | McCormack Department of Sport Management | 5 | |
13 | Her Campus | 5 | |
14 | Food Security Initiatives Fund | 4 | |
15 | College of Information and Computer Sciences | 4 |

Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Men's Club Rowing | 211 |
2 | $500 | Women's Ultimate Frisbee | 163 |
3 | $500 | Alpine Ski Team | 109 |
4 | Women's Ice Hockey | 99 | |
5 | Women’s Rugby Football Club | 81 | |
6 | Club Gymnastics | 68 | |
7 | Shotokan Karate Club | 46 | |
8 | Men's Club Soccer | 43 | |
9 | Climbing Team | 42 | |
10 | Men's Rugby | 38 | |
11 | Surf Club | 26 | |
12 | Men's Ultimate Frisbee | 20 | |
13 | Club Softball | 19 | |
14 | Fencing Club | 18 | |
15 | Roller Hockey Club | 14 |
