#UMassGives 2018
Making a gift to the Department of Hospitality & Tourism Management is more important than ever, as we strive to enhance student experience and funding. With your help, we can ensure that our program continues creating and sharing new knowledge, preparing students for a rapidly changing business environment and supporting key organizations through outreach activities.
#UMassGives is a two-day event when alumni, students, parents, faculty, staff and friends inspire and encourage each other to give to the HTM Department and to Isenberg. Your donations allow us to fund high need scholarships, take students to industry conferences, support extracurricular activities and more. Double your gift to the HTM Department! Gifts made to HTM, during #UMassGives (April 26 & 27), will be matched dollar for dollar up to $10,000 thanks to Fred Mitzner ’86! This year, our goal is to raise $25,000 over these two days.
With your help we are confident we can achieve this goal!
This year, your contributions will enable our department to enhance the following important initiatives:
- SERVING CURRENT STUDENTS at both the undergraduate and graduate levels
- RECRUITMENT of the future leaders in the Hospitality industry
- OPPORTUNITIES FOR NETWORKING amongst our current students, alumni and industry partners
- REPUTATION DEVELOPMENT through targeted outreach
Thank you for your continued time, support and treasure towards the Department of Hospitality & Tourism Management!

Rank | Fund Designation | Raised |
---|---|---|
1 | Isenberg Dean's Fund for Excellence | $158,959.10 |
2 | McCormack Department of Sport Management | $22,952.22 |
3 | Department of Accounting | $6,405.00 |
4 | Department of Hospitality & Tourism Management | $5,225.00 |
5 | Finance Department | $2,980.00 |
6 | Marketing Department | $2,903.00 |
7 | Management Department | $2,710.00 |
8 | Operations and Information Management Department | $1,420.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | McCormack Department of Sport Management | 255 |
2 | Isenberg Dean's Fund for Excellence | 76 |
3 | Department of Accounting | 64 |
4 | Finance Department | 50 |
5 | Marketing Department | 31 |
6 | Management Department | 30 |
7 | Department of Hospitality & Tourism Management | 27 |
8 | Operations and Information Management Department | 20 |
Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | Student Care and Emergency Response Fund | 249 |
2 | UMass Women into Leadership | 193 | |
3 | UMass Athletics | 57 | |
4 | Outing Club | 49 | |
5 | Equestrian Team | 40 | |
6 | McCormack Department of Sport Management | 21 | |
7 | College of Education | 21 | |
8 | Alpha Phi Omega | 18 | |
9 | College of Social & Behavioral Sciences | 15 | |
10 | Isenberg School of Management | 14 | |
11 | The Ray Ethan Torrey Botanical Greenhouses | 8 | |
12 | College of Information & Computer Sciences | 8 | |
13 | Alumni Association | 8 | |
14 | Turkish Student Association | 7 | |
15 | Accounting Department | 6 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Student Alumni Association | 126 |
2 | Habitat for Humanity | 67 |
3 | UMass Athletics | 65 |
4 | Alpine Ski Team | 65 |
5 | Sailing Team | 65 |
6 | Asian American Students Association | 59 |
7 | College of Social & Behavioral Sciences | 53 |
8 | Western Massachusetts Writing Project | 32 |
9 | Juniper Institute for Young Writers | 26 |
10 | Theater Department | 25 |
11 | Alumni Association | 24 |
12 | Biochemistry and Molecular Biology Department | 16 |
13 | McCormack Department of Sport Management | 13 |
14 | Student Care and Emergency Response Fund | 10 |
15 | Stonewall Center | 7 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Minuteman Marching Band | 166 |
2 | Women's Ice Hockey | 160 |
3 | CHAARG | 114 |
4 | Hip-Hop Culture Organization | 52 |
5 | UMass Athletics | 40 |
6 | Association for Women in Science | 23 |
7 | McCormack Department of Sport Management | 13 |
8 | Vietnamese Student Association | 11 |
9 | UMass Center at Springfield | 10 |
10 | College of Social & Behavioral Sciences | 9 |
11 | Theater Department | 8 |
12 | College of Education | 7 |
13 | Juniper Institute for Young Writers | 7 |
14 | Asian American Students Association | 7 |
15 | Other | 5 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Women for UMass Amherst | 74 |
2 | UMass Athletics | 68 |
3 | College of Nursing | 51 |
4 | Psychological and Brain Sciences | 30 |
5 | Paperbark Literary Magazine | 21 |
6 | Belly Dance Club | 20 |
7 | Isenberg School of Management | 15 |
8 | Natl. Student Speech Language and Hearing Assoc. | 15 |
9 | College of Social & Behavioral Sciences | 14 |
10 | McCormack Department of Sport Management | 11 |
11 | Student Care and Emergency Response Fund | 11 |
12 | College of Humanities & Fine Arts | 9 |
13 | Hospitality & Tourism Management Department | 8 |
14 | Accounting Department | 7 |
15 | College of Information & Computer Sciences | 6 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | The Boltwood Project | 94 |
2 | UMass Athletics | 53 |
3 | Boxing Club | 52 |
4 | Engineers Without Borders | 52 |
5 | Isenberg School of Management | 14 |
6 | Surf Club | 9 |
7 | Commonwealth Honors College | 8 |
8 | University Without Walls | 8 |
9 | College of Social & Behavioral Sciences | 7 |
10 | McCormack Department of Sport Management | 6 |
11 | College of Engineering | 5 |
12 | UMass Hillel | 4 |
13 | Center for International Education Endowment | 4 |
14 | Other | 4 |
15 | The Militia | 4 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Women's Ultimate Frisbee | 181 |
2 | University Without Walls | 117 |
3 | UMass Athletics | 56 |
4 | Ski and Board Club | 42 |
5 | Society of American Foresters | 18 |
6 | Isenberg School of Management | 12 |
7 | Pi Delta Psi | 9 |
8 | The Boltwood Project | 8 |
9 | Journalism Department | 6 |
10 | College of Social & Behavioral Sciences | 6 |
11 | Student Care and Emergency Response Fund | 6 |
12 | Engineers Without Borders | 5 |
13 | The Center for Research on Families | 4 |
14 | College of Humanities & Fine Arts | 4 |
15 | Commonwealth Honors College | 4 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Irish Dancing | 78 |
2 | UMass Athletics | 62 |
3 | Undergraduate Student Child Care Scholarship | 47 |
4 | Cape Verdean Student Alliance | 44 |
5 | jubilat | 30 |
6 | The Ray Ethan Torrey Botanical Greenhouses | 23 |
7 | McCormack Department of Sport Management | 10 |
8 | Women's Ice Hockey | 10 |
9 | S#arp Attitude | 9 |
10 | Disability Services | 8 |
11 | Isenberg School of Management | 7 |
12 | WMUA | 7 |
13 | College of Social & Behavioral Sciences | 6 |
14 | College of Natural Sciences | 6 |
15 | Libraries | 6 |
