Please consider supporting our student nurses during UMassGives, the university’s 48-hour online giving campaign. EVERY gift counts, especially between 10-11am on Friday, April 27th, when your gift could help us win matching funds!
This year’s UMass Gives campaign is focused on trying to land study abroad scholarship dollars for UMass Amherst student nurses.
Why study abroad?
Studying abroad allows students to think in new ways and provide healthcare to diverse populations. Through a study abroad experience, students take on new challenges and gain perspective on international healthcare issues. Understanding health beliefs and practices from different cultural groups is a key part of providing culturally competent healthcare.
We can win $2,000 in matching funds during UMassGives if you help by giving between 10-11 am on Friday, April 27th! This is the time slot we are vying for to maximize funds for our nursing students.
By investing in our student nurses, you are investing in the future of the nursing practice as a whole.
Thank you for your generosity and supporting UMass Amherst nursing students.
Rank | Fund Designation | Gifts |
---|---|---|
1 | College of Nursing | 49 |
2 | College of Nursing Study Abroad Scholarships | 24 |
3 | College of Nursing Clinical Simulation Laboratory | 8 |
4 | College of Nursing Student Emergency Fund | 4 |
5 | Diversity in Nursing Endowed Fund | 4 |
Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | Student Care and Emergency Response Fund | 249 |
2 | UMass Women into Leadership | 193 | |
3 | UMass Athletics | 57 | |
4 | Outing Club | 49 | |
5 | Equestrian Team | 40 | |
6 | McCormack Department of Sport Management | 21 | |
7 | College of Education | 21 | |
8 | Alpha Phi Omega | 18 | |
9 | College of Social & Behavioral Sciences | 15 | |
10 | Isenberg School of Management | 14 | |
11 | The Ray Ethan Torrey Botanical Greenhouses | 8 | |
12 | College of Information & Computer Sciences | 8 | |
13 | Alumni Association | 8 | |
14 | Turkish Student Association | 7 | |
15 | Accounting Department | 6 | |
16 | College of Natural Sciences | 6 | |
17 | Muslim Students Association | 6 | |
18 | Stonewall Center | 5 | |
19 | Other | 4 | |
20 | College of Engineering | 4 | |
21 | College of Humanities & Fine Arts | 4 | |
22 | School of Public Health and Health Sciences | 4 | |
23 | Women for UMass Amherst | 3 | |
24 | Minuteman Marching Band | 3 | |
25 | College of Nursing | 3 | |
26 | Student Bridges | 3 | |
27 | Biochemistry and Molecular Biology Department | 2 | |
28 | Fine Arts Center | 2 | |
29 | University Without Walls | 2 | |
30 | Psychological and Brain Sciences | 2 | |
31 | The Daily Collegian | 2 | |
32 | UMass Center at Springfield | 2 | |
33 | Libraries | 1 | |
34 | Commonwealth Honors College | 1 | |
35 | Linguistics Department | 1 | |
36 | Protect Our Breasts | 1 | |
37 | Undergraduate Student Child Care Scholarship | 1 | |
38 | Women's Ice Hockey | 1 | |
39 | Society of American Foresters | 1 | |
40 | Alpine Ski Team | 1 | |
41 | Club Softball | 1 | |
42 | Native American Student Association | 1 | |
43 | Radius | 1 | |
44 | Theater Department | 1 | |
45 | Journalism Department | 1 | |
46 | Cape Verdean Student Alliance | 1 | |
47 | The Boltwood Project | 1 | |
48 | African Graduates and Scholars Association | 0 | |
49 | Alive With Dance | 0 | |
50 | Alpha Phi Alpha | 0 | |
51 | American Red Cross Club of UMass Amherst | 0 | |
52 | American Society of Civil Engineers | 0 | |
53 | Architecture Department | 0 | |
54 | Asian American Students Association | 0 | |
55 | Association for Women in Science | 0 | |
56 | Belly Dance Club | 0 | |
57 | Boxing Club | 0 | |
58 | Center for International Education Endowment | 0 | |
59 | The Center for Research on Families | 0 | |
60 | CHAARG | 0 | |
61 | Disability Services | 0 | |
62 | Engineers Without Borders | 0 | |
63 | Habitat for Humanity | 0 | |
64 | Hip-Hop Culture Organization | 0 | |
65 | Hospitality & Tourism Management Department | 0 | |
66 | Irish Dancing | 0 | |
67 | jubilat | 0 | |
68 | Juniper Institute for Young Writers | 0 | |
69 | Korean International Student Association | 0 | |
70 | Korean Student Association | 0 | |
71 | The Massachusetts Review | 0 | |
72 | The Militia | 0 | |
73 | National Association of Black Accountants | 0 | |
74 | Natl. Student Speech Language and Hearing Assoc. | 0 | |
75 | Paperbark Literary Magazine | 0 | |
76 | Pi Delta Psi | 0 | |
77 | Police Department Ropes Course | 0 | |
78 | Sailing Team | 0 | |
79 | S#arp Attitude | 0 | |
80 | Sigma Gamma Rho Sorority | 0 | |
81 | Ski and Board Club | 0 | |
82 | Society of Hispanic Professional Engineers | 0 | |
83 | Student Alumni Association | 0 | |
84 | Surf Club | 0 | |
85 | UMass Dance Company | 0 | |
86 | UMass Hillel | 0 | |
87 | University Democrats | 0 | |
88 | Vietnamese Student Association | 0 | |
89 | Western Mass Bouldering Club | 0 | |
90 | Western Massachusetts Writing Project | 0 | |
91 | WMUA | 0 | |
92 | Women's Ultimate Frisbee | 0 | |
93 | Your Story International | 0 | |
94 | UMass Amherst Greatest Needs | 0 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Student Alumni Association | 126 |
2 | Habitat for Humanity | 67 |
3 | UMass Athletics | 65 |
4 | Alpine Ski Team | 65 |
5 | Sailing Team | 65 |
6 | Asian American Students Association | 59 |
7 | College of Social & Behavioral Sciences | 53 |
8 | Western Massachusetts Writing Project | 32 |
9 | Juniper Institute for Young Writers | 26 |
10 | Theater Department | 25 |
11 | Alumni Association | 24 |
12 | Biochemistry and Molecular Biology Department | 16 |
13 | McCormack Department of Sport Management | 13 |
14 | Student Care and Emergency Response Fund | 10 |
15 | Stonewall Center | 7 |
16 | College of Education | 7 |
17 | UMass Women into Leadership | 6 |
18 | Commonwealth Honors College | 5 |
19 | Minuteman Marching Band | 5 |
20 | Association for Women in Science | 5 |
21 | College of Engineering | 4 |
22 | The Militia | 4 |
23 | College of Humanities & Fine Arts | 3 |
24 | College of Information & Computer Sciences | 3 |
25 | Other | 3 |
26 | Isenberg School of Management | 3 |
27 | The Ray Ethan Torrey Botanical Greenhouses | 3 |
28 | College of Natural Sciences | 2 |
29 | UMass Amherst Greatest Needs | 2 |
30 | School of Public Health and Health Sciences | 2 |
31 | Libraries | 2 |
32 | Accounting Department | 2 |
33 | Fine Arts Center | 2 |
34 | jubilat | 2 |
35 | The Boltwood Project | 2 |
36 | Muslim Students Association | 2 |
37 | CHAARG | 2 |
38 | University Without Walls | 2 |
39 | Society of American Foresters | 2 |
40 | Women's Ice Hockey | 2 |
41 | The Center for Research on Families | 1 |
42 | Psychological and Brain Sciences | 1 |
43 | College of Nursing | 1 |
44 | Engineers Without Borders | 1 |
45 | Equestrian Team | 1 |
46 | Outing Club | 1 |
47 | Sigma Gamma Rho Sorority | 1 |
48 | UMass Dance Company | 1 |
49 | UMass Hillel | 1 |
50 | Alpha Phi Omega | 1 |
51 | American Society of Civil Engineers | 1 |
52 | Natl. Student Speech Language and Hearing Assoc. | 1 |
53 | Undergraduate Student Child Care Scholarship | 1 |
54 | Women for UMass Amherst | 1 |
55 | University Democrats | 1 |
56 | Your Story International | 1 |
57 | African Graduates and Scholars Association | 0 |
58 | Alive With Dance | 0 |
59 | Alpha Phi Alpha | 0 |
60 | American Red Cross Club of UMass Amherst | 0 |
61 | Architecture Department | 0 |
62 | Belly Dance Club | 0 |
63 | Boxing Club | 0 |
64 | Cape Verdean Student Alliance | 0 |
65 | Center for International Education Endowment | 0 |
66 | Club Softball | 0 |
67 | The Daily Collegian | 0 |
68 | Disability Services | 0 |
69 | Hip-Hop Culture Organization | 0 |
70 | Hospitality & Tourism Management Department | 0 |
71 | Irish Dancing | 0 |
72 | Journalism Department | 0 |
73 | Korean International Student Association | 0 |
74 | Korean Student Association | 0 |
75 | Linguistics Department | 0 |
76 | The Massachusetts Review | 0 |
77 | National Association of Black Accountants | 0 |
78 | Native American Student Association | 0 |
79 | Paperbark Literary Magazine | 0 |
80 | Pi Delta Psi | 0 |
81 | Police Department Ropes Course | 0 |
82 | Protect Our Breasts | 0 |
83 | Radius | 0 |
84 | S#arp Attitude | 0 |
85 | Ski and Board Club | 0 |
86 | Society of Hispanic Professional Engineers | 0 |
87 | Student Bridges | 0 |
88 | Surf Club | 0 |
89 | Turkish Student Association | 0 |
90 | UMass Center at Springfield | 0 |
91 | Vietnamese Student Association | 0 |
92 | Western Mass Bouldering Club | 0 |
93 | WMUA | 0 |
94 | Women's Ultimate Frisbee | 0 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Minuteman Marching Band | 166 |
2 | Women's Ice Hockey | 160 |
3 | CHAARG | 114 |
4 | Hip-Hop Culture Organization | 52 |
5 | UMass Athletics | 40 |
6 | Association for Women in Science | 23 |
7 | McCormack Department of Sport Management | 13 |
8 | Vietnamese Student Association | 11 |
9 | UMass Center at Springfield | 10 |
10 | College of Social & Behavioral Sciences | 9 |
11 | Theater Department | 8 |
12 | College of Education | 7 |
13 | Juniper Institute for Young Writers | 7 |
14 | Asian American Students Association | 7 |
15 | Other | 5 |
16 | Alpine Ski Team | 5 |
17 | Student Care and Emergency Response Fund | 4 |
18 | The Ray Ethan Torrey Botanical Greenhouses | 4 |
19 | Natl. Student Speech Language and Hearing Assoc. | 4 |
20 | Habitat for Humanity | 4 |
21 | UMass Women into Leadership | 3 |
22 | Western Massachusetts Writing Project | 3 |
23 | Isenberg School of Management | 3 |
24 | Libraries | 3 |
25 | Alumni Association | 3 |
26 | Society of Hispanic Professional Engineers | 2 |
27 | College of Information & Computer Sciences | 2 |
28 | College of Engineering | 2 |
29 | Accounting Department | 2 |
30 | Alpha Phi Alpha | 2 |
31 | College of Humanities & Fine Arts | 2 |
32 | The Militia | 2 |
33 | Stonewall Center | 2 |
34 | Muslim Students Association | 2 |
35 | Sailing Team | 2 |
36 | The Daily Collegian | 1 |
37 | Architecture Department | 1 |
38 | UMass Amherst Greatest Needs | 1 |
39 | Club Softball | 1 |
40 | Equestrian Team | 1 |
41 | Psychological and Brain Sciences | 1 |
42 | Society of American Foresters | 1 |
43 | Commonwealth Honors College | 1 |
44 | The Boltwood Project | 1 |
45 | Fine Arts Center | 1 |
46 | jubilat | 1 |
47 | Student Alumni Association | 1 |
48 | College of Natural Sciences | 0 |
49 | College of Nursing | 0 |
50 | School of Public Health and Health Sciences | 0 |
51 | University Without Walls | 0 |
52 | African Graduates and Scholars Association | 0 |
53 | Alive With Dance | 0 |
54 | Alpha Phi Omega | 0 |
55 | American Red Cross Club of UMass Amherst | 0 |
56 | American Society of Civil Engineers | 0 |
57 | Belly Dance Club | 0 |
58 | Biochemistry and Molecular Biology Department | 0 |
59 | Boxing Club | 0 |
60 | Cape Verdean Student Alliance | 0 |
61 | Center for International Education Endowment | 0 |
62 | The Center for Research on Families | 0 |
63 | Disability Services | 0 |
64 | Engineers Without Borders | 0 |
65 | Hospitality & Tourism Management Department | 0 |
66 | Irish Dancing | 0 |
67 | Journalism Department | 0 |
68 | Korean International Student Association | 0 |
69 | Korean Student Association | 0 |
70 | Linguistics Department | 0 |
71 | The Massachusetts Review | 0 |
72 | National Association of Black Accountants | 0 |
73 | Native American Student Association | 0 |
74 | Outing Club | 0 |
75 | Paperbark Literary Magazine | 0 |
76 | Pi Delta Psi | 0 |
77 | Police Department Ropes Course | 0 |
78 | Protect Our Breasts | 0 |
79 | Radius | 0 |
80 | S#arp Attitude | 0 |
81 | Sigma Gamma Rho Sorority | 0 |
82 | Ski and Board Club | 0 |
83 | Student Bridges | 0 |
84 | Surf Club | 0 |
85 | Turkish Student Association | 0 |
86 | UMass Dance Company | 0 |
87 | UMass Hillel | 0 |
88 | Undergraduate Student Child Care Scholarship | 0 |
89 | University Democrats | 0 |
90 | Western Mass Bouldering Club | 0 |
91 | WMUA | 0 |
92 | Women for UMass Amherst | 0 |
93 | Women's Ultimate Frisbee | 0 |
94 | Your Story International | 0 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Women for UMass Amherst | 74 |
2 | UMass Athletics | 68 |
3 | College of Nursing | 51 |
4 | Psychological and Brain Sciences | 30 |
5 | Paperbark Literary Magazine | 21 |
6 | Belly Dance Club | 20 |
7 | Isenberg School of Management | 15 |
8 | Natl. Student Speech Language and Hearing Assoc. | 15 |
9 | College of Social & Behavioral Sciences | 14 |
10 | McCormack Department of Sport Management | 11 |
11 | Student Care and Emergency Response Fund | 11 |
12 | College of Humanities & Fine Arts | 9 |
13 | Hospitality & Tourism Management Department | 8 |
14 | Accounting Department | 7 |
15 | College of Information & Computer Sciences | 6 |
16 | College of Natural Sciences | 4 |
17 | College of Engineering | 3 |
18 | College of Education | 3 |
19 | School of Public Health and Health Sciences | 3 |
20 | Surf Club | 3 |
21 | Other | 2 |
22 | The Ray Ethan Torrey Botanical Greenhouses | 2 |
23 | Theater Department | 2 |
24 | Equestrian Team | 2 |
25 | The Boltwood Project | 2 |
26 | UMass Center at Springfield | 2 |
27 | Protect Our Breasts | 2 |
28 | Commonwealth Honors College | 1 |
29 | Fine Arts Center | 1 |
30 | Engineers Without Borders | 1 |
31 | UMass Amherst Greatest Needs | 1 |
32 | Alumni Association | 1 |
33 | American Society of Civil Engineers | 1 |
34 | UMass Hillel | 1 |
35 | University Without Walls | 1 |
36 | The Daily Collegian | 1 |
37 | Disability Services | 1 |
38 | The Militia | 1 |
39 | Architecture Department | 1 |
40 | Sailing Team | 1 |
41 | Women's Ice Hockey | 1 |
42 | Libraries | 1 |
43 | Association for Women in Science | 1 |
44 | African Graduates and Scholars Association | 0 |
45 | Alive With Dance | 0 |
46 | Alpha Phi Alpha | 0 |
47 | Alpha Phi Omega | 0 |
48 | Alpine Ski Team | 0 |
49 | American Red Cross Club of UMass Amherst | 0 |
50 | Asian American Students Association | 0 |
51 | Biochemistry and Molecular Biology Department | 0 |
52 | Boxing Club | 0 |
53 | Cape Verdean Student Alliance | 0 |
54 | Center for International Education Endowment | 0 |
55 | The Center for Research on Families | 0 |
56 | CHAARG | 0 |
57 | Club Softball | 0 |
58 | Habitat for Humanity | 0 |
59 | Hip-Hop Culture Organization | 0 |
60 | Irish Dancing | 0 |
61 | Journalism Department | 0 |
62 | jubilat | 0 |
63 | Juniper Institute for Young Writers | 0 |
64 | Korean International Student Association | 0 |
65 | Korean Student Association | 0 |
66 | Linguistics Department | 0 |
67 | The Massachusetts Review | 0 |
68 | Minuteman Marching Band | 0 |
69 | Muslim Students Association | 0 |
70 | National Association of Black Accountants | 0 |
71 | Native American Student Association | 0 |
72 | Outing Club | 0 |
73 | Pi Delta Psi | 0 |
74 | Police Department Ropes Course | 0 |
75 | Radius | 0 |
76 | S#arp Attitude | 0 |
77 | Sigma Gamma Rho Sorority | 0 |
78 | Ski and Board Club | 0 |
79 | Society of American Foresters | 0 |
80 | Society of Hispanic Professional Engineers | 0 |
81 | Stonewall Center | 0 |
82 | Student Alumni Association | 0 |
83 | Student Bridges | 0 |
84 | Turkish Student Association | 0 |
85 | UMass Dance Company | 0 |
86 | UMass Women into Leadership | 0 |
87 | Undergraduate Student Child Care Scholarship | 0 |
88 | University Democrats | 0 |
89 | Vietnamese Student Association | 0 |
90 | Western Mass Bouldering Club | 0 |
91 | Western Massachusetts Writing Project | 0 |
92 | WMUA | 0 |
93 | Women's Ultimate Frisbee | 0 |
94 | Your Story International | 0 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | The Boltwood Project | 94 |
2 | UMass Athletics | 53 |
3 | Boxing Club | 52 |
4 | Engineers Without Borders | 52 |
5 | Isenberg School of Management | 14 |
6 | Surf Club | 9 |
7 | Commonwealth Honors College | 8 |
8 | University Without Walls | 8 |
9 | College of Social & Behavioral Sciences | 7 |
10 | McCormack Department of Sport Management | 6 |
11 | College of Engineering | 5 |
12 | UMass Hillel | 4 |
13 | Center for International Education Endowment | 4 |
14 | Other | 4 |
15 | The Militia | 4 |
16 | Psychological and Brain Sciences | 4 |
17 | Student Care and Emergency Response Fund | 4 |
18 | Asian American Students Association | 4 |
19 | College of Nursing | 3 |
20 | College of Information & Computer Sciences | 3 |
21 | College of Education | 3 |
22 | Minuteman Marching Band | 3 |
23 | Women's Ice Hockey | 3 |
24 | College of Humanities & Fine Arts | 3 |
25 | Student Bridges | 3 |
26 | African Graduates and Scholars Association | 3 |
27 | Women's Ultimate Frisbee | 3 |
28 | Association for Women in Science | 3 |
29 | Hip-Hop Culture Organization | 3 |
30 | College of Natural Sciences | 2 |
31 | Libraries | 2 |
32 | Irish Dancing | 2 |
33 | jubilat | 2 |
34 | Ski and Board Club | 2 |
35 | Alumni Association | 1 |
36 | The Daily Collegian | 1 |
37 | The Ray Ethan Torrey Botanical Greenhouses | 1 |
38 | Theater Department | 1 |
39 | UMass Women into Leadership | 1 |
40 | Native American Student Association | 1 |
41 | S#arp Attitude | 1 |
42 | Fine Arts Center | 1 |
43 | Equestrian Team | 1 |
44 | Journalism Department | 1 |
45 | Society of American Foresters | 1 |
46 | UMass Center at Springfield | 1 |
47 | Women for UMass Amherst | 1 |
48 | UMass Amherst Greatest Needs | 1 |
49 | Undergraduate Student Child Care Scholarship | 1 |
50 | CHAARG | 1 |
51 | Your Story International | 1 |
52 | School of Public Health and Health Sciences | 0 |
53 | Accounting Department | 0 |
54 | Alive With Dance | 0 |
55 | Alpha Phi Alpha | 0 |
56 | Alpha Phi Omega | 0 |
57 | Alpine Ski Team | 0 |
58 | American Red Cross Club of UMass Amherst | 0 |
59 | American Society of Civil Engineers | 0 |
60 | Architecture Department | 0 |
61 | Belly Dance Club | 0 |
62 | Biochemistry and Molecular Biology Department | 0 |
63 | Cape Verdean Student Alliance | 0 |
64 | The Center for Research on Families | 0 |
65 | Club Softball | 0 |
66 | Disability Services | 0 |
67 | Habitat for Humanity | 0 |
68 | Hospitality & Tourism Management Department | 0 |
69 | Juniper Institute for Young Writers | 0 |
70 | Korean International Student Association | 0 |
71 | Korean Student Association | 0 |
72 | Linguistics Department | 0 |
73 | The Massachusetts Review | 0 |
74 | Muslim Students Association | 0 |
75 | National Association of Black Accountants | 0 |
76 | Natl. Student Speech Language and Hearing Assoc. | 0 |
77 | Outing Club | 0 |
78 | Paperbark Literary Magazine | 0 |
79 | Pi Delta Psi | 0 |
80 | Police Department Ropes Course | 0 |
81 | Protect Our Breasts | 0 |
82 | Radius | 0 |
83 | Sailing Team | 0 |
84 | Sigma Gamma Rho Sorority | 0 |
85 | Society of Hispanic Professional Engineers | 0 |
86 | Stonewall Center | 0 |
87 | Student Alumni Association | 0 |
88 | Turkish Student Association | 0 |
89 | UMass Dance Company | 0 |
90 | University Democrats | 0 |
91 | Vietnamese Student Association | 0 |
92 | Western Mass Bouldering Club | 0 |
93 | Western Massachusetts Writing Project | 0 |
94 | WMUA | 0 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Women's Ultimate Frisbee | 181 |
2 | University Without Walls | 117 |
3 | UMass Athletics | 56 |
4 | Ski and Board Club | 42 |
5 | Society of American Foresters | 18 |
6 | Isenberg School of Management | 12 |
7 | Pi Delta Psi | 9 |
8 | The Boltwood Project | 8 |
9 | Journalism Department | 6 |
10 | College of Social & Behavioral Sciences | 6 |
11 | Student Care and Emergency Response Fund | 6 |
12 | Engineers Without Borders | 5 |
13 | The Center for Research on Families | 4 |
14 | College of Humanities & Fine Arts | 4 |
15 | Commonwealth Honors College | 4 |
16 | College of Information & Computer Sciences | 4 |
17 | jubilat | 4 |
18 | CHAARG | 4 |
19 | Association for Women in Science | 4 |
20 | Alumni Association | 3 |
21 | College of Natural Sciences | 3 |
22 | College of Nursing | 3 |
23 | Stonewall Center | 3 |
24 | Undergraduate Student Child Care Scholarship | 3 |
25 | Libraries | 3 |
26 | Boxing Club | 3 |
27 | Asian American Students Association | 3 |
28 | Women for UMass Amherst | 2 |
29 | UMass Hillel | 2 |
30 | McCormack Department of Sport Management | 2 |
31 | College of Education | 2 |
32 | Women's Ice Hockey | 2 |
33 | UMass Amherst Greatest Needs | 1 |
34 | College of Engineering | 1 |
35 | Club Softball | 1 |
36 | The Daily Collegian | 1 |
37 | Linguistics Department | 1 |
38 | S#arp Attitude | 1 |
39 | Vietnamese Student Association | 1 |
40 | School of Public Health and Health Sciences | 1 |
41 | Disability Services | 1 |
42 | Equestrian Team | 1 |
43 | Hip-Hop Culture Organization | 1 |
44 | Psychological and Brain Sciences | 1 |
45 | UMass Women into Leadership | 1 |
46 | Student Bridges | 1 |
47 | Alpine Ski Team | 1 |
48 | Muslim Students Association | 1 |
49 | Surf Club | 1 |
50 | Theater Department | 1 |
51 | Fine Arts Center | 0 |
52 | Accounting Department | 0 |
53 | African Graduates and Scholars Association | 0 |
54 | Alive With Dance | 0 |
55 | Alpha Phi Alpha | 0 |
56 | Alpha Phi Omega | 0 |
57 | American Red Cross Club of UMass Amherst | 0 |
58 | American Society of Civil Engineers | 0 |
59 | Architecture Department | 0 |
60 | Belly Dance Club | 0 |
61 | Biochemistry and Molecular Biology Department | 0 |
62 | Cape Verdean Student Alliance | 0 |
63 | Center for International Education Endowment | 0 |
64 | Habitat for Humanity | 0 |
65 | Hospitality & Tourism Management Department | 0 |
66 | Irish Dancing | 0 |
67 | Juniper Institute for Young Writers | 0 |
68 | Korean International Student Association | 0 |
69 | Korean Student Association | 0 |
70 | The Massachusetts Review | 0 |
71 | The Militia | 0 |
72 | Minuteman Marching Band | 0 |
73 | National Association of Black Accountants | 0 |
74 | Natl. Student Speech Language and Hearing Assoc. | 0 |
75 | Native American Student Association | 0 |
76 | Outing Club | 0 |
77 | Paperbark Literary Magazine | 0 |
78 | Police Department Ropes Course | 0 |
79 | Protect Our Breasts | 0 |
80 | Radius | 0 |
81 | The Ray Ethan Torrey Botanical Greenhouses | 0 |
82 | Sailing Team | 0 |
83 | Sigma Gamma Rho Sorority | 0 |
84 | Society of Hispanic Professional Engineers | 0 |
85 | Student Alumni Association | 0 |
86 | Turkish Student Association | 0 |
87 | UMass Center at Springfield | 0 |
88 | UMass Dance Company | 0 |
89 | University Democrats | 0 |
90 | Western Mass Bouldering Club | 0 |
91 | Western Massachusetts Writing Project | 0 |
92 | WMUA | 0 |
93 | Your Story International | 0 |
94 | Other | 0 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Irish Dancing | 78 |
2 | UMass Athletics | 62 |
3 | Undergraduate Student Child Care Scholarship | 47 |
4 | Cape Verdean Student Alliance | 44 |
5 | jubilat | 30 |
6 | The Ray Ethan Torrey Botanical Greenhouses | 23 |
7 | McCormack Department of Sport Management | 10 |
8 | Women's Ice Hockey | 10 |
9 | S#arp Attitude | 9 |
10 | Disability Services | 8 |
11 | Isenberg School of Management | 7 |
12 | WMUA | 7 |
13 | College of Social & Behavioral Sciences | 6 |
14 | College of Natural Sciences | 6 |
15 | Libraries | 6 |
16 | Student Care and Emergency Response Fund | 5 |
17 | Women's Ultimate Frisbee | 5 |
18 | Minuteman Marching Band | 4 |
19 | Western Mass Bouldering Club | 4 |
20 | The Boltwood Project | 4 |
21 | Association for Women in Science | 4 |
22 | College of Humanities & Fine Arts | 3 |
23 | Alive With Dance | 3 |
24 | Other | 3 |
25 | Stonewall Center | 3 |
26 | Linguistics Department | 2 |
27 | College of Information & Computer Sciences | 2 |
28 | UMass Amherst Greatest Needs | 2 |
29 | Alumni Association | 2 |
30 | Society of American Foresters | 2 |
31 | Student Bridges | 2 |
32 | Ski and Board Club | 2 |
33 | Student Alumni Association | 2 |
34 | Commonwealth Honors College | 1 |
35 | Juniper Institute for Young Writers | 1 |
36 | College of Education | 1 |
37 | Architecture Department | 1 |
38 | The Militia | 1 |
39 | Muslim Students Association | 1 |
40 | UMass Women into Leadership | 1 |
41 | Western Massachusetts Writing Project | 1 |
42 | Equestrian Team | 1 |
43 | University Without Walls | 1 |
44 | College of Nursing | 1 |
45 | College of Engineering | 0 |
46 | Fine Arts Center | 0 |
47 | School of Public Health and Health Sciences | 0 |
48 | Accounting Department | 0 |
49 | African Graduates and Scholars Association | 0 |
50 | Alpha Phi Alpha | 0 |
51 | Alpha Phi Omega | 0 |
52 | Alpine Ski Team | 0 |
53 | American Red Cross Club of UMass Amherst | 0 |
54 | American Society of Civil Engineers | 0 |
55 | Asian American Students Association | 0 |
56 | Belly Dance Club | 0 |
57 | Biochemistry and Molecular Biology Department | 0 |
58 | Boxing Club | 0 |
59 | Center for International Education Endowment | 0 |
60 | The Center for Research on Families | 0 |
61 | CHAARG | 0 |
62 | Club Softball | 0 |
63 | The Daily Collegian | 0 |
64 | Engineers Without Borders | 0 |
65 | Habitat for Humanity | 0 |
66 | Hip-Hop Culture Organization | 0 |
67 | Hospitality & Tourism Management Department | 0 |
68 | Journalism Department | 0 |
69 | Korean International Student Association | 0 |
70 | Korean Student Association | 0 |
71 | The Massachusetts Review | 0 |
72 | National Association of Black Accountants | 0 |
73 | Natl. Student Speech Language and Hearing Assoc. | 0 |
74 | Native American Student Association | 0 |
75 | Outing Club | 0 |
76 | Paperbark Literary Magazine | 0 |
77 | Pi Delta Psi | 0 |
78 | Police Department Ropes Course | 0 |
79 | Protect Our Breasts | 0 |
80 | Psychological and Brain Sciences | 0 |
81 | Radius | 0 |
82 | Sailing Team | 0 |
83 | Sigma Gamma Rho Sorority | 0 |
84 | Society of Hispanic Professional Engineers | 0 |
85 | Surf Club | 0 |
86 | Theater Department | 0 |
87 | Turkish Student Association | 0 |
88 | UMass Center at Springfield | 0 |
89 | UMass Dance Company | 0 |
90 | UMass Hillel | 0 |
91 | University Democrats | 0 |
92 | Vietnamese Student Association | 0 |
93 | Women for UMass Amherst | 0 |
94 | Your Story International | 0 |
UMass Amherst
© 2019 UMass Amherst, All Rights Reserved