Because of you, our 6th annual #UMassGives was our most successful ever! In two days, you came together in record numbers to raise more money than the other five #UMassGives combined!
If you missed #UMassGives 2018 and still want to make a gift, you can do so today or any day at www.umass.edu by clicking "Give" on the top of the page.
Thank you!
Rank | State | Gifts |
---|---|---|
1 | MA | 4839 |
2 | NY | 357 |
3 | NJ | 191 |
Rank | Prize | All Participating RSOs | Gifts |
---|---|---|---|
1 | $1,000 | UMass Women's Ultimate Frisbee Team | 249 |
2 | $500 | Women's Ice Hockey | 239 |
3 | $500 | CHAARG | 161 |
4 | Student Alumni Association | 144 | |
5 | Boltwood Project | 122 | |
6 | Asian American Students Association | 92 | |
7 | Hip-Hop Culture Organization | 87 | |
8 | Irish Dancing | 85 | |
9 | Alpine Skiing | 80 | |
10 | Outing Club | 77 | |
11 | Habitat for Humanity | 74 | |
12 | Equestrian Team | 71 | |
13 | Engineers Without Borders | 70 | |
14 | Sailing Team | 70 | |
15 | UMass Boxing Club | 65 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Engineers Without Borders | 70 |
2 | Civil & Environmental Engineering | 24 |
3 | Mechanical & Industrial Engineering | 21 |
4 | Electrical & Computer Engineering | 16 |
5 | American Society of Civil Engineers | 14 |
6 | Chemical Engineering | 6 |
7 | Engineering Dean's Fund for Excellence | 4 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Marching Band | 240 |
2 | jubilat | 79 |
3 | Western MA Writing Project | 55 |
4 | The Stephen Driscoll Musical Theater Fund | 50 |
5 | Juniper Institute for Young Writers | 47 |
6 | English Department | 33 |
7 | HFA Internship Assistance Fund | 23 |
8 | History Department | 19 |
9 | Department of Linguistics | 18 |
10 | Department of Architecture | 11 |
11 | Languages, Literatures & Cultures Department | 9 |
12 | Classics Department | 7 |
13 | History of Art & Architecture Department | 6 |
14 | Massachusetts Review | 5 |
15 | Art Department | 3 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | College of Information and Computer Sciences | 40 |
2 | Computer Sciences Scholarships | 14 |
3 | College of Information and Computer Sciences Dean's Opportunity Fund | 10 |
4 | W. Bruce Croft Graduate Scholarship in Computer Science | 7 |
5 | Computer Science Community Endowment Fund | 3 |
6 | Krithi Ramamritham Computer Science Scholarship | 3 |
7 | David W. Stemple Scholarship in Computing | 3 |
8 | Professor Victor Lesser Graduate Scholarship in Artificial Intelligence | 3 |
9 | Jim Kurose Scholarship | 2 |
10 | Paul Utgoff Memorial Graduate Scholarship in Machine Learning | 2 |
11 | Robert Moll Scholarship in Computer Science | 2 |
12 | Silicon Valley Computer Science Alumni Scholarship | 2 |
13 | Conrad Wogrin Undergraduate Scholarship in Computer Science | 2 |
14 | Edward Riseman and Allen Hanson Scholarship in Computer Science | 2 |
15 | Robin Popplestone Fellowship in Robotics & Artificial Intelligence | 2 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | CNS Student Success Fund | 77 |
2 | Department of Psychological and Brain Sciences Strategic Initiatives Fund | 56 |
3 | Department of Biochemistry & Molecular Biology Student Support Fund | 31 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | College of Nursing | 49 |
2 | College of Nursing Study Abroad Scholarships | 24 |
3 | College of Nursing Clinical Simulation Laboratory | 8 |
4 | College of Nursing Student Emergency Fund | 4 |
5 | Diversity in Nursing Endowed Fund | 4 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | UMass Women into Leadership | 285 |
2 | Sociology Department | 71 |
3 | Political Science Department | 46 |
4 | Communications Department | 27 |
5 | Department of Journalism | 19 |
6 | Economics Department | 17 |
7 | SBS Dean's Priority Fund | 16 |
8 | School of Public Policy | 14 |
9 | Social Thought & Political Economy | 9 |
10 | Landscape Architecture & Regional Planning Department | 9 |
11 | Legal Studies Department | 7 |
12 | Anthropology Department | 7 |
13 | Resource Economics Department | 4 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Isenberg Dean's Fund for Excellence | $158,959.10 |
2 | McCormack Department of Sport Management | $22,952.22 |
3 | Department of Accounting | $6,405.00 |
4 | Department of Hospitality & Tourism Management | $5,225.00 |
5 | Finance Department | $2,980.00 |
6 | Marketing Department | $2,903.00 |
7 | Management Department | $2,710.00 |
8 | Operations and Information Management Department | $1,420.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | McCormack Department of Sport Management | 255 |
2 | Isenberg Dean's Fund for Excellence | 76 |
3 | Department of Accounting | 64 |
4 | Finance Department | 50 |
5 | Marketing Department | 31 |
6 | Management Department | 30 |
7 | Department of Hospitality & Tourism Management | 27 |
8 | Operations and Information Management Department | 20 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Library Annual Fund | 44 |
2 | Library Falcons | 7 |
3 | Library Facilities Fund | 5 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Natl. Speech, Language, and Hearing Assoc. | 48 |
2 | School of Public Health and Health Sciences | 20 |
3 | Kinesiology | 17 |
4 | Environmental Health Sciences | 3 |
5 | Communication Disorders | 3 |
6 | Nutrition | 3 |
7 | Health Promotion and Policy | 3 |
8 | Biostatistics and Epidemiology | 2 |
Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | Student Care and Emergency Response Fund | 249 |
2 | UMass Women into Leadership | 193 | |
3 | UMass Athletics | 57 | |
4 | Outing Club | 49 | |
5 | Equestrian Team | 40 | |
6 | McCormack Department of Sport Management | 21 | |
7 | College of Education | 21 | |
8 | Alpha Phi Omega | 18 | |
9 | College of Social & Behavioral Sciences | 15 | |
10 | Isenberg School of Management | 14 | |
11 | The Ray Ethan Torrey Botanical Greenhouses | 8 | |
12 | College of Information & Computer Sciences | 8 | |
13 | Alumni Association | 8 | |
14 | Turkish Student Association | 7 | |
15 | Accounting Department | 6 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Student Alumni Association | 126 |
2 | Habitat for Humanity | 67 |
3 | UMass Athletics | 65 |
4 | Alpine Ski Team | 65 |
5 | Sailing Team | 65 |
6 | Asian American Students Association | 59 |
7 | College of Social & Behavioral Sciences | 53 |
8 | Western Massachusetts Writing Project | 32 |
9 | Juniper Institute for Young Writers | 26 |
10 | Theater Department | 25 |
11 | Alumni Association | 24 |
12 | Biochemistry and Molecular Biology Department | 16 |
13 | McCormack Department of Sport Management | 13 |
14 | Student Care and Emergency Response Fund | 10 |
15 | Stonewall Center | 7 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Minuteman Marching Band | 166 |
2 | Women's Ice Hockey | 160 |
3 | CHAARG | 114 |
4 | Hip-Hop Culture Organization | 52 |
5 | UMass Athletics | 40 |
6 | Association for Women in Science | 23 |
7 | McCormack Department of Sport Management | 13 |
8 | Vietnamese Student Association | 11 |
9 | UMass Center at Springfield | 10 |
10 | College of Social & Behavioral Sciences | 9 |
11 | Theater Department | 8 |
12 | College of Education | 7 |
13 | Juniper Institute for Young Writers | 7 |
14 | Asian American Students Association | 7 |
15 | Other | 5 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Women for UMass Amherst | 74 |
2 | UMass Athletics | 68 |
3 | College of Nursing | 51 |
4 | Psychological and Brain Sciences | 30 |
5 | Paperbark Literary Magazine | 21 |
6 | Belly Dance Club | 20 |
7 | Isenberg School of Management | 15 |
8 | Natl. Student Speech Language and Hearing Assoc. | 15 |
9 | College of Social & Behavioral Sciences | 14 |
10 | McCormack Department of Sport Management | 11 |
11 | Student Care and Emergency Response Fund | 11 |
12 | College of Humanities & Fine Arts | 9 |
13 | Hospitality & Tourism Management Department | 8 |
14 | Accounting Department | 7 |
15 | College of Information & Computer Sciences | 6 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | The Boltwood Project | 94 |
2 | UMass Athletics | 53 |
3 | Boxing Club | 52 |
4 | Engineers Without Borders | 52 |
5 | Isenberg School of Management | 14 |
6 | Surf Club | 9 |
7 | Commonwealth Honors College | 8 |
8 | University Without Walls | 8 |
9 | College of Social & Behavioral Sciences | 7 |
10 | McCormack Department of Sport Management | 6 |
11 | College of Engineering | 5 |
12 | UMass Hillel | 4 |
13 | Center for International Education Endowment | 4 |
14 | Other | 4 |
15 | The Militia | 4 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Women's Ultimate Frisbee | 181 |
2 | University Without Walls | 117 |
3 | UMass Athletics | 56 |
4 | Ski and Board Club | 42 |
5 | Society of American Foresters | 18 |
6 | Isenberg School of Management | 12 |
7 | Pi Delta Psi | 9 |
8 | The Boltwood Project | 8 |
9 | Journalism Department | 6 |
10 | College of Social & Behavioral Sciences | 6 |
11 | Student Care and Emergency Response Fund | 6 |
12 | Engineers Without Borders | 5 |
13 | The Center for Research on Families | 4 |
14 | College of Humanities & Fine Arts | 4 |
15 | Commonwealth Honors College | 4 |
Rank | Area of Campus | Gifts |
---|---|---|
1 | Irish Dancing | 78 |
2 | UMass Athletics | 62 |
3 | Undergraduate Student Child Care Scholarship | 47 |
4 | Cape Verdean Student Alliance | 44 |
5 | jubilat | 30 |
6 | The Ray Ethan Torrey Botanical Greenhouses | 23 |
7 | McCormack Department of Sport Management | 10 |
8 | Women's Ice Hockey | 10 |
9 | S#arp Attitude | 9 |
10 | Disability Services | 8 |
11 | Isenberg School of Management | 7 |
12 | WMUA | 7 |
13 | College of Social & Behavioral Sciences | 6 |
14 | College of Natural Sciences | 6 |
15 | Libraries | 6 |
Rank | Fund Designation | Raised |
---|---|---|
1 | SBS Dean's Priority Fund | $487,200.00 |
2 | Political Science Department | $91,700.00 |
3 | Journalism Department | $31,065.00 |
4 | Sociology Department | $30,134.18 |
5 | UMass Women into Leadership | $19,805.53 |
6 | Economics Department | $13,660.00 |
7 | Legal Studies Department | $5,610.00 |
8 | Communications Department | $1,650.00 |
9 | Anthropology Department | $1,200.00 |
10 | Social Thought & Political Economy | $705.00 |
11 | School of Public Policy | $697.00 |
12 | Landscape Architecture & Regional Planning Department | $695.00 |
13 | Resource Economics Department | $90.00 |
UMass Amherst Foundation
© 2024 UMass Amherst Foundation, All Rights Reserved
Powered by ScaleFunder