#UMassGives 2018
Hi there! Thanks for clicking on our page! A little bit about us: The BOLTWOOD Project™ is a community service learning course and student run RSO offered by the University of Massachusetts Amherst since 1969. The course is offered by the Civic Engagement & Service Learning Department CESL.
Our purpose is to provide opportunities for recreation/social-oriented activities and general skill development for people with varying abilities and disabilities. We aim to support, educate and advocate. Our group is comprised of 150 Umass student volunteers who visit 22 different sites in the surrounding community weekly. Our community partner sites range from after school groups to group homes to assisted living facilities. At these sites, we reach over 200 community participants. In total, our program reaches over 350 individuals. Students and participants create meaningful relationships and learn from each other. The BOLTWOOD Project™ provides supplies for these weekly site meetings for the 350 plus individuals detailed above.
Aside from the weekly enriching site meetings, we also partake in advocacy on a larger scale. An example of this is the Spread the Word to End the Word Campaign in which we advocate to stop the derogatory use of the R-Word- “retarded”. Student volunteers attend three educational seminars a semester to learn about subjects such as the stigmatism of disability or the political history related to it.
Our funds will be used to further educate over 150 students during our three weekend seminars throughout the semester. It will also greatly supplement the supplies and food we bring to our sites/community partners. Many of our participants do not have access to many social activities and The BOLTWOOD Project™strives to reach as many participants as possible. These funds will help us do that. Increased support will provide us to access for more resources to better ourselves and the Pioneer Valley community, and we deeply appreciate anything you can give!
Rank | Prize | All Participating RSOs | Gifts |
---|---|---|---|
1 | $1,000 | UMass Women's Ultimate Frisbee Team | 249 |
2 | $500 | Women's Ice Hockey | 239 |
3 | $500 | CHAARG | 161 |
4 | Student Alumni Association | 144 | |
5 | Boltwood Project | 122 | |
6 | Asian American Students Association | 92 | |
7 | Hip-Hop Culture Organization | 87 | |
8 | Irish Dancing | 85 | |
9 | Alpine Skiing | 80 | |
10 | Outing Club | 77 | |
11 | Habitat for Humanity | 74 | |
12 | Equestrian Team | 71 | |
13 | Engineers Without Borders | 70 | |
14 | Sailing Team | 70 | |
15 | UMass Boxing Club | 65 |

Rank | Prize | Area of Campus | Gifts |
---|---|---|---|
1 | $2,000 | Student Care and Emergency Response Fund | 249 |
2 | UMass Women into Leadership | 193 | |
3 | UMass Athletics | 57 | |
4 | Outing Club | 49 | |
5 | Equestrian Team | 40 | |
6 | McCormack Department of Sport Management | 21 | |
7 | College of Education | 21 | |
8 | Alpha Phi Omega | 18 | |
9 | College of Social & Behavioral Sciences | 15 | |
10 | Isenberg School of Management | 14 | |
11 | The Ray Ethan Torrey Botanical Greenhouses | 8 | |
12 | College of Information & Computer Sciences | 8 | |
13 | Alumni Association | 8 | |
14 | Turkish Student Association | 7 | |
15 | Accounting Department | 6 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Student Alumni Association | 126 |
2 | Habitat for Humanity | 67 |
3 | UMass Athletics | 65 |
4 | Alpine Ski Team | 65 |
5 | Sailing Team | 65 |
6 | Asian American Students Association | 59 |
7 | College of Social & Behavioral Sciences | 53 |
8 | Western Massachusetts Writing Project | 32 |
9 | Juniper Institute for Young Writers | 26 |
10 | Theater Department | 25 |
11 | Alumni Association | 24 |
12 | Biochemistry and Molecular Biology Department | 16 |
13 | McCormack Department of Sport Management | 13 |
14 | Student Care and Emergency Response Fund | 10 |
15 | Stonewall Center | 7 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Minuteman Marching Band | 166 |
2 | Women's Ice Hockey | 160 |
3 | CHAARG | 114 |
4 | Hip-Hop Culture Organization | 52 |
5 | UMass Athletics | 40 |
6 | Association for Women in Science | 23 |
7 | McCormack Department of Sport Management | 13 |
8 | Vietnamese Student Association | 11 |
9 | UMass Center at Springfield | 10 |
10 | College of Social & Behavioral Sciences | 9 |
11 | Theater Department | 8 |
12 | College of Education | 7 |
13 | Juniper Institute for Young Writers | 7 |
14 | Asian American Students Association | 7 |
15 | Other | 5 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Women for UMass Amherst | 74 |
2 | UMass Athletics | 68 |
3 | College of Nursing | 51 |
4 | Psychological and Brain Sciences | 30 |
5 | Paperbark Literary Magazine | 21 |
6 | Belly Dance Club | 20 |
7 | Isenberg School of Management | 15 |
8 | Natl. Student Speech Language and Hearing Assoc. | 15 |
9 | College of Social & Behavioral Sciences | 14 |
10 | McCormack Department of Sport Management | 11 |
11 | Student Care and Emergency Response Fund | 11 |
12 | College of Humanities & Fine Arts | 9 |
13 | Hospitality & Tourism Management Department | 8 |
14 | Accounting Department | 7 |
15 | College of Information & Computer Sciences | 6 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | The Boltwood Project | 94 |
2 | UMass Athletics | 53 |
3 | Boxing Club | 52 |
4 | Engineers Without Borders | 52 |
5 | Isenberg School of Management | 14 |
6 | Surf Club | 9 |
7 | Commonwealth Honors College | 8 |
8 | University Without Walls | 8 |
9 | College of Social & Behavioral Sciences | 7 |
10 | McCormack Department of Sport Management | 6 |
11 | College of Engineering | 5 |
12 | UMass Hillel | 4 |
13 | Center for International Education Endowment | 4 |
14 | Other | 4 |
15 | The Militia | 4 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Women's Ultimate Frisbee | 181 |
2 | University Without Walls | 117 |
3 | UMass Athletics | 56 |
4 | Ski and Board Club | 42 |
5 | Society of American Foresters | 18 |
6 | Isenberg School of Management | 12 |
7 | Pi Delta Psi | 9 |
8 | The Boltwood Project | 8 |
9 | Journalism Department | 6 |
10 | College of Social & Behavioral Sciences | 6 |
11 | Student Care and Emergency Response Fund | 6 |
12 | Engineers Without Borders | 5 |
13 | The Center for Research on Families | 4 |
14 | College of Humanities & Fine Arts | 4 |
15 | Commonwealth Honors College | 4 |

Rank | Area of Campus | Gifts |
---|---|---|
1 | Irish Dancing | 78 |
2 | UMass Athletics | 62 |
3 | Undergraduate Student Child Care Scholarship | 47 |
4 | Cape Verdean Student Alliance | 44 |
5 | jubilat | 30 |
6 | The Ray Ethan Torrey Botanical Greenhouses | 23 |
7 | McCormack Department of Sport Management | 10 |
8 | Women's Ice Hockey | 10 |
9 | S#arp Attitude | 9 |
10 | Disability Services | 8 |
11 | Isenberg School of Management | 7 |
12 | WMUA | 7 |
13 | College of Social & Behavioral Sciences | 6 |
14 | College of Natural Sciences | 6 |
15 | Libraries | 6 |
