UMassGives 2026
To our Alumni, Family, Friends, and Supporters,
We invite you to show your unwavering commitment and support for the UMass Women’s Tennis program by making a gift during the 2026 UMassGives campaign (April 29-30). This is an exciting time to invest in our student-athletes and help them achieve excellence on and off the court.
If you've already made a contribution this year, thank you! Your support is greatly appreciated and makes a difference. However, we encourage you to consider making an additional gift as part of the 2026 UMassGives campaign. Every donation, no matter the size, helps make a difference.
We are aiming for 50 donors during this two-day campaign, and your participation is key to reaching this goal. A gift of only $5 will count as one, unique donor toward our goal! We also encourage you to inspire others—whether alumni, teammates, family or friends—to contribute as well. Together, we can ensure the continued success and growth of the UMass Women’s Tennis program as they come off a 2026 regular season MAC Championship!
Every contribution matters and empowers our team’s ability to chase both their academic and athletic goals. Thank you for your generosity and support!
Your donations will go toward funding:
- Equipment to Stream Home Matches
- Script U Scholarship Society
Thank you for your support of UMass Women’s Tennis!
For any questions, please contact Aiden Consedine at aconsedine@uma-foundation.org.
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Student Alumni Association | 128 |
| 2 | $1,000 | UMass Women into Leadership | 112 |
| 3 | $500 | Dept. of Food Science | 90 |
| 4 | $500 | Golf Club | 53 |
| 5 | $500 | iCons | 40 |
| 6 | Cape Cod Scholarship | 38 | |
| 7 | Women's Cross Country/Track & Field | 25 | |
| 8 | Department of Accounting | 22 | |
| 9 | Professional Writing and Technical Communication | 18 | |
| 10 | Pond Club | 13 | |
| 11 | Women's Soccer | 10 | |
| 12 | Department of Theater | 9 | |
| 13 | Field Hockey Club | 9 | |
| 14 | Alumni Association | 8 | |
| 15 | Department of Physics | 8 |
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Women's Club Ice Hockey | 180 |
| 2 | $1,000 | Women's Rugby | 95 |
| 3 | $500 | Department of Polymer Science and Engineering. | 71 |
| 4 | $500 | UWW Completion Fund | 57 |
| 5 | $500 | PRSSA | 51 |
| 6 | Spanish and Portuguese Studies | 51 | |
| 7 | Climbing Club | 50 | |
| 8 | Department of Journalism | 35 | |
| 9 | Mark H. McCormack Department of Sport Management | 34 | |
| 10 | Smart Woman Securities | 34 | |
| 11 | UMass Hillel | 32 | |
| 12 | Frank Waugh Alumni Board Fund | 16 | |
| 13 | Department of History | 14 | |
| 14 | Department of Landscape Architecture & Regional Planning | 11 | |
| 15 | Dept. of Food Science | 11 |
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Men's Rugby | 175 |
| 2 | $1,000 | Field Hockey | 102 |
| 3 | $500 | Women's Lacrosse | 96 |
| 4 | $500 | New2 U | 78 |
| 5 | $500 | Baseball | 54 |
| 6 | Men's Soccer | 21 | |
| 7 | Department of Chemistry | 15 | |
| 8 | Club Softball | 11 | |
| 9 | Script U - Women's Lacrosse | 9 | |
| 10 | ACEing Autism | 8 | |
| 11 | Women's Soccer | 8 | |
| 12 | CICS Scholarships | 8 | |
| 13 | Libraries Sustainability Fund | 7 | |
| 14 | Club Swim | 7 | |
| 15 | Script U - Hockey | 6 |
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Women's Ultimate Frisbee | 153 |
| 2 | $1,000 | Club Water Polo | 131 |
| 3 | $500 | S#arp Attitude | 117 |
| 4 | $500 | Doo Wop Shop | 98 |
| 5 | $500 | Choral Dilemma | 70 |
| 6 | ALANA | 68 | |
| 7 | Dance Company | 58 | |
| 8 | Sailing Team | 57 | |
| 9 | CHAARG | 55 | |
| 10 | Women's Club Soccer | 47 | |
| 11 | Mu Epsilon Delta | 42 | |
| 12 | Girl Up | 34 | |
| 13 | Society of Hispanic Professional Engineers | 21 | |
| 14 | Ellsberg Initiative | 17 | |
| 15 | Department of Physics | 15 |
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Stonewall Center | 196 |
| 2 | $1,000 | Club Swim | 127 |
| 3 | $500 | Minutemen Racing | 97 |
| 4 | $500 | Comparative Literature Program | 56 |
| 5 | $500 | Film Studies Program | 50 |
| 6 | Women For UMass Amherst | 44 | |
| 7 | Department of Psychological and Brain Sciences | 33 | |
| 8 | Debate Society | 29 | |
| 9 | School of Earth & Sustainability | 23 | |
| 10 | Department of Biochemistry and Molecular Biology | 21 | |
| 11 | Pre-Optometry Professional Society | 20 | |
| 12 | CNS Student Experiential Learning Fund | 10 | |
| 13 | Women's Cross Country/Track & Field | 9 | |
| 14 | McCormack Student Leaders | 8 | |
| 15 | Script U - Hockey | 7 |
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Minuteman Marching | 193 |
| 2 | $1,000 | Women's Rowing | 106 |
| 3 | $500 | Center for Women and Community | 78 |
| 4 | $500 | WMUA | 63 |
| 5 | $500 | Board of Student Businesses | 61 |
| 6 | Center for Neuroendocrine Studies | 54 | |
| 7 | Student Care & Emergency Response Fund | 50 | |
| 8 | Filipino Student Assocation | 28 | |
| 9 | Society of Women Engineers | 22 | |
| 10 | Civic Engagement and Service-Learning | 16 | |
| 11 | Student Nurses Assocation | 12 | |
| 12 | Women's Cross Country/Track & Field | 12 | |
| 13 | Model UN | 11 | |
| 14 | Stonewall Center | 10 | |
| 15 | Science Olympiad | 10 |
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Men's Club Rowing | 268 |
| 2 | $1,000 | The Massachusetts Daily Collegian | 189 |
| 3 | $500 | CLACLS | 62 |
| 4 | $500 | Men's Club Volleyball | 48 |
| 5 | $500 | Fencing Club | 39 |
| 6 | The Boltwood Project | 36 | |
| 7 | Minuteman Marching | 20 | |
| 8 | BOXING CLUB | 15 | |
| 9 | Alpha Phi Omega Kappa Omicron | 15 | |
| 10 | UMass Amherst Bach Festival and Symposium | 14 | |
| 11 | Department of Microbiology | 14 | |
| 12 | W.E.B. Du Bois Department of Afro-American Studies | 13 | |
| 13 | Men's Soccer | 10 | |
| 14 | Department of Political Science | 9 | |
| 15 | Women's Rowing | 9 |
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Duly Noted | 259 |
| 2 | $1,000 | UMass EMS | 118 |
| 3 | $500 | Vietnamese Student Association | 109 |
| 4 | $500 | Mock Trial Team | 96 |
| 5 | $500 | InterVarsity Christian Fellowship | 90 |
| 6 | Running Club | 46 | |
| 7 | Ballroom Dance Team | 22 | |
| 8 | Softball | 12 | |
| 9 | Dept. of Food Science | 12 | |
| 10 | Men's Cross Country/Track & Field | 7 | |
| 11 | K-POP Dance Club | 5 | |
| 12 | Script U - Hockey | 4 | |
| 13 | Stockbridge School of Agriculture | 4 | |
| 14 | UMass Hillel | 4 | |
| 15 | WMUA | 4 |
| Rank | Team | % +/- | Goal |
|---|---|---|---|
| 1 | Field Hockey | +94.67% |
146
goal: 75
|
| 2 | Women's Lacrosse | +76.00% |
176
goal: 100
|
| 3 | Hockey | +40.50% |
281
goal: 200
|
| 4 | Women's Cross Country/Track & Field | +34.67% |
101
goal: 75
|
| 5 | Women's Soccer | +32.00% |
132
goal: 100
|
| 6 | Softball | +20.00% |
90
goal: 75
|
| 7 | Tennis | +10.00% |
55
goal: 50
|
| 8 | Women's Rowing | +4.00% |
208
goal: 200
|
| 9 | Men's Cross Country/Track & Field | +3.00% |
103
goal: 100
|
| 10 | Men's Soccer | -6.00% |
94
goal: 100
|
| 11 | Women's Basketball | -16.00% |
63
goal: 75
|
| 12 | Baseball | -22.67% |
116
goal: 150
|
| 13 | Men's Swimming & Diving | -46.67% |
40
goal: 75
|
| 14 | Women's Swimming & Diving | -50.00% |
25
goal: 50
|
| 15 | Men's Lacrosse | -62.67% |
56
goal: 150
|