UMassGives 2026 has ended!
UMassGives 2026
SNMA -Minority Association of Pre-Med Students
SNMA -Minority Association of Pre-Med Students
The Student National Medical Association (SNMA) Minority Association of Pre-Medical Students (MAPS) fosters community, mentorship, and opportunity for underrepresented pre-med and pre-health students. Through partnerships with faculty and medical professionals, MAPS promotes leadership and prepares students for health professions, striving to uplift underserved communities and reduce health disparities. Your donations will fund 2026/2027 events, including conferences, workshops, and networking.
Share on social media with #UMassGives!
Student Organization Challenge
The participating student organizations with the most donors at the end of #UMassGives will receive bonus money! First place will receive $2,000, second place will receive $1,000 and third - fifth places will receive $500 each! Make a gift to your favorite RSO to help them win! (NOTE: Multiple gifts made by the same person to the same RSO will only count as one gift.)
| Rank | Prize | Student Organization | Donors |
|---|---|---|---|
| 1 | $2,000 | Duly Noted | 275 |
| 2 | $1,000 | The Massachusetts Daily Collegian | 235 |
| 3 | $500 | Vietnamese Student Association | 154 |
| 4 | $500 | Student Alumni Association | 150 |
| 5 | $500 | UMass Women into Leadership | 149 |
| 6 | Minutemen Racing | 135 | |
| 7 | UMass EMS | 132 | |
| 8 | S#arp Attitude | 128 | |
| 9 | InterVarsity Christian Fellowship | 111 | |
| 10 | Mock Trial Team | 111 | |
| 11 | Doo Wop Shop | 110 | |
| 12 | WMUA | 93 | |
| 13 | ALANA | 93 | |
| 14 | Choral Dilemma | 79 | |
| 15 | Dance Company | 68 |
Ended
2
Match
Student Group $5,000 Match!
Beginning at 4 p.m. on April 29 we will be matching the first $100 of every gift made to a student group, student club, or student organization until we have matched $5,000 in gifts. Make your gift now before the matching funds run out!
$5,000 MATCHED
Completed
Power Hour #1
The area of campus with the most gifts at the end of the power hour from 10-11 a.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Student Alumni Association | 128 |
| 2 | $1,000 | UMass Women into Leadership | 112 |
| 3 | $500 | Dept. of Food Science | 90 |
| 4 | $500 | Golf Club | 53 |
| 5 | $500 | iCons | 40 |
| 6 | Cape Cod Scholarship | 38 | |
| 7 | Women's Cross Country/Track & Field | 25 | |
| 8 | Department of Accounting | 22 | |
| 9 | Professional Writing and Technical Communication | 18 | |
| 10 | Pond Club | 13 | |
| 11 | Women's Soccer | 10 | |
| 12 | Department of Theater | 9 | |
| 13 | Field Hockey Club | 9 | |
| 14 | Alumni Association | 8 | |
| 15 | Department of Physics | 8 |
Ended
Power Hour #2
The area of campus with the most gifts at the end of the power hour from 12-1 p.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Women's Club Ice Hockey | 180 |
| 2 | $1,000 | Women's Rugby | 95 |
| 3 | $500 | Department of Polymer Science and Engineering. | 71 |
| 4 | $500 | UWW Completion Fund | 57 |
| 5 | $500 | PRSSA | 51 |
| 6 | Spanish and Portuguese Studies | 51 | |
| 7 | Climbing Club | 50 | |
| 8 | Department of Journalism | 35 | |
| 9 | Mark H. McCormack Department of Sport Management | 34 | |
| 10 | Smart Woman Securities | 34 | |
| 11 | UMass Hillel | 32 | |
| 12 | Frank Waugh Alumni Board Fund | 16 | |
| 13 | Department of History | 14 | |
| 14 | Department of Landscape Architecture & Regional Planning | 11 | |
| 15 | Dept. of Food Science | 11 |
Ended
Power Hour #3
The area of campus with the most gifts at the end of the power hour from 3-4 p.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Men's Rugby | 175 |
| 2 | $1,000 | Field Hockey | 102 |
| 3 | $500 | Women's Lacrosse | 96 |
| 4 | $500 | New2 U | 78 |
| 5 | $500 | Baseball | 54 |
| 6 | Men's Soccer | 21 | |
| 7 | Department of Chemistry | 15 | |
| 8 | Club Softball | 11 | |
| 9 | Script U - Women's Lacrosse | 9 | |
| 10 | ACEing Autism | 8 | |
| 11 | Women's Soccer | 8 | |
| 12 | CICS Scholarships | 8 | |
| 13 | Libraries Sustainability Fund | 7 | |
| 14 | Club Swim | 7 | |
| 15 | Script U - Hockey | 6 |
Ended
Power Hour #4
The area of campus with the most gifts at the end of the power hour from 6-7 p.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Women's Ultimate Frisbee | 153 |
| 2 | $1,000 | Club Water Polo | 131 |
| 3 | $500 | S#arp Attitude | 117 |
| 4 | $500 | Doo Wop Shop | 98 |
| 5 | $500 | Choral Dilemma | 70 |
| 6 | ALANA | 68 | |
| 7 | Dance Company | 58 | |
| 8 | Sailing Team | 57 | |
| 9 | CHAARG | 55 | |
| 10 | Women's Club Soccer | 47 | |
| 11 | Mu Epsilon Delta | 42 | |
| 12 | Girl Up | 34 | |
| 13 | Society of Hispanic Professional Engineers | 21 | |
| 14 | Ellsberg Initiative | 17 | |
| 15 | Department of Physics | 15 |
Ended
Power Hour #5
The area of campus with the most gifts at the end of the power hour from 11 a.m. - noon EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Stonewall Center | 196 |
| 2 | $1,000 | Club Swim | 127 |
| 3 | $500 | Minutemen Racing | 97 |
| 4 | $500 | Comparative Literature Program | 56 |
| 5 | $500 | Film Studies Program | 50 |
| 6 | Women For UMass Amherst | 44 | |
| 7 | Department of Psychological and Brain Sciences | 33 | |
| 8 | Debate Society | 29 | |
| 9 | School of Earth & Sustainability | 23 | |
| 10 | Department of Biochemistry and Molecular Biology | 21 | |
| 11 | Pre-Optometry Professional Society | 20 | |
| 12 | CNS Student Experiential Learning Fund | 10 | |
| 13 | Women's Cross Country/Track & Field | 9 | |
| 14 | McCormack Student Leaders | 8 | |
| 15 | Script U - Hockey | 7 |
Ended
Power Hour #6
The area of campus with the most gifts at the end of the power hour from 1-2 p.m. EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Minuteman Marching | 193 |
| 2 | $1,000 | Women's Rowing | 106 |
| 3 | $500 | Center for Women and Community | 78 |
| 4 | $500 | WMUA | 63 |
| 5 | $500 | Board of Student Businesses | 61 |
| 6 | Center for Neuroendocrine Studies | 54 | |
| 7 | Student Care & Emergency Response Fund | 50 | |
| 8 | Filipino Student Assocation | 28 | |
| 9 | Society of Women Engineers | 22 | |
| 10 | Civic Engagement and Service-Learning | 16 | |
| 11 | Student Nurses Assocation | 12 | |
| 12 | Women's Cross Country/Track & Field | 12 | |
| 13 | Model UN | 11 | |
| 14 | Stonewall Center | 10 | |
| 15 | Science Olympiad | 10 |
Ended
Power Hour #7
The area of campus with the most gifts at the end of the power hour from 2-3 p.m. EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Men's Club Rowing | 268 |
| 2 | $1,000 | The Massachusetts Daily Collegian | 189 |
| 3 | $500 | CLACLS | 62 |
| 4 | $500 | Men's Club Volleyball | 48 |
| 5 | $500 | Fencing Club | 39 |
| 6 | The Boltwood Project | 36 | |
| 7 | Minuteman Marching | 20 | |
| 8 | BOXING CLUB | 15 | |
| 9 | Alpha Phi Omega Kappa Omicron | 15 | |
| 10 | UMass Amherst Bach Festival and Symposium | 14 | |
| 11 | Department of Microbiology | 14 | |
| 12 | W.E.B. Du Bois Department of Afro-American Studies | 13 | |
| 13 | Men's Soccer | 10 | |
| 14 | Department of Political Science | 9 | |
| 15 | Women's Rowing | 9 |
Ended
Power Hour #8
The area of campus with the most gifts at the end of the power hour from 8-9 p.m. EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Duly Noted | 259 |
| 2 | $1,000 | UMass EMS | 118 |
| 3 | $500 | Vietnamese Student Association | 109 |
| 4 | $500 | Mock Trial Team | 96 |
| 5 | $500 | InterVarsity Christian Fellowship | 90 |
| 6 | Running Club | 46 | |
| 7 | Ballroom Dance Team | 22 | |
| 8 | Softball | 12 | |
| 9 | Dept. of Food Science | 12 | |
| 10 | Men's Cross Country/Track & Field | 7 | |
| 11 | K-POP Dance Club | 5 | |
| 12 | Script U - Hockey | 4 | |
| 13 | Stockbridge School of Agriculture | 4 | |
| 14 | UMass Hillel | 4 | |
| 15 | WMUA | 4 |
Ended