UMassGives 2025
The Linguistics Department is raising money for our student support fund. This fund helps us support conference travel and research expenses for both graduate and undergraduate students.
Over the past 50+ years, a great part of our success as a department has been the success of our students, at both the undergraduate and graduate levels. In the past decade, our undergraduate major has grown beyond what many could have ever imagined, drawing in exceptionally talented students from not only Massachusetts, but also from beyond the Commonwealth and even the US. These talented and driven young scholars form a critically important part of our intellectual community, and they are increasingly successful in producing innovative research that is being accepted into major national and international conferences.
We are grateful for any assistance you can give us in helping our students conduct their groundbreaking research in the study of underrepresented languages, linguistic analysis, psycholinguistics, computational linguistics, and other areas. Your support not only helps them conduct their research but also allows them to present it at regional and international conferences.
Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Student Alumni Association | 120 |
2 | $500 | Department of Food Science | 110 |
3 | $500 | UMass Women into Leadership (UWiL) | 96 |
4 | Professional Writing and Technical Communication | 30 | |
5 | Women's Rowing | 17 | |
6 | Isenberg Class of 2025 Senior Gift Fund | 12 | |
7 | Active Minds | 10 | |
8 | Mark H. McCormack Department of Sport Management | 9 | |
9 | College of Education Student Emergency Fund | 6 | |
10 | Department of Theater | 5 | |
11 | Commonwealth Honors College Community Scholarships | 5 | |
12 | Script U Scholarship Society | 4 | |
13 | Laxbackers | 4 | |
14 | Field Hockey | 4 | |
15 | Nursing Student Scholarships | 4 |

Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Women's Club Ice Hockey | 120 |
2 | $500 | Boxing Club | 76 |
3 | $500 | UWW Faculty Student Scholarship Endowment Fund | 71 |
4 | Women for UMass Amherst | 55 | |
5 | UMass Hillel | 37 | |
6 | World Librarians | 37 | |
7 | Isenberg Class of 2025 Senior Gift Fund | 29 | |
8 | Department of Psychological and Brain Sciences | 27 | |
9 | Energy Transition Institute | 25 | |
10 | Minutemen Racing | 23 | |
11 | CICS Dean's Opportunity Fund | 15 | |
12 | Berthiaume Center for Entrepreneurship | 9 | |
13 | Landscape Architecture and Regional Planning General Fund | 9 | |
14 | The Frank Waugh Alumni Board Scholarship | 8 | |
15 | HackUMass | 8 |

Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Men's Club Rugby | 203 |
2 | $500 | WMUA | 105 |
3 | $500 | Dynamics Acapella | 94 |
4 | Club Running | 68 | |
5 | Student Care & Emergency Response Fund (SCERF) | 65 | |
6 | Department of Journalism | 61 | |
7 | Film Studies Program | 40 | |
8 | Muslim Students Association | 38 | |
9 | Mark H. McCormack Department of Sport Management | 37 | |
10 | Fencing Club | 24 | |
11 | Cape Cod Alumni Group Scholars | 20 | |
12 | UMass Science Olympiad | 19 | |
13 | CMASS | 15 | |
14 | Alpine Ski Team | 12 | |
15 | Belly Dance Club | 11 |

Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Men's Ultimate Frisbee | 141 |
2 | $500 | Club Water Polo | 120 |
3 | $500 | Sharp Attitude | 100 |
4 | UMass Dance Company | 86 | |
5 | UMass Club Swim | 59 | |
6 | Climbing Club | 40 | |
7 | Mock Trial Team | 36 | |
8 | UMass Sailing Team | 25 | |
9 | Accounting Department | 24 | |
10 | ACEing Autism | 21 | |
11 | Society of Hispanic Professional Engineers | 16 | |
12 | Alliance for Women in Accounting | 14 | |
13 | UMass4CCL | 14 | |
14 | Outing Club | 13 | |
15 | Department of MicroBiology | 13 |

Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Stonewall Center | 200 |
2 | $500 | Polymer Science & Engineering | 99 |
3 | $500 | Earthfoods Cafe | 39 |
4 | Department of Biochemistry and Molecular Biology Student Support Fund | 31 | |
5 | Filipino Student Association | 17 | |
6 | UMass Ice Skating Club | 12 | |
7 | Badminton Club | 9 | |
8 | Pond Club | 8 | |
9 | Script U - Hockey | 8 | |
10 | Men's Cross Country/Track & Field | 7 | |
11 | Marketing Department | 7 | |
12 | Isenberg Class of 2025 Senior Gift Fund | 7 | |
13 | Script U - Football | 6 | |
14 | Public Interest Technology Initiative | 6 | |
15 | College of Education Student Emergency Fund | 5 |

Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Daily Collegian | 166 |
2 | $500 | UMass Emergency Medical Services | 104 |
3 | $500 | The Boltwood Project | 86 |
4 | Baseball | 73 | |
5 | CLACLS | 45 | |
6 | iCons Fund | 35 | |
7 | Comparative Literature | 25 | |
8 | UMassTap Company | 25 | |
9 | Accounting Department | 25 | |
10 | Society of Women Engineers | 22 | |
11 | Angel Fund | 21 | |
12 | Legal Studies Department | 18 | |
13 | Softball | 17 | |
14 | Operations & Information Management Department | 16 | |
15 | Student Nursing Association | 11 |

Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Men's Club Rowing | 290 |
2 | $500 | Women's Rugby | 135 |
3 | $500 | Korean Students Association | 112 |
4 | Center for Women and Community | 100 | |
5 | Minuteman Marching Band | 96 | |
6 | Doo Wop Shop | 82 | |
7 | Model UN | 68 | |
8 | Spanish and Portuguese Studies | 45 | |
9 | Ellsberg Initiative for Peace and Democracy | 17 | |
10 | Arab Cultural Association | 16 | |
11 | Field Hockey Club | 15 | |
12 | Nursing Student Scholarships | 9 | |
13 | Daily Collegian | 8 | |
14 | Baseball | 7 | |
15 | Stonewall Center | 7 |

Rank | Prize | Department/Group/RSO/Fund | Donors |
---|---|---|---|
1 | $2,000 | Duly Noted | 237 |
2 | $500 | Laxbackers | 91 |
3 | $500 | Girl Up UMass Amherst | 91 |
4 | Women's Ultimate Frisbee | 81 | |
5 | UMass Cybersecurity Club | 43 | |
6 | Ballroom Dance Team | 32 | |
7 | UMass CHAARG | 17 | |
8 | Accounting Department | 15 | |
9 | Golf Club | 13 | |
10 | UMass ALTITUDE | 13 | |
11 | Women's Rowing | 11 | |
12 | CICS Dean's Opportunity Fund | 8 | |
13 | Women's Lacrosse | 8 | |
14 | Men's Club Rowing | 8 | |
15 | Society of Asian Scientists and Engineers | 8 |

