UMassGives 2025 has ended!
UMassGives 2025
Accounting Department
UMassGives 2025 has ended!
00
HRS
:
00
MIN
:
00
SEC
Accounting Department

Fuel the Future of Accounting at Isenberg!
When you give to the Isenberg Accounting Department, you're doing more than supporting a program — you're empowering hundreds of undergraduate and master's students who are shaping the future of the accounting profession.
Our students don’t just learn — they lead:
- They’re national champions in case competitions hosted by the world’s top CPA firms.
- They give back through our award-winning Volunteer Income Tax Assistance (VITA) program, providing real help to the community.
- They earn high-impact internships and full-time roles at the most prestigious CPA firms in the world.
- They learn from a world-renowned faculty, ranked #2 globally for auditor judgment research and #7 in auditing overall (BYU, 2024).
- They engage globally through the International Symposium on Audit Research; Isenberg Accounting Department is one of four international hosts.
But to keep delivering this world-class experience, we need your support. During UMassGives, your contribution powers:
- High-need scholarships
- Student connections with business leaders
- Life-changing educational and professional opportunities...and so much more.
Our goal? Raise $60,000 from 100 donors in just two days — and with your help, we’ll get there.
PLUS: Your gift has the power to unlock even more!
Thanks to a generous challenge from Paul Lewenberg '09, '10 MSA, for every 20 gifts made to the Accounting Department, $5,000 in scholarship support will be unlocked — up to $25,000!
Give now. Inspire excellence. Shape the next generation of accounting leaders.
Thank you for your continued support!
Share on social media with #UMassGives!
Isenberg School of Management $10,000 Student Giving Challenge
Carol Chusid Lapidus ’83 is challenging students to set new giving records! For every 25 student gifts, Carol will generously contribute $10,000 in scholarship support—up to a total of $50,000!
Completed
Isenberg School of Management $500,000 Challenge!
Thanks to the incredible generosity of John Kennedy '76 MSBA, every 50 gifts to the school will unlock $25,000 in scholarship support—up to a total of $500,000!
Completed
ISOM Accounting Department $25,000 Challenge
Thanks to the generous support from Paul Lewenberg '09, '10 MSA, for every 20 gifts made to the Accounting Department, $5,000 in scholarship support will be unlocked — up to $25,000!
100 / 100 Gifts
Completed
Isenberg Cash Leaderboard
See which areas within Isenberg are receiving the most support.
| Rank | Department/Group | Raised |
|---|---|---|
| 1 | Isenberg Dean's Fund for Excellence | $662,464.28 |
| 2 | Hospitality & Tourism Management Department | $53,931.18 |
| 3 | Mark H. McCormack Department of Sport Management | $16,389.00 |
| 4 | Accounting Department | $11,950.00 |
| 5 | Isenberg Class of 2025 Senior Gift Fund | $7,432.00 |
| 6 | Operations & Information Management Department | $3,850.00 |
| 7 | Berthiaume Center for Entrepreneurship | $3,570.00 |
| 8 | Marketing Department | $1,990.00 |
| 9 | Finance Department | $1,200.00 |
| 10 | Management Department | $990.00 |
| 11 | Real Estate Club | $675.00 |
| 12 | Isenberg Graduate Programs | $565.00 |
| 13 | Smart Woman Securities | $520.00 |
| 14 | ISOM Women in Business | $450.00 |
| 15 | ISOM Office of Career Success | $300.00 |
Ended
Isenberg Gift Leaderboard
See which areas within Isenberg are receiving the most support.
| Rank | Department/Group | Gifts |
|---|---|---|
| 1 | Isenberg Class of 2025 Senior Gift Fund | 273 |
| 2 | Mark H. McCormack Department of Sport Management | 117 |
| 3 | Accounting Department | 109 |
| 4 | Isenberg Dean's Fund for Excellence | 95 |
| 5 | Operations & Information Management Department | 38 |
| 6 | Hospitality & Tourism Management Department | 34 |
| 7 | Marketing Department | 21 |
| 8 | Berthiaume Center for Entrepreneurship | 17 |
| 9 | Finance Department | 13 |
| 10 | Smart Woman Securities | 11 |
| 11 | Management Department | 10 |
| 12 | Isenberg Graduate Programs | 9 |
| 13 | ISOM Women in Business | 8 |
| 14 | Real Estate Club | 7 |
| 15 | ISOM Scholarships | 6 |
Ended
Power Hour #1
The area of campus with the most gifts at the end of the power hour from 10-11 a.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Student Alumni Association | 120 |
| 2 | $500 | Department of Food Science | 110 |
| 3 | $500 | UMass Women into Leadership (UWiL) | 96 |
| 4 | Professional Writing and Technical Communication | 30 | |
| 5 | Women's Rowing | 17 | |
| 6 | Isenberg Class of 2025 Senior Gift Fund | 12 | |
| 7 | Active Minds | 10 | |
| 8 | Mark H. McCormack Department of Sport Management | 9 | |
| 9 | College of Education Student Emergency Fund | 6 | |
| 10 | Department of Theater | 5 | |
| 11 | Commonwealth Honors College Community Scholarships | 5 | |
| 12 | Script U Scholarship Society | 4 | |
| 13 | Laxbackers | 4 | |
| 14 | Field Hockey | 4 | |
| 15 | Nursing Student Scholarships | 4 |
Ended
Power Hour #2
The area of campus with the most gifts at the end of the power hour from 12-1 p.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Women's Club Ice Hockey | 120 |
| 2 | $500 | Boxing Club | 76 |
| 3 | $500 | UWW Faculty Student Scholarship Endowment Fund | 71 |
| 4 | Women for UMass Amherst | 55 | |
| 5 | UMass Hillel | 37 | |
| 6 | World Librarians | 37 | |
| 7 | Isenberg Class of 2025 Senior Gift Fund | 29 | |
| 8 | Department of Psychological and Brain Sciences | 27 | |
| 9 | Energy Transition Institute | 25 | |
| 10 | Minutemen Racing | 23 | |
| 11 | CICS Dean's Opportunity Fund | 15 | |
| 12 | Berthiaume Center for Entrepreneurship | 9 | |
| 13 | Landscape Architecture and Regional Planning General Fund | 9 | |
| 14 | The Frank Waugh Alumni Board Scholarship | 8 | |
| 15 | HackUMass | 8 |
Ended
Power Hour #3
The area of campus with the most gifts at the end of the power hour from 3-4 p.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Men's Club Rugby | 203 |
| 2 | $500 | WMUA | 105 |
| 3 | $500 | Dynamics Acapella | 94 |
| 4 | Club Running | 68 | |
| 5 | Student Care & Emergency Response Fund (SCERF) | 65 | |
| 6 | Department of Journalism | 61 | |
| 7 | Film Studies Program | 40 | |
| 8 | Muslim Students Association | 38 | |
| 9 | Mark H. McCormack Department of Sport Management | 37 | |
| 10 | Fencing Club | 24 | |
| 11 | Cape Cod Alumni Group Scholars | 20 | |
| 12 | UMass Science Olympiad | 19 | |
| 13 | CMASS | 15 | |
| 14 | Alpine Ski Team | 12 | |
| 15 | Belly Dance Club | 11 |
Ended
Power Hour #4
The area of campus with the most gifts at the end of the power hour from 6-7 p.m. EDT on April 29 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Men's Ultimate Frisbee | 141 |
| 2 | $500 | Club Water Polo | 120 |
| 3 | $500 | Sharp Attitude | 100 |
| 4 | UMass Dance Company | 86 | |
| 5 | UMass Club Swim | 59 | |
| 6 | Climbing Club | 40 | |
| 7 | Mock Trial Team | 36 | |
| 8 | UMass Sailing Team | 25 | |
| 9 | Accounting Department | 24 | |
| 10 | ACEing Autism | 21 | |
| 11 | Society of Hispanic Professional Engineers | 16 | |
| 12 | Alliance for Women in Accounting | 14 | |
| 13 | UMass4CCL | 14 | |
| 14 | Outing Club | 13 | |
| 15 | Department of MicroBiology | 13 |
Ended
Power Hour #5
The area of campus with the most gifts at the end of the power hour from 11 a.m. - noon EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Stonewall Center | 200 |
| 2 | $500 | Polymer Science & Engineering | 99 |
| 3 | $500 | Earthfoods Cafe | 39 |
| 4 | Department of Biochemistry and Molecular Biology Student Support Fund | 31 | |
| 5 | Filipino Student Association | 17 | |
| 6 | UMass Ice Skating Club | 12 | |
| 7 | Badminton Club | 9 | |
| 8 | Pond Club | 8 | |
| 9 | Script U - Hockey | 8 | |
| 10 | Men's Cross Country/Track & Field | 7 | |
| 11 | Marketing Department | 7 | |
| 12 | Isenberg Class of 2025 Senior Gift Fund | 7 | |
| 13 | Script U - Football | 6 | |
| 14 | Public Interest Technology Initiative | 6 | |
| 15 | College of Education Student Emergency Fund | 5 |
Ended
Power Hour #6
The area of campus with the most gifts at the end of the power hour from 1-2 p.m. EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Daily Collegian | 166 |
| 2 | $500 | UMass Emergency Medical Services | 104 |
| 3 | $500 | The Boltwood Project | 86 |
| 4 | Baseball | 73 | |
| 5 | CLACLS | 45 | |
| 6 | iCons Fund | 35 | |
| 7 | Comparative Literature | 25 | |
| 8 | UMassTap Company | 25 | |
| 9 | Accounting Department | 25 | |
| 10 | Society of Women Engineers | 22 | |
| 11 | Angel Fund | 21 | |
| 12 | Legal Studies Department | 18 | |
| 13 | Softball | 17 | |
| 14 | Operations & Information Management Department | 16 | |
| 15 | Student Nursing Association | 11 |
Ended
Power Hour #7
The area of campus with the most gifts at the end of the power hour from 2-3 p.m. EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Men's Club Rowing | 290 |
| 2 | $500 | Women's Rugby | 135 |
| 3 | $500 | Korean Students Association | 112 |
| 4 | Center for Women and Community | 100 | |
| 5 | Minuteman Marching Band | 96 | |
| 6 | Doo Wop Shop | 82 | |
| 7 | Model UN | 68 | |
| 8 | Spanish and Portuguese Studies | 45 | |
| 9 | Ellsberg Initiative for Peace and Democracy | 17 | |
| 10 | Arab Cultural Association | 16 | |
| 11 | Field Hockey Club | 15 | |
| 12 | Nursing Student Scholarships | 9 | |
| 13 | Daily Collegian | 8 | |
| 14 | Baseball | 7 | |
| 15 | Stonewall Center | 7 |
Ended
Power Hour #8
The area of campus with the most gifts at the end of the power hour from 8-9 p.m. EDT on April 30 will win a $2,000 bonus!
| Rank | Prize | Department/Group/RSO/Fund | Donors |
|---|---|---|---|
| 1 | $2,000 | Duly Noted | 237 |
| 2 | $500 | Laxbackers | 91 |
| 3 | $500 | Girl Up UMass Amherst | 91 |
| 4 | Women's Ultimate Frisbee | 81 | |
| 5 | UMass Cybersecurity Club | 43 | |
| 6 | Ballroom Dance Team | 32 | |
| 7 | UMass CHAARG | 17 | |
| 8 | Accounting Department | 15 | |
| 9 | Golf Club | 13 | |
| 10 | UMass ALTITUDE | 13 | |
| 11 | Women's Rowing | 11 | |
| 12 | CICS Dean's Opportunity Fund | 8 | |
| 13 | Women's Lacrosse | 8 | |
| 14 | Men's Club Rowing | 8 | |
| 15 | Society of Asian Scientists and Engineers | 8 |
Ended
2
Match
$10,000 university-wide match!
Beginning at 4 p.m. we will be matching the first $100 of every gift made until we have matched $10,000 in gifts. Hurry and make your gift now before the matching funds run out!
$10,000 MATCHED
Completed