Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | SELECT AN AREA TO SUPPORT | Raised |
---|---|---|
1 | SBS Internship Support Fund | $121,285.00 |
2 | Department of Landscape Architecture & Regional Planning | $70,973.08 |
3 | College of Social and Behavioral Sciences Dean's Priority Fund | $18,740.00 |
4 | Department of Economics | $7,245.00 |
5 | UMass Women into Leadership | $5,635.00 |
6 | Social Thought and Political Economy Program | $4,900.00 |
7 | School of Public Policy | $4,294.67 |
8 | Department of Communication | $4,110.00 |
9 | Department of Sociology | $3,540.83 |
10 | Department of Anthropology | $3,425.00 |
11 | Department of Resource Economics | $3,170.00 |
12 | Department of Political Science | $3,000.00 |
13 | Department of Journalism | $2,039.00 |
14 | Legal Studies Program | $505.00 |
15 | Academic Fellows Program | $325.00 |
Rank | Answer | Donors |
---|---|---|
1 | 1980-1989 | 55 |
2 | 2010-Present | 53 |
3 | 2000-2009 | 37 |
4 | 1970-1979 | 31 |
5 | 1990-1999 | 29 |
6 | 1960-1969 | 5 |
7 | 1959 or before | 2 |
Rank | Department/unit | Gifts |
---|---|---|
1 | Department of Landscape Architecture & Regional Planning | 48 |
2 | UMass Women into Leadership | 38 |
3 | Department of Economics | 37 |
4 | School of Public Policy | 35 |
5 | Department of Communication | 32 |
6 | Department of Political Science | 28 |
7 | Department of Journalism | 27 |
8 | Department of Sociology | 22 |
9 | College of Social and Behavioral Sciences Dean's Priority Fund | 19 |
10 | Department of Anthropology | 16 |
11 | SBS Internship Support Fund | 14 |
12 | Social Thought and Political Economy Program | 14 |
13 | Department of Resource Economics | 13 |
14 | Academic Fellows Program | 8 |
15 | Legal Studies Program | 6 |
UMass Amherst Foundation
© 2025 UMass Amherst Foundation, All Rights Reserved
Powered by ScaleFunder